Xros Encounter card list
Xros Encounter is a Digimon Card Game booster set released on 14 October 2022. It has 242 cards.
- Set code
- BT10
- Released
- 14 October 2022
- Type
- Booster set
- Cards
- 242
- Also known as
- BT-10
Rarities
- Common 54
- Uncommon 73
- Rare 79
- Super Rare 31
- Secret Rare 5
Collecting Xros Encounter? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 242 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT10-001 | DemiMeramon | Uncommon | |
| BT10-001 | DemiMeramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-002 | Bebydomon | Uncommon | |
| BT10-002 | Bebydomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-003 | Pickmons | Uncommon | |
| BT10-003 | Pickmons | Uncommon | Foil, Alternative Art (P1) |
| BT10-003 | Pickmons | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-003 | Pickmons | Uncommon | No Foil, Silver Background, Alternative Art (P2) |
| BT10-004 | Bosamon | Uncommon | |
| BT10-004 | Bosamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-004 | Bosamon | Uncommon | No Foil, Errata Text, Uncommon (Errata) |
| BT10-005 | Monimon | Uncommon | |
| BT10-005 | Monimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-006 | Tokomon | Uncommon | |
| BT10-006 | Tokomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-007 | Dondokomon | Common | |
| BT10-008 | Shoutmon | Uncommon | |
| BT10-008 | Shoutmon | Uncommon | Foil, Alternative Art (P2) |
| BT10-008 | Shoutmon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT10-008 | Shoutmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-008 | Shoutmon | Uncommon | Foil, Silver Background, 1st Place Prize (P3) |
| BT10-009 | Shoutmon X4 | Rare | |
| BT10-009 | Shoutmon X4 | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-010 | Asuramon | Common | |
| BT10-011 | Canoweissmon | Rare | |
| BT10-011 | Canoweissmon | Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT10-011 | Canoweissmon | Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT10-011 | Canoweissmon | Rare | Foil, Participation Stamp, Participation (P2) |
| BT10-011 | Canoweissmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-011 | Canoweissmon | Rare | Textured, Alternative Art (P1) |
| BT10-012 | Shoutmon X4B | Uncommon | |
| BT10-012 | Shoutmon X4B | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-013 | Shoutmon X5 | Super Rare | |
| BT10-013 | Shoutmon X5 | Super Rare | Textured, Alternative Art (P1) |
| BT10-014 | PileVolcamon | Uncommon | |
| BT10-014 | PileVolcamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-015 | Shoutmon X5B | Rare | |
| BT10-015 | Shoutmon X5B | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-016 | Jesmon (X Antibody) | Super Rare | |
| BT10-016 | Jesmon (X Antibody) | Super Rare | Textured, Alternative Art (P1) |
| BT10-016 | Jesmon (X Antibody) | Super Rare | Trophy, 1st Place Prize (P2) |
| BT10-017 | Bulucomon | Common | |
| BT10-018 | Gaossmon | Common | |
| BT10-018 | Gaossmon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT10-019 | Greymon | Rare | |
| BT10-019 | Greymon | Rare | Alternative Art (P1) |
| BT10-019 | Greymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-020 | Deckerdramon | Uncommon | |
| BT10-020 | Deckerdramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-021 | MailBirdramon | Uncommon | |
| BT10-021 | MailBirdramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-022 | Brachiomon | Common | |
| BT10-023 | Thetismon | Rare | |
| BT10-023 | Thetismon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-023 | Thetismon | Rare | Textured, Alternative Art (P1) |
| BT10-024 | MetalGreymon | Super Rare | |
| BT10-024 | MetalGreymon | Super Rare | Foil, Coloured Border, Alternative Art (P2) |
| BT10-024 | MetalGreymon | Super Rare | Textured, Alternative Art (P1) |
| BT10-025 | Cyberdramon | Common | |
| BT10-026 | DeckerGreymon | Rare | |
| BT10-026 | DeckerGreymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-026 | DeckerGreymon | Rare | Textured, Alternative Art (P1) |
| BT10-027 | Regalecusmon | Common | |
| BT10-028 | Cannondramon | Uncommon | |
| BT10-028 | Cannondramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-029 | Starmons | Common | |
| BT10-030 | Tinkermon | Common | |
| BT10-031 | Pulsemon | Common | |
| BT10-032 | Renamon | Uncommon | |
| BT10-032 | Renamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-033 | Shortmon | Common | |
| BT10-034 | Dorulumon | Common | |
| BT10-035 | Darcmon | Common | |
| BT10-036 | Kyubimon | Common | |
| BT10-037 | Weddinmon | Common | |
| BT10-038 | Sanzomon | Rare | |
| BT10-038 | Sanzomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-039 | Taomon | Uncommon | |
| BT10-039 | Taomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-040 | Achillesmon | Rare | |
| BT10-040 | Achillesmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-041 | Sakuyamon: Maid Mode | Super Rare | |
| BT10-041 | Sakuyamon: Maid Mode | Super Rare | Textured, Alternative Art (P1) |
| BT10-042 | Venusmon | Super Rare | |
| BT10-042 | Venusmon | Super Rare | Foil, Alternative Art (P5) |
| BT10-042 | Venusmon | Super Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT10-042 | Venusmon | Super Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT10-042 | Venusmon | Super Rare | Foil, Participation Stamp, Participation (P2) |
| BT10-042 | Venusmon | Super Rare | Textured, Alternative Art (P1) |
| BT10-042 | Venusmon | Super Rare | Textured, Alternative Art (P6) |
| BT10-043 | Mushroomon | Common | |
| BT10-044 | Angoramon | Rare | |
| BT10-044 | Angoramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-044 | Angoramon | Rare | Textured, Alternative Art (P1) |
| BT10-045 | Kokuwamon | Common | |
| BT10-046 | Palmon | Uncommon | |
| BT10-046 | Palmon | Uncommon | Foil, Alternative Art (P2) |
| BT10-046 | Palmon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT10-046 | Palmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-047 | RedVegiemon | Common | |
| BT10-048 | Sunflowmon | Common | |
| BT10-048 | Sunflowmon | Common | Foil, Championship Stamp, Alternative Art (P2) |
| BT10-048 | Sunflowmon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT10-049 | Ballistamon | Common | |
| BT10-050 | WezenGammamon | Common | |
| BT10-050 | WezenGammamon | Common | Textured, Alternative Art (P1) |
| BT10-051 | SymbareAngoramon | Common | |
| BT10-051 | SymbareAngoramon | Common | No Foil, Alternative Art (P1) |
| BT10-052 | Cherrymon | Common | |
| BT10-053 | Ajatarmon | Uncommon | |
| BT10-053 | Ajatarmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-054 | Lamortmon | Rare | |
| BT10-054 | Lamortmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-054 | Lamortmon | Rare | Textured, Alternative Art (P1) |
| BT10-055 | Gryphonmon | Uncommon | |
| BT10-055 | Gryphonmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-056 | Lotosmon | Rare | |
| BT10-056 | Lotosmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-057 | BloomLordmon | Super Rare | |
| BT10-057 | BloomLordmon | Super Rare | Textured, Alternative Art (P1) |
| BT10-057 | BloomLordmon | Super Rare | Textured, Alternative Art (P2) |
| BT10-058 | Monitamon | Common | |
| BT10-059 | Spadamon | Uncommon | |
| BT10-059 | Spadamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-060 | Sparrowmon | Rare | |
| BT10-060 | Sparrowmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-060 | Sparrowmon | Rare | Textured, Alternative Art (P1) |
| BT10-061 | SkullKnightmon: Mighty Axe Mode | Common | |
| BT10-062 | Golemon | Common | |
| BT10-063 | Hi-VisionMonitamon | Common | |
| BT10-064 | Gogmamon | Common | |
| BT10-065 | Assaultmon | Common | |
| BT10-066 | DarkKnightmon | Rare | |
| BT10-066 | DarkKnightmon | Rare | Alternative Art (P1) |
| BT10-066 | DarkKnightmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-067 | Justimon: Critical Arm | Rare | |
| BT10-067 | Justimon: Critical Arm | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-068 | Gankoomon (X Antibody) | Super Rare | |
| BT10-068 | Gankoomon (X Antibody) | Super Rare | Textured, Alternative Art (P1) |
| BT10-068 | Gankoomon (X Antibody) | Super Rare | Trophy, 2nd Place Prize (P2) |
| BT10-069 | DarkKnightmon (X Antibody) | Super Rare | |
| BT10-069 | DarkKnightmon (X Antibody) | Super Rare | Textured, Alternative Art (P1) |
| BT10-070 | Blastmon | Uncommon | |
| BT10-070 | Blastmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-071 | Gazimon | Common | |
| BT10-072 | Soundbirdmon | Common | |
| BT10-073 | ChuuChuumon | Uncommon | |
| BT10-073 | ChuuChuumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-074 | Quetzalmon | Common | |
| BT10-075 | Damemon | Uncommon | |
| BT10-075 | Damemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-076 | Troopmon | Common | |
| BT10-077 | MadLeomon | Common | |
| BT10-078 | GulusGammamon | Rare | |
| BT10-078 | GulusGammamon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-079 | Sandiramon | Common | |
| BT10-080 | SkullBaluchimon | Uncommon | |
| BT10-080 | SkullBaluchimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-081 | Baalmon | Common | |
| BT10-081 | Baalmon | Common | Foil, Alternative Art (P1) |
| BT10-082 | Beelzemon | Uncommon | |
| BT10-082 | Beelzemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-082 | Beelzemon | Uncommon | Textured, Alternative Art (P1) |
| BT10-083 | Minervamon | Super Rare | |
| BT10-083 | Minervamon | Super Rare | Textured, Alternative Art (P1) |
| BT10-084 | Tactimon | Common | |
| BT10-085 | Sistermon Ciel | Rare | |
| BT10-085 | Sistermon Ciel | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-085 | Sistermon Ciel | Rare | Gold Background & Participation Stamp, Alternative Art (P2) |
| BT10-085 | Sistermon Ciel | Rare | Gold Background & Top 4 Stamp, Top 4 Prize (P3) |
| BT10-085 | Sistermon Ciel | Rare | Textured, Alternative Art (P1) |
| BT10-086 | Omnimon (X Antibody) | Super Rare | |
| BT10-086 | Omnimon (X Antibody) | Super Rare | No Foil, Errata Text, Super Rare (Errata) |
| BT10-086 | Omnimon (X Antibody) | Super Rare | Stamped, 1st Place Prize (P2) |
| BT10-086 | Omnimon (X Antibody) | Super Rare | Textured, Alternative Art (P1) |
| BT10-087 | Taiki Kudo | Rare | |
| BT10-087 | Taiki Kudo | Rare | Foil, Alternative Art (P2) |
| BT10-087 | Taiki Kudo | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-087 | Taiki Kudo | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-088 | Kiriha Aonuma | Rare | |
| BT10-088 | Kiriha Aonuma | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-088 | Kiriha Aonuma | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-089 | Akari Hinomoto | Rare | |
| BT10-089 | Akari Hinomoto | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-089 | Akari Hinomoto | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-090 | Zenjiro Tsurugi | Rare | |
| BT10-090 | Zenjiro Tsurugi | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-090 | Zenjiro Tsurugi | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-091 | Ruli Tsukiyono | Rare | |
| BT10-091 | Ruli Tsukiyono | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-091 | Ruli Tsukiyono | Rare | Textured, Alternative Art (P1) |
| BT10-092 | Nene Amano | Rare | |
| BT10-092 | Nene Amano | Rare | Foil, Alternative Art (P2) |
| BT10-092 | Nene Amano | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-092 | Nene Amano | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-093 | Yuu Amano | Rare | |
| BT10-093 | Yuu Amano | Rare | Foil, Coloured Border, Alternative Art (P2) |
| BT10-093 | Yuu Amano | Rare | Foil, Full Art, Box Topper (P1) |
| BT10-093 | Yuu Amano | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-093 | Yuu Amano | Rare | No Foil, Errata Text, Rare (Errata) |
| BT10-094 | Breaclaw | Uncommon | |
| BT10-094 | Breaclaw | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-095 | Hero of the Skies! | Rare | |
| BT10-095 | Hero of the Skies! | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-096 | Burning Star Crusher | Common | |
| BT10-096 | Burning Star Crusher | Common | No Foil, Errata Text, Common (Errata) |
| BT10-097 | Blazing Memory Boost! | Rare | |
| BT10-097 | Blazing Memory Boost! | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT10-097 | Blazing Memory Boost! | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-097 | Blazing Memory Boost! | Rare | No Foil, Errata Text, Rare (Errata) |
| BT10-098 | Plasma Deckerdra Launcher | Common | |
| BT10-099 | Healing Therapy | Common | |
| BT10-100 | Impulse Memory Boost! | Common | |
| BT10-100 | Impulse Memory Boost! | Common | Foil, Judge Stamp, Common (P1) |
| BT10-101 | Lónkhē Adistakto | Uncommon | |
| BT10-101 | Lónkhē Adistakto | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT10-101 | Lónkhē Adistakto | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-101 | Lónkhē Adistakto | Uncommon | No Foil, Errata Text, Uncommon (Errata) |
| BT10-102 | Pyon Dump | Common | |
| BT10-103 | Gran del Sol | Uncommon | |
| BT10-103 | Gran del Sol | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT10-103 | Gran del Sol | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-104 | Immortal Ruler | Rare | |
| BT10-104 | Immortal Ruler | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT10-105 | Defense Plug-In C | Common | |
| BT10-105 | Defense Plug-In C | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT10-106 | Justice Kick | Uncommon | |
| BT10-106 | Justice Kick | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-107 | Buzzing Fist | Common | |
| BT10-107 | Buzzing Fist | Common | No Foil, Errata Text, Common (Errata) |
| BT10-108 | Death the Cannon | Uncommon | |
| BT10-108 | Death the Cannon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-109 | Reinforcement Plug-In O | Uncommon | |
| BT10-109 | Reinforcement Plug-In O | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT10-109 | Reinforcement Plug-In O | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-110 | Seiken Meppa | Uncommon | |
| BT10-110 | Seiken Meppa | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT10-111 | Shoutmon (King Version) | Secret Rare | |
| BT10-111 | Shoutmon (King Version) | Secret Rare | Textured, Alternative Art (P1) |
| BT10-112 | Jesmon GX | Secret Rare | |
| BT10-112 | Jesmon GX | Secret Rare | Textured, Alternative Art (P1) |
| BT10-112 | Jesmon GX | Secret Rare | Textured, Alternative Art (P2) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.