Dimensional Phase card list
Dimensional Phase is a Digimon Card Game booster set released on 17 February 2023. It has 223 cards.
- Set code
- BT11
- Released
- 17 February 2023
- Type
- Booster set
- Cards
- 223
- Also known as
- BT-11
Rarities
- Common 46
- Uncommon 67
- Rare 78
- Super Rare 26
- Secret Rare 6
Collecting Dimensional Phase? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 223 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT11-001 | Yokomon | Common | |
| BT11-002 | Wanyamon | Common | |
| BT11-003 | Tokomon | Uncommon | |
| BT11-003 | Tokomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-004 | Tanemon | Common | |
| BT11-005 | Koromon | Uncommon | |
| BT11-005 | Koromon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-005 | Koromon | Uncommon | Textured, Stamped, Participation (P1) |
| BT11-006 | Tsunomon | Common | |
| BT11-007 | Biyomon | Rare | |
| BT11-007 | Biyomon | Rare | Foil, Alternative Art (P1) |
| BT11-007 | Biyomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-008 | Bearmon | Common | |
| BT11-009 | Shoutmon + Star Sword | Common | |
| BT11-009 | Shoutmon + Star Sword | Common | Foil, Common (Errata) |
| BT11-010 | Grizzlymon | Common | |
| BT11-011 | Birdramon | Uncommon | |
| BT11-011 | Birdramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-012 | Shoutmon X3 | Uncommon | |
| BT11-012 | Shoutmon X3 | Uncommon | Foil, Championship Stamp, Full Art (P1) |
| BT11-012 | Shoutmon X3 | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-013 | Garudamon | Common | |
| BT11-014 | GrapLeomon | Uncommon | |
| BT11-014 | GrapLeomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-015 | OmniShoutmon | Rare | |
| BT11-015 | OmniShoutmon | Rare | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT11-015 | OmniShoutmon | Rare | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT11-015 | OmniShoutmon | Rare | Foil, Participation Stamp, Participation (P1) |
| BT11-015 | OmniShoutmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-016 | Phoenixmon | Super Rare | |
| BT11-016 | Phoenixmon | Super Rare | Textured, Alternative Art (P1) |
| BT11-017 | Marsmon | Super Rare | |
| BT11-017 | Marsmon | Super Rare | Textured, Alternative Art (P1) |
| BT11-018 | Shoutmon DX | Rare | |
| BT11-018 | Shoutmon DX | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-019 | Shoutmon X7 | Super Rare | |
| BT11-019 | Shoutmon X7 | Super Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT11-019 | Shoutmon X7 | Super Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT11-019 | Shoutmon X7 | Super Rare | Foil, Participation Stamp, Participation (P2) |
| BT11-019 | Shoutmon X7 | Super Rare | Textured, Alternative Art (P1) |
| BT11-019 | Shoutmon X7 | Super Rare | Textured, Alternative Art (P5) |
| BT11-020 | Gaomon | Rare | |
| BT11-020 | Gaomon | Rare | Foil, Judge Stamp, Alternative Art (P1) |
| BT11-020 | Gaomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-021 | SnowGoblimon | Common | |
| BT11-022 | Dracomon | Uncommon | |
| BT11-022 | Dracomon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT11-022 | Dracomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-023 | Veemon | Uncommon | |
| BT11-023 | Veemon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT11-023 | Veemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-024 | Penguinmon | Common | |
| BT11-025 | Gaogamon | Common | |
| BT11-026 | Hyogamon | Common | |
| BT11-027 | Veedramon | Uncommon | |
| BT11-027 | Veedramon | Uncommon | Foil, Championship Stamp, Alternative Art (P1) |
| BT11-027 | Veedramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-028 | MachGaogamon | Uncommon | |
| BT11-028 | MachGaogamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-029 | AeroVeedramon | Rare | |
| BT11-029 | AeroVeedramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-030 | MetalGreymon + Cyber Launcher | Uncommon | |
| BT11-030 | MetalGreymon + Cyber Launcher | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-031 | ZeigGreymon | Rare | |
| BT11-031 | ZeigGreymon | Rare | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT11-031 | ZeigGreymon | Rare | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT11-031 | ZeigGreymon | Rare | Foil, Participation Stamp, Participation (P1) |
| BT11-031 | ZeigGreymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-032 | UlforceVeedramon | Super Rare | |
| BT11-032 | UlforceVeedramon | Super Rare | Foil, Coloured Border, Alternative Art (P2) |
| BT11-032 | UlforceVeedramon | Super Rare | Textured, Alternative Art (P1) |
| BT11-033 | MirageGaogamon | Super Rare | |
| BT11-033 | MirageGaogamon | Super Rare | Textured, Alternative Art (P1) |
| BT11-034 | Cutemon | Common | |
| BT11-035 | ClearAgumon | Common | |
| BT11-036 | Chuumon | Uncommon | |
| BT11-036 | Chuumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-037 | Kotemon | Common | |
| BT11-038 | Angemon | Uncommon | |
| BT11-038 | Angemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-039 | Centarumon | Common | |
| BT11-040 | Sukamon | Uncommon | |
| BT11-040 | Sukamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-041 | Etemon | Common | |
| BT11-042 | Angewomon | Rare | |
| BT11-042 | Angewomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-042 | Angewomon | Rare | Textured, Alternative Art (P1) |
| BT11-043 | KingSukamon | Rare | |
| BT11-043 | KingSukamon | Rare | Foil, Alternative Art (P1) |
| BT11-043 | KingSukamon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-044 | MetalEtemon | Uncommon | |
| BT11-044 | MetalEtemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-045 | ClavisAngemon | Uncommon | |
| BT11-045 | ClavisAngemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-046 | Agumon | Uncommon | |
| BT11-046 | Agumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-047 | Palmon | Common | |
| BT11-048 | ModokiBetamon | Common | |
| BT11-049 | Vegiemon | Common | |
| BT11-050 | Ninjamon | Common | |
| BT11-051 | Ogremon | Common | |
| BT11-052 | Tyrannomon | Rare | |
| BT11-052 | Tyrannomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-053 | Digitamamon | Common | |
| BT11-054 | Panjyamon | Uncommon | |
| BT11-054 | Panjyamon | Uncommon | Alternative Art (P1) |
| BT11-054 | Panjyamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-055 | MetalTyrannomon | Uncommon | |
| BT11-055 | MetalTyrannomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-056 | Jijimon | Super Rare | |
| BT11-056 | Jijimon | Super Rare | Textured, Alternative Art (P1) |
| BT11-057 | Titamon | Uncommon | |
| BT11-057 | Titamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-058 | HerculesKabuterimon (X Antibody) | Rare | |
| BT11-058 | HerculesKabuterimon (X Antibody) | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-059 | RustTyrannomon | Rare | |
| BT11-059 | RustTyrannomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-060 | Monmon | Common | |
| BT11-061 | Vemmon | Common | |
| BT11-062 | Agumon (X Antibody) | Uncommon | |
| BT11-062 | Agumon (X Antibody) | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-063 | Geremon | Common | |
| BT11-064 | Greymon (X Antibody) | Common | |
| BT11-064 | Greymon (X Antibody) | Common | Gold Foil, Rare Pull (P1) |
| BT11-065 | Snatchmon | Uncommon | |
| BT11-065 | Snatchmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-066 | Tekkamon | Common | |
| BT11-067 | Gigadramon | Uncommon | |
| BT11-067 | Gigadramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-068 | Mamemon | Rare | |
| BT11-068 | Mamemon | Rare | Foil, Alternative Art (P2) |
| BT11-068 | Mamemon | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT11-068 | Mamemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-069 | MetalGreymon (X Antibody) | Rare | |
| BT11-069 | MetalGreymon (X Antibody) | Rare | Foil, Alternative Art (P1) |
| BT11-069 | MetalGreymon (X Antibody) | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-070 | Destromon | Rare | |
| BT11-070 | Destromon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-071 | MusouKnightmon | Common | |
| BT11-072 | Machinedramon | Rare | |
| BT11-072 | Machinedramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-073 | Justimon: Accel Arm | Uncommon | |
| BT11-073 | Justimon: Accel Arm | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-074 | BlackWarGreymon (X Antibody) | Super Rare | |
| BT11-074 | BlackWarGreymon (X Antibody) | Super Rare | Textured, Alternative Art (P1) |
| BT11-075 | DoKunemon | Common | |
| BT11-076 | Ignitemon | Uncommon | |
| BT11-076 | Ignitemon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT11-076 | Ignitemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-077 | Chikurimon | Uncommon | |
| BT11-077 | Chikurimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-078 | Soulmon | Common | |
| BT11-079 | DarkLizardmon | Common | |
| BT11-080 | Devimon | Uncommon | |
| BT11-080 | Devimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-081 | MadLeomon: Armed Mode | Common | |
| BT11-082 | Tuwarmon | Rare | |
| BT11-082 | Tuwarmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-083 | LadyDevimon | Rare | |
| BT11-083 | LadyDevimon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-083 | LadyDevimon | Rare | Textured, Alternative Art (P1) |
| BT11-084 | BlueMeramon | Common | |
| BT11-085 | WaruSeadramon | Uncommon | |
| BT11-085 | WaruSeadramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-086 | Mervamon | Super Rare | |
| BT11-086 | Mervamon | Super Rare | Foil, Alternative Art (P2) |
| BT11-086 | Mervamon | Super Rare | Textured, Alternative Art (P1) |
| BT11-087 | Lilithmon | Rare | |
| BT11-087 | Lilithmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-088 | Bagramon | Super Rare | |
| BT11-088 | Bagramon | Super Rare | Textured, Alternative Art (P1) |
| BT11-089 | Akiho Rindou | Rare | |
| BT11-089 | Akiho Rindou | Rare | Alternative Art (P2) |
| BT11-089 | Akiho Rindou | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-089 | Akiho Rindou | Rare | Textured, Alternative Art (P1) |
| BT11-090 | Nicolai Petrov | Rare | |
| BT11-090 | Nicolai Petrov | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-090 | Nicolai Petrov | Rare | Textured, Alternative Art (P1) |
| BT11-091 | Taiga | Rare | |
| BT11-091 | Taiga | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-091 | Taiga | Rare | Textured, Alternative Art (P1) |
| BT11-092 | Analogman | Rare | |
| BT11-092 | Analogman | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT11-092 | Analogman | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-092 | Analogman | Rare | Foil, Rare (P2) |
| BT11-092 | Analogman | Rare | Foil, Rare (P3) |
| BT11-093 | Yuuya Kuga | Rare | |
| BT11-093 | Yuuya Kuga | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-093 | Yuuya Kuga | Rare | Textured, Alternative Art (P1) |
| BT11-094 | Mirei Mikagura | Super Rare | |
| BT11-094 | Mirei Mikagura | Super Rare | Textured, Alternative Art (P1) |
| BT11-095 | Taiki, Kiriha, & Nene | Rare | |
| BT11-095 | Taiki, Kiriha, & Nene | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-095 | Taiki, Kiriha, & Nene | Rare | Foil, Rare (P1) |
| BT11-095 | Taiki, Kiriha, & Nene | Rare | Foil, Rare (P2) |
| BT11-096 | Magma Bomb | Common | |
| BT11-097 | Crimson Flare | Common | |
| BT11-098 | Maelstrom | Common | |
| BT11-099 | Ice Statue | Common | |
| BT11-100 | Megalo Spark | Common | |
| BT11-101 | Holy Sunshine | Common | |
| BT11-102 | High Mega Blaster | Common | |
| BT11-103 | Poison Powder | Uncommon | |
| BT11-103 | Poison Powder | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-104 | Buster Dive | Common | |
| BT11-105 | Fusionize | Uncommon | |
| BT11-105 | Fusionize | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-106 | Cooties Kick | Common | |
| BT11-107 | Hades Force | Rare | |
| BT11-107 | Hades Force | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-107 | Hades Force | Rare | Gold Background & Participation Stamp, Alternative Art (P1) |
| BT11-107 | Hades Force | Rare | Gold Background & Top 4 Stamp, Top 4 Prize (P2) |
| BT11-108 | DG Dimension | Rare | |
| BT11-108 | DG Dimension | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT11-109 | Astral Snatcher | Uncommon | |
| BT11-109 | Astral Snatcher | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT11-110 | Evil Squall | Common | |
| BT11-111 | Galacticmon | Secret Rare | |
| BT11-111 | Galacticmon | Secret Rare | Textured, Alternative Art (P1) |
| BT11-112 | Rina Shinomiya | Secret Rare | |
| BT11-112 | Rina Shinomiya | Secret Rare | Alternative Art (P2) |
| BT11-112 | Rina Shinomiya | Secret Rare | Foil, Coloured Border, Alternative Art (P3) |
| BT11-112 | Rina Shinomiya | Secret Rare | Textured, Alternative Art (P1) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.