Blast Ace card list
Blast Ace is a Digimon Card Game booster set released on 17 November 2023. It has 223 cards.
- Set code
- BT14
- Released
- 17 November 2023
- Type
- Booster set
- Cards
- 223
- Also known as
- BT-14
Rarities
- Common 47
- Uncommon 67
- Rare 64
- Super Rare 38
- Secret Rare 7
Collecting Blast Ace? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 223 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT14-001 | Koromon | Uncommon | |
| BT14-001 | Koromon | Uncommon | Foil, Box Topper (P1) |
| BT14-001 | Koromon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-001 | Koromon | Uncommon | Foil, Uncommon (P2) |
| BT14-001 | Koromon | Uncommon | Foil, Uncommon (P3) |
| BT14-002 | Bukamon | Uncommon | |
| BT14-002 | Bukamon | Uncommon | Foil, Box Topper (P1) |
| BT14-002 | Bukamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-003 | Tokomon | Uncommon | |
| BT14-003 | Tokomon | Uncommon | Foil, Box Topper (P1) |
| BT14-003 | Tokomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-004 | Tanemon | Uncommon | |
| BT14-004 | Tanemon | Uncommon | Foil, Box Topper (P1) |
| BT14-004 | Tanemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-005 | Missimon | Uncommon | |
| BT14-005 | Missimon | Uncommon | Foil, Box Topper (P1) |
| BT14-005 | Missimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-006 | Bowmon | Uncommon | |
| BT14-006 | Bowmon | Uncommon | Foil, Box Topper (P1) |
| BT14-006 | Bowmon | Uncommon | Foil, Participation Stamp, Participation (P2) |
| BT14-006 | Bowmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-007 | Agumon | Super Rare | |
| BT14-007 | Agumon | Super Rare | Textured, Alternative Art (P1) |
| BT14-008 | Gizamon | Common | |
| BT14-009 | Gotsumon | Common | |
| BT14-009 | Gotsumon | Common | Foil, Common (P4) |
| BT14-009 | Gotsumon | Common | Foil, Participation Stamp, Participation (P1) |
| BT14-009 | Gotsumon | Common | Foil, Participation Stamp, Top 2 Prize (P3) |
| BT14-009 | Gotsumon | Common | Foil, Participation Stamp, Top 32 Prize (P2) |
| BT14-010 | Kokatorimon | Common | |
| BT14-011 | Monochromon | Common | |
| BT14-012 | Greymon | Rare | |
| BT14-012 | Greymon | Rare | Foil, Alternative Art (P1) |
| BT14-012 | Greymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-013 | Tyrannomon | Uncommon | |
| BT14-013 | Tyrannomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-014 | MetalGreymon | Super Rare | |
| BT14-014 | MetalGreymon | Super Rare | Foil, Alternative Art (P4) |
| BT14-014 | MetalGreymon | Super Rare | Gold Foil, Special Rare (P3) |
| BT14-014 | MetalGreymon | Super Rare | Textured, Alternative Art (P1) |
| BT14-014 | MetalGreymon | Super Rare | Textured, Alternative Art (P2) |
| BT14-015 | Megadramon | Common | |
| BT14-016 | Triceramon | Common | |
| BT14-017 | Dinorexmon | Uncommon | |
| BT14-017 | Dinorexmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-018 | Goldramon | Rare | |
| BT14-018 | Goldramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-019 | Otamamon | Common | |
| BT14-020 | Gomamon | Super Rare | |
| BT14-020 | Gomamon | Super Rare | Textured, Alternative Art (P1) |
| BT14-021 | Syakomon | Common | |
| BT14-022 | Gesomon | Common | |
| BT14-023 | Ikkakumon | Rare | |
| BT14-023 | Ikkakumon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-024 | Gekomon | Common | |
| BT14-025 | Shellmon | Common | |
| BT14-026 | Zudomon | Super Rare | |
| BT14-026 | Zudomon | Super Rare | Gold Foil, Special Rare (P3) |
| BT14-026 | Zudomon | Super Rare | Textured, Alternative Art (P1) |
| BT14-026 | Zudomon | Super Rare | Textured, Alternative Art (P2) |
| BT14-027 | MarineDevimon | Common | |
| BT14-028 | ShogunGekomon | Uncommon | |
| BT14-028 | ShogunGekomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-029 | Plesiomon | Rare | |
| BT14-029 | Plesiomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-030 | MarineAngemon | Uncommon | |
| BT14-030 | MarineAngemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-031 | Elecmon | Common | |
| BT14-032 | Chuumon | Common | |
| BT14-033 | Patamon | Super Rare | |
| BT14-033 | Patamon | Super Rare | Alternative Art (P2) |
| BT14-033 | Patamon | Super Rare | Textured, Alternative Art (P1) |
| BT14-034 | Sukamon | Uncommon | |
| BT14-034 | Sukamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-035 | Unimon | Common | |
| BT14-036 | Centarumon | Uncommon | |
| BT14-036 | Centarumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-037 | MagnaAngemon | Super Rare | |
| BT14-037 | MagnaAngemon | Super Rare | Gold Foil, Special Rare (P3) |
| BT14-037 | MagnaAngemon | Super Rare | Textured, Alternative Art (P1) |
| BT14-037 | MagnaAngemon | Super Rare | Textured, Alternative Art (P2) |
| BT14-038 | Etemon | Rare | |
| BT14-038 | Etemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-039 | Monzaemon | Rare | |
| BT14-039 | Monzaemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-040 | Jijimon | Uncommon | |
| BT14-040 | Jijimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-041 | Seraphimon | Rare | |
| BT14-041 | Seraphimon | Rare | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT14-041 | Seraphimon | Rare | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT14-041 | Seraphimon | Rare | Foil, Participation Stamp, Participation (P1) |
| BT14-041 | Seraphimon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-041 | Seraphimon | Rare | Participation Stamp, Participation (P4) |
| BT14-041 | Seraphimon | Rare | Participation Stamp, Participation (P5) |
| BT14-042 | Kunemon | Common | |
| BT14-043 | KoDokugumon | Common | |
| BT14-044 | Palmon | Super Rare | |
| BT14-044 | Palmon | Super Rare | Textured, Alternative Art (P1) |
| BT14-045 | Kuwagamon | Common | |
| BT14-046 | Togemon | Uncommon | |
| BT14-046 | Togemon | Uncommon | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT14-046 | Togemon | Uncommon | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT14-046 | Togemon | Uncommon | Foil, Participation Stamp, Participation (P1) |
| BT14-046 | Togemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-047 | Dokugumon | Common | |
| BT14-048 | Leomon | Rare | |
| BT14-048 | Leomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-049 | Lillymon | Super Rare | |
| BT14-049 | Lillymon | Super Rare | Gold Foil, Special Rare (P3) |
| BT14-049 | Lillymon | Super Rare | Textured, Alternative Art (P1) |
| BT14-049 | Lillymon | Super Rare | Textured, Alternative Art (P2) |
| BT14-050 | Piximon | Common | |
| BT14-051 | Okuwamon | Common | |
| BT14-052 | Panjyamon | Common | |
| BT14-053 | Rosemon | Rare | |
| BT14-053 | Rosemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-054 | SaberLeomon | Common | |
| BT14-054 | SaberLeomon | Common | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-055 | Kokuwamon | Common | |
| BT14-056 | Commandramon | Super Rare | |
| BT14-056 | Commandramon | Super Rare | Textured, Alternative Art (P1) |
| BT14-057 | ChuuChuumon | Common | |
| BT14-058 | Numemon | Rare | |
| BT14-058 | Numemon | Rare | Foil, Championship Stamp, Alternative Art (P1) |
| BT14-058 | Numemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-059 | Damemon | Common | |
| BT14-060 | Hi-Commandramon | Uncommon | |
| BT14-060 | Hi-Commandramon | Uncommon | Foil, Championship Stamp, Alternative Art (P1) |
| BT14-060 | Hi-Commandramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-061 | Vegiemon | Common | |
| BT14-062 | Datamon | Common | |
| BT14-063 | BlackKingNumemon | Uncommon | |
| BT14-063 | BlackKingNumemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-064 | Cargodramon | Rare | |
| BT14-064 | Cargodramon | Rare | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT14-064 | Cargodramon | Rare | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT14-064 | Cargodramon | Rare | Foil, Participation Stamp, Participation (P1) |
| BT14-064 | Cargodramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-065 | Vademon | Common | |
| BT14-066 | PlatinumNumemon | Rare | |
| BT14-066 | PlatinumNumemon | Rare | Foil, Championship Stamp, Top 32 Prize (P1) |
| BT14-066 | PlatinumNumemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-067 | Ebemon | Uncommon | |
| BT14-067 | Ebemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-068 | Brigadramon | Super Rare | |
| BT14-068 | Brigadramon | Super Rare | Textured, Alternative Art (P1) |
| BT14-069 | Gazimon | Common | |
| BT14-070 | Goblimon | Common | |
| BT14-071 | Loogamon | Super Rare | |
| BT14-071 | Loogamon | Super Rare | Textured, Alternative Art (P1) |
| BT14-072 | Fangmon | Common | |
| BT14-073 | Ogremon | Common | |
| BT14-074 | Loogarmon | Common | |
| BT14-074 | Loogarmon | Common | Foil, Championship Stamp, Alternative Art (P1) |
| BT14-075 | Devimon | Rare | |
| BT14-075 | Devimon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-076 | SkullGreymon | Rare | |
| BT14-076 | SkullGreymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-077 | SkullSatamon | Common | |
| BT14-078 | Helloogarmon | Uncommon | |
| BT14-078 | Helloogarmon | Uncommon | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT14-078 | Helloogarmon | Uncommon | Foil, Championship Stamp, Alternative Art (P4) |
| BT14-078 | Helloogarmon | Uncommon | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT14-078 | Helloogarmon | Uncommon | Foil, Participation Stamp, Participation (P1) |
| BT14-078 | Helloogarmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-079 | Soloogarmon | Rare | |
| BT14-079 | Soloogarmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-080 | Ghoulmon | Uncommon | |
| BT14-080 | Ghoulmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-081 | Fenriloogamon | Super Rare | |
| BT14-081 | Fenriloogamon | Super Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT14-081 | Fenriloogamon | Super Rare | Foil, Championship Stamp, Top 32 Prize (P5) |
| BT14-081 | Fenriloogamon | Super Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT14-081 | Fenriloogamon | Super Rare | Foil, Participation Stamp, Participation (P2) |
| BT14-081 | Fenriloogamon | Super Rare | Textured, Alternative Art (P1) |
| BT14-082 | Tai Kamiya | Rare | |
| BT14-082 | Tai Kamiya | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-082 | Tai Kamiya | Rare | Textured, Alternative Art (P1) |
| BT14-083 | Joe Kido | Rare | |
| BT14-083 | Joe Kido | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-083 | Joe Kido | Rare | Textured, Alternative Art (P1) |
| BT14-084 | T.K. Takaishi | Rare | |
| BT14-084 | T.K. Takaishi | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-084 | T.K. Takaishi | Rare | Textured, Alternative Art (P1) |
| BT14-085 | Mimi Tachikawa | Rare | |
| BT14-085 | Mimi Tachikawa | Rare | Foil, Alternative Art (P2) |
| BT14-085 | Mimi Tachikawa | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-085 | Mimi Tachikawa | Rare | Textured, Alternative Art (P1) |
| BT14-086 | Satsuki Tamahime | Rare | |
| BT14-086 | Satsuki Tamahime | Rare | Foil, Judge Stamp, Alternative Art (P2) |
| BT14-086 | Satsuki Tamahime | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-086 | Satsuki Tamahime | Rare | Textured, Alternative Art (P1) |
| BT14-087 | Eiji Nagasumi | Rare | |
| BT14-087 | Eiji Nagasumi | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-087 | Eiji Nagasumi | Rare | Textured, Alternative Art (P1) |
| BT14-088 | Gennai | Rare | |
| BT14-088 | Gennai | Rare | Foil, Alternative Art (P1) |
| BT14-088 | Gennai | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT14-089 | Mega Flame | Common | |
| BT14-090 | Dragon of Courage | Uncommon | |
| BT14-090 | Dragon of Courage | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-091 | Wave of Reliability | Uncommon | |
| BT14-091 | Wave of Reliability | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-092 | Marching Fishes | Common | |
| BT14-093 | Emissary of Hope | Uncommon | |
| BT14-093 | Emissary of Hope | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-094 | Heaven's Knuckle | Common | |
| BT14-095 | Poison Ivy | Common | |
| BT14-096 | Blooming of Sincerity | Uncommon | |
| BT14-096 | Blooming of Sincerity | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-097 | Suka's Curse | Uncommon | |
| BT14-097 | Suka's Curse | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-098 | DCD Bomb | Common | |
| BT14-099 | Dark Wings Delusion | Uncommon | |
| BT14-099 | Dark Wings Delusion | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT14-100 | Pummel Whack | Common | |
| BT14-101 | WarGreymon | Secret Rare | |
| BT14-101 | WarGreymon | Secret Rare | Foil, Secret Rare (P3) |
| BT14-101 | WarGreymon | Secret Rare | Foil, Secret Rare (P4) |
| BT14-101 | WarGreymon | Secret Rare | Gold Foil, Rare Pull (P2) |
| BT14-101 | WarGreymon | Secret Rare | Textured, Alternative Art (P1) |
| BT14-102 | Angemon | Secret Rare | |
| BT14-102 | Angemon | Secret Rare | Textured, Alternative Art (P1) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.