Beginning Observer card list
Beginning Observer is a Digimon Card Game booster set released on 24 May 2024. It has 220 cards.
- Set code
- BT16
- Released
- 24 May 2024
- Type
- Booster set
- Cards
- 220
- Also known as
- BT-16
Rarities
- Common 43
- Uncommon 62
- Rare 74
- Super Rare 34
- Secret Rare 7
Collecting Beginning Observer? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 220 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT16-001 | Poromon | Uncommon | |
| BT16-001 | Poromon | Uncommon | Foil, Box Topper (P1) |
| BT16-001 | Poromon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-002 | DemiVeemon | Uncommon | |
| BT16-002 | DemiVeemon | Uncommon | Foil, Box Topper (P1) |
| BT16-002 | DemiVeemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-002 | DemiVeemon | Uncommon | Foil, Uncommon (P2) |
| BT16-003 | Upamon | Uncommon | |
| BT16-003 | Upamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-004 | Minomon | Uncommon | |
| BT16-004 | Minomon | Uncommon | Foil, Box Topper (P1) |
| BT16-004 | Minomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-005 | Dorimon | Uncommon | |
| BT16-005 | Dorimon | Uncommon | Foil, Box Topper (P1) |
| BT16-005 | Dorimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-006 | Cupimon | Uncommon | |
| BT16-006 | Cupimon | Uncommon | Foil, Box Topper (P1) |
| BT16-006 | Cupimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-007 | Hawkmon | Common | |
| BT16-008 | Aquilamon | Common | |
| BT16-009 | Lynxmon | Common | |
| BT16-010 | Helloogarmon | Uncommon | |
| BT16-011 | Garudamon (X Antibody) | Uncommon | |
| BT16-011 | Garudamon (X Antibody) | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-012 | Silphymon | Super Rare | |
| BT16-012 | Silphymon | Super Rare | Alternative Art (P1) |
| BT16-013 | Valkyrimon | Super Rare | |
| BT16-013 | Valkyrimon | Super Rare | Alternative Art (P1) |
| BT16-013 | Valkyrimon | Super Rare | Alternative Art (P2) |
| BT16-013 | Valkyrimon | Super Rare | Participation (P3) |
| BT16-013 | Valkyrimon | Super Rare | Participation (P4) |
| BT16-014 | Goldramon (X Antibody) | Rare | |
| BT16-014 | Goldramon (X Antibody) | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-015 | Phoenixmon (X Antibody) | Rare | |
| BT16-015 | Phoenixmon (X Antibody) | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-016 | Patamon | Common | |
| BT16-017 | Veemon | Uncommon | |
| BT16-017 | Veemon | Uncommon | Foil, Box Topper (P1) |
| BT16-017 | Veemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-017 | Veemon | Uncommon | Foil, Uncommon (P2) |
| BT16-018 | ExVeemon | Common | |
| BT16-019 | Angemon | Common | |
| BT16-020 | Gaogamon | Common | |
| BT16-021 | Togemogumon | Common | |
| BT16-021 | Togemogumon | Common | Foil, Common (P1) |
| BT16-021 | Togemogumon | Common | Foil, Common (P2) |
| BT16-022 | Mantaraymon | Common | |
| BT16-023 | Divemon | Common | |
| BT16-024 | MagnaAngemon | Uncommon | |
| BT16-024 | MagnaAngemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-025 | Paildramon | Super Rare | |
| BT16-025 | Paildramon | Super Rare | Alternative Art (P1) |
| BT16-025 | Paildramon | Super Rare | Foil, Super Rare (P2) |
| BT16-025 | Paildramon | Super Rare | Foil, Super Rare (P3) |
| BT16-026 | Vikemon | Super Rare | |
| BT16-026 | Vikemon | Super Rare | Alternative Art (P1) |
| BT16-026 | Vikemon | Super Rare | Alternative Art (P2) |
| BT16-026 | Vikemon | Super Rare | Participation (P3) |
| BT16-026 | Vikemon | Super Rare | Participation (P4) |
| BT16-027 | Imperialdramon: Fighter Mode | Rare | |
| BT16-027 | Imperialdramon: Fighter Mode | Rare | Alternative Art (P1) |
| BT16-027 | Imperialdramon: Fighter Mode | Rare | Alternative Art (P2) |
| BT16-027 | Imperialdramon: Fighter Mode | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-027 | Imperialdramon: Fighter Mode | Rare | Foil, Rare (P3) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Alternative Art (P5) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Foil, Participation Stamp, Participation (P2) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Foil, Rare (P6) |
| BT16-028 | Imperialdramon: Dragon Mode | Rare | Textured, Rare Pull (P1) |
| BT16-029 | Agumon | Common | |
| BT16-030 | Salamon | Rare | |
| BT16-030 | Salamon | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT16-030 | Salamon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-031 | Gatomon | Uncommon | |
| BT16-031 | Gatomon | Uncommon | Foil, Alternative Art (P1) |
| BT16-031 | Gatomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-032 | Sheepmon | Common | |
| BT16-033 | Harpymon | Common | |
| BT16-034 | Tempomon | Common | |
| BT16-035 | SlashAngemon | Uncommon | |
| BT16-035 | SlashAngemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-036 | Chaosmon | Super Rare | |
| BT16-036 | Chaosmon | Super Rare | Alternative Art (P1) |
| BT16-037 | KoKabuterimon | Common | |
| BT16-038 | Terriermon (X Antibody) | Uncommon | |
| BT16-038 | Terriermon (X Antibody) | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-039 | Pulsemon | Common | |
| BT16-039 | Pulsemon | Common | Foil, Box Topper (P1) |
| BT16-040 | Wormmon | Rare | |
| BT16-040 | Wormmon | Rare | Foil, Rare (P1) |
| BT16-040 | Wormmon | Rare | Foil, Rare (P2) |
| BT16-041 | Stingmon | Uncommon | |
| BT16-041 | Stingmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-042 | BladeKuwagamon | Common | |
| BT16-043 | Runnermon | Common | |
| BT16-044 | Pistmon | Uncommon | |
| BT16-044 | Pistmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-045 | MetallifeKuwagamon | Uncommon | |
| BT16-045 | MetallifeKuwagamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-046 | GranKuwagamon | Rare | |
| BT16-046 | GranKuwagamon | Rare | Alternative Art (P2) |
| BT16-046 | GranKuwagamon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-046 | GranKuwagamon | Rare | Textured, Special Rare (P1) |
| BT16-047 | Achillesmon | Uncommon | |
| BT16-047 | Achillesmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-048 | TyrantKabuterimon | Super Rare | |
| BT16-048 | TyrantKabuterimon | Super Rare | Alternative Art (P1) |
| BT16-049 | Armadillomon | Common | |
| BT16-050 | Commandramon | Common | |
| BT16-051 | Dorumon | Super Rare | |
| BT16-051 | Dorumon | Super Rare | Alternative Art (P1) |
| BT16-052 | Hagurumon (X Antibody) | Common | |
| BT16-053 | Ankylomon | Common | |
| BT16-054 | Sealsdramon | Common | |
| BT16-055 | Namakemon | Uncommon | |
| BT16-055 | Namakemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-056 | Publimon | Common | |
| BT16-057 | Mekanorimon | Common | |
| BT16-058 | Dorugamon | Common | |
| BT16-059 | Shootmon | Common | |
| BT16-060 | Tankdramon | Common | |
| BT16-061 | DoruGreymon | Uncommon | |
| BT16-061 | DoruGreymon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-062 | Zanmetsumon | Common | |
| BT16-063 | Shakkoumon | Super Rare | |
| BT16-063 | Shakkoumon | Super Rare | Alternative Art (P1) |
| BT16-064 | Dorugoramon | Rare | |
| BT16-064 | Dorugoramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-065 | Darkdramon | Rare | |
| BT16-065 | Darkdramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-066 | Syakomon (X Antibody) | Uncommon | |
| BT16-066 | Syakomon (X Antibody) | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-067 | Lopmon (X Antibody) | Common | |
| BT16-068 | Dobermon | Common | |
| BT16-069 | Gesomon (X Antibody) | Common | |
| BT16-070 | Sethmon | Common | |
| BT16-071 | MadLeomon | Common | |
| BT16-072 | Arukenimon | Common | |
| BT16-073 | Mummymon | Common | |
| BT16-074 | Climbmon | Rare | |
| BT16-074 | Climbmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-075 | Cerberusmon | Uncommon | |
| BT16-075 | Cerberusmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-076 | Soloogarmon | Uncommon | |
| BT16-076 | Soloogarmon | Uncommon | Foil, Championship Stamp, Alternative Art (P2) |
| BT16-076 | Soloogarmon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT16-076 | Soloogarmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-077 | Dinobeemon | Super Rare | |
| BT16-077 | Dinobeemon | Super Rare | Alternative Art (Errata) |
| BT16-077 | Dinobeemon | Super Rare | Alternative Art (P1-Errata) |
| BT16-077 | Dinobeemon | Super Rare | Alternative Art (P2) |
| BT16-078 | Pharaohmon | Uncommon | |
| BT16-078 | Pharaohmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-079 | Cherubimon (X Antibody) | Rare | |
| BT16-079 | Cherubimon (X Antibody) | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-080 | Shroudmon | Super Rare | |
| BT16-080 | Shroudmon | Super Rare | Alternative Art (P1) |
| BT16-081 | MaloMyotismon | Super Rare | |
| BT16-081 | MaloMyotismon | Super Rare | Alternative Art (P1) |
| BT16-082 | Ukkomon | Rare | |
| BT16-082 | Ukkomon | Rare | Alternative Art (P1) |
| BT16-082 | Ukkomon | Rare | Alternative Art (P5) |
| BT16-082 | Ukkomon | Rare | Foil, Champion Stamp, Top 2 Prize (P4) |
| BT16-082 | Ukkomon | Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT16-082 | Ukkomon | Rare | Foil, Participation Stamp, Participation (P2) |
| BT16-082 | Ukkomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-082 | Ukkomon | Rare | Foil, Rare (P6) |
| BT16-082 | Ukkomon | Rare | Foil, Rare (P7) |
| BT16-083 | BigUkkomon | Super Rare | |
| BT16-083 | BigUkkomon | Super Rare | Alternative Art (P1) |
| BT16-084 | Yolei Inoue & Kari Kamiya | Rare | |
| BT16-084 | Yolei Inoue & Kari Kamiya | Rare | Alternative Art (P1) |
| BT16-084 | Yolei Inoue & Kari Kamiya | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-085 | Davis Motomiya & Ken Ichijoji | Rare | |
| BT16-085 | Davis Motomiya & Ken Ichijoji | Rare | Alternative Art (P1) |
| BT16-085 | Davis Motomiya & Ken Ichijoji | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-085 | Davis Motomiya & Ken Ichijoji | Rare | Foil, Rare (P2) |
| BT16-085 | Davis Motomiya & Ken Ichijoji | Rare | Foil, Rare (P3) |
| BT16-086 | Hacker Judge | Rare | |
| BT16-086 | Hacker Judge | Rare | Foil, Judge Stamp, Alternative Art (P1) |
| BT16-086 | Hacker Judge | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-087 | Kosuke Kisakata | Rare | |
| BT16-087 | Kosuke Kisakata | Rare | Alternative Art (P1) |
| BT16-087 | Kosuke Kisakata | Rare | Foil, Judge Stamp, Alternative Art (P2) |
| BT16-087 | Kosuke Kisakata | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-088 | Cody Hida & T.K. Takaishi | Rare | |
| BT16-088 | Cody Hida & T.K. Takaishi | Rare | Alternative Art (P1) |
| BT16-088 | Cody Hida & T.K. Takaishi | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-089 | Arukenimon & Mummymon | Rare | |
| BT16-089 | Arukenimon & Mummymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-090 | Lui Ohwada | Rare | |
| BT16-090 | Lui Ohwada | Rare | Alternative Art (P1) |
| BT16-090 | Lui Ohwada | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-091 | Beastly Storm Dance of Affection | Uncommon | |
| BT16-091 | Beastly Storm Dance of Affection | Uncommon | Foil, Pre Release Stamp, Uncommon (P0-Errata) |
| BT16-092 | Invincible Dragon-Insect Fusion | Uncommon | |
| BT16-092 | Invincible Dragon-Insect Fusion | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-093 | The Sparkle of Fate! | Rare | |
| BT16-093 | The Sparkle of Fate! | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-094 | Dragon's Breath | Common | |
| BT16-095 | Shine of Bee | Common | |
| BT16-096 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11, Digimon Crime Response Team | Rare | |
| BT16-096 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11, Digimon Crime Response Team | Rare | Foil, Judge Stamp, Alternative Art (P1) |
| BT16-096 | Metropolitan Police Department, Community Safety Bureau, Cyber Crime Division, Investigation Unit 11, Digimon Crime Response Team | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-097 | Advent of the Ancient Steel Angel | Uncommon | |
| BT16-097 | Advent of the Ancient Steel Angel | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT16-098 | DORU-Din | Common | |
| BT16-099 | The Demon Wolf of the Castle of Nine Wolves | Rare | |
| BT16-099 | The Demon Wolf of the Castle of Nine Wolves | Rare | Foil, Judge Stamp, Alternative Art (P1) |
| BT16-099 | The Demon Wolf of the Castle of Nine Wolves | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT16-100 | Thunderflame Crusher | Common | |
| BT16-101 | Rapidmon (X Antibody) | Secret Rare | |
| BT16-101 | Rapidmon (X Antibody) | Secret Rare | Alternative Art (P1) |
| BT16-101 | Rapidmon (X Antibody) | Secret Rare | Alternative Art (P2) |
| BT16-102 | Magnamon (X Antibody) | Secret Rare | |
| BT16-102 | Magnamon (X Antibody) | Secret Rare | Alternative Art (P1) |
| BT16-102 | Magnamon (X Antibody) | Secret Rare | Alternative Art (P2) |
| BT16-102 | Magnamon (X Antibody) | Secret Rare | Textured, Alternative Art (P3) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.