World Convergence card list
World Convergence is a Digimon Card Game booster set released on 25 April 2025. It has 183 cards.
- Set code
- BT21
- Released
- 25 April 2025
- Type
- Booster set
- Cards
- 183
- Also known as
- BT-21
Rarities
- Common 60
- Uncommon 45
- Rare 34
- Super Rare 34
- Secret Rare 10
Collecting World Convergence? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 183 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT21-001 | Gigimon | Common | |
| BT21-002 | Gurimon | Common | |
| BT21-002 | Gurimon | Common | Alternative Art (P1) |
| BT21-003 | Yokomon | Common | |
| BT21-004 | Koromon | Common | |
| BT21-004 | Koromon | Common | Foil, Common (P1) |
| BT21-004 | Koromon | Common | Foil, Common (P2) |
| BT21-005 | Swipemon | Common | |
| BT21-006 | Tsumemon | Common | |
| BT21-007 | Agumon | Common | |
| BT21-008 | Elizamon | Rare | |
| BT21-008 | Elizamon | Rare | Alternative Art (P1) |
| BT21-009 | Gatchmon | Rare | |
| BT21-009 | Gatchmon | Rare | Alternative Art (P1) |
| BT21-010 | Gammamon | Uncommon | |
| BT21-010 | Gammamon | Uncommon | Foil, Uncommon (P1) |
| BT21-010 | Gammamon | Uncommon | Foil, Uncommon (P2) |
| BT21-011 | Shoutmon | Uncommon | |
| BT21-012 | Flamemon | Common | |
| BT21-013 | Agunimon | Uncommon | |
| BT21-013 | Agunimon | Uncommon | Foil, Alternative Art (P1) |
| BT21-014 | BurningGreymon | Common | |
| BT21-015 | Cyclonemon | Common | |
| BT21-016 | Shoutmon (King Version) | Uncommon | |
| BT21-017 | Dimetromon | Uncommon | |
| BT21-017 | Dimetromon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT21-018 | DoGatchmon | Rare | |
| BT21-019 | BetelGammamon | Common | |
| BT21-019 | BetelGammamon | Common | Foil, Common (P1) |
| BT21-019 | BetelGammamon | Common | Foil, Common (P2) |
| BT21-020 | Aldamon | Rare | |
| BT21-021 | OmniShoutmon | Uncommon | |
| BT21-021 | OmniShoutmon | Uncommon | Foil, Uncommon (P1) |
| BT21-021 | OmniShoutmon | Uncommon | Foil, Uncommon (P2) |
| BT21-022 | Canoweissmon | Uncommon | |
| BT21-022 | Canoweissmon | Uncommon | Foil, Uncommon (P1) |
| BT21-022 | Canoweissmon | Uncommon | Foil, Uncommon (P2) |
| BT21-022 | Canoweissmon | Uncommon | Textured, Stamped, Top 16 Prize (P3) |
| BT21-023 | Globemon | Super Rare | |
| BT21-023 | Globemon | Super Rare | Alternative Art (P1) |
| BT21-024 | Cyberdramon | Uncommon | |
| BT21-025 | Lamiamon | Rare | |
| BT21-025 | Lamiamon | Rare | Foil, Championship Stamp, Alternative Art (P1) |
| BT21-026 | WarGreymon | Uncommon | |
| BT21-027 | Shoutmon DX | Rare | |
| BT21-028 | Siriusmon | Rare | |
| BT21-028 | Siriusmon | Rare | Foil, Rare (P1) |
| BT21-028 | Siriusmon | Rare | Textured, Stamped, 1st Place Prize (P2) |
| BT21-029 | Medusamon | Super Rare | |
| BT21-029 | Medusamon | Super Rare | Alternative Art (P1) |
| BT21-029 | Medusamon | Super Rare | Alternative Art (P2) |
| BT21-029 | Medusamon | Super Rare | Alternative Art (P3) |
| BT21-029 | Medusamon | Super Rare | Alternative Art (P4) |
| BT21-029 | Medusamon | Super Rare | Alternative Art (P5) |
| BT21-030 | Shoutmon X7: Superior Mode | Rare | |
| BT21-031 | Sangomon | Common | |
| BT21-031 | Sangomon | Common | Gold Foil, Rare Pull (P1) |
| BT21-032 | Veemon | Uncommon | |
| BT21-033 | Floramon | Common | |
| BT21-034 | Kiwimon | Common | |
| BT21-035 | Flamedramon | Uncommon | |
| BT21-036 | Magnamon | Rare | |
| BT21-036 | Magnamon | Rare | Foil, Championship Stamp, Alternative Art (P1) |
| BT21-037 | Lighdramon | Uncommon | |
| BT21-037 | Lighdramon | Uncommon | Foil, Uncommon (P1) |
| BT21-037 | Lighdramon | Uncommon | Foil, Uncommon (P2) |
| BT21-038 | Deramon | Common | |
| BT21-039 | Gryphonmon | Common | |
| BT21-040 | Agumon | Uncommon | |
| BT21-040 | Agumon | Uncommon | Foil, Uncommon (P1) |
| BT21-040 | Agumon | Uncommon | Foil, Uncommon (P2) |
| BT21-041 | Calendamon | Common | |
| BT21-042 | GeoGreymon | Common | |
| BT21-042 | GeoGreymon | Common | Foil, Common (P1) |
| BT21-042 | GeoGreymon | Common | Foil, Common (P2) |
| BT21-043 | Sociamon | Common | |
| BT21-044 | RizeGreymon | Uncommon | |
| BT21-044 | RizeGreymon | Uncommon | Foil, Uncommon (P1) |
| BT21-044 | RizeGreymon | Uncommon | Foil, Uncommon (P2) |
| BT21-045 | ShineGreymon | Rare | |
| BT21-046 | Dracomon (X Antibody) | Rare | |
| BT21-046 | Dracomon (X Antibody) | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT21-047 | Navimon | Uncommon | |
| BT21-048 | Mushroomon | Common | |
| BT21-049 | Woodmon | Common | |
| BT21-050 | Cherrymon | Uncommon | |
| BT21-051 | Puppetmon | Super Rare | |
| BT21-051 | Puppetmon | Super Rare | Alternative Art (P1) |
| BT21-051 | Puppetmon | Super Rare | Alternative Art (P2) |
| BT21-052 | Examon (X Antibody) | Super Rare | |
| BT21-052 | Examon (X Antibody) | Super Rare | Alternative Art (P1) |
| BT21-053 | Watchmon | Common | |
| BT21-054 | Shotmon | Rare | |
| BT21-055 | Sunarizamon | Common | |
| BT21-055 | Sunarizamon | Common | Gold Foil, Rare Pull (P1) |
| BT21-056 | Vemmon | Common | |
| BT21-056 | Vemmon | Common | Alternative Art (P1) |
| BT21-057 | Greymon | Uncommon | |
| BT21-058 | Snatchmon | Common | |
| BT21-059 | Timemon | Rare | |
| BT21-060 | Destromon | Uncommon | |
| BT21-060 | Destromon | Uncommon | Foil, Championship Stamp, Alternative Art (P1) |
| BT21-060 | Destromon | Uncommon | Participation Stamp, Participation (P2) |
| BT21-061 | MetalGreymon | Uncommon | |
| BT21-061 | MetalGreymon | Uncommon | Textured, Stamped, Top 2 Prize (P1) |
| BT21-062 | Galacticmon | Super Rare | |
| BT21-062 | Galacticmon | Super Rare | Alternative Art (P1) |
| BT21-062 | Galacticmon | Super Rare | Alternative Art (P2) |
| BT21-062 | Galacticmon | Super Rare | Alternative Art (P3) |
| BT21-062 | Galacticmon | Super Rare | Alternative Art (P4) |
| BT21-063 | Gumdramon | Uncommon | |
| BT21-063 | Gumdramon | Uncommon | Textured, Stamped, Participation (P1) |
| BT21-064 | Guilmon | Uncommon | |
| BT21-065 | Ghostmon | Common | |
| BT21-065 | Ghostmon | Common | Gold Foil, Rare Pull (P1) |
| BT21-066 | Arresterdramon | Uncommon | |
| BT21-066 | Arresterdramon | Uncommon | Textured, Stamped, Top 16 Prize (P1) |
| BT21-067 | Garurumon | Uncommon | |
| BT21-068 | Growlmon | Common | |
| BT21-069 | GulusGammamon | Common | |
| BT21-069 | GulusGammamon | Common | Foil, Common (P1) |
| BT21-070 | Gossipmon | Common | |
| BT21-071 | Scopemon | Common | |
| BT21-071 | Scopemon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT21-072 | Arresterdramon: Superior Mode | Rare | |
| BT21-072 | Arresterdramon: Superior Mode | Rare | Textured, Stamped, 1st Place Prize (P1) |
| BT21-073 | Charismon | Rare | |
| BT21-074 | Satellamon | Rare | |
| BT21-075 | SkullGreymon | Common | |
| BT21-076 | WarGrowlmon | Uncommon | |
| BT21-077 | Regulusmon | Rare | |
| BT21-077 | Regulusmon | Rare | Foil, Rare (P1) |
| BT21-078 | WereGarurumon | Uncommon | |
| BT21-079 | Megidramon | Rare | |
| BT21-080 | Hiro Amanokawa | Super Rare | |
| BT21-080 | Hiro Amanokawa | Super Rare | Alternative Art (P1) |
| BT21-080 | Hiro Amanokawa | Super Rare | Foil, Super Rare (P2) |
| BT21-080 | Hiro Amanokawa | Super Rare | Foil, Super Rare (P3) |
| BT21-081 | Owen Dreadnought | Rare | |
| BT21-081 | Owen Dreadnought | Rare | Alternative Art (P1) |
| BT21-081 | Owen Dreadnought | Rare | Alternative Art (P2) |
| BT21-082 | Takuya Kanbara | Super Rare | |
| BT21-082 | Takuya Kanbara | Super Rare | Alternative Art (P1) |
| BT21-083 | Taiki Kudo | Super Rare | |
| BT21-083 | Taiki Kudo | Super Rare | Alternative Art (P1) |
| BT21-084 | Haru Shinkai | Rare | |
| BT21-084 | Haru Shinkai | Rare | Alternative Art (P1) |
| BT21-085 | Davis Motomiya | Super Rare | |
| BT21-085 | Davis Motomiya | Super Rare | Alternative Art (P1) |
| BT21-086 | Marcus Damon | Super Rare | |
| BT21-086 | Marcus Damon | Super Rare | Alternative Art (P1) |
| BT21-087 | Zenith | Rare | |
| BT21-087 | Zenith | Rare | Alternative Art (P1) |
| BT21-088 | Tagiru Akashi | Super Rare | |
| BT21-088 | Tagiru Akashi | Super Rare | Alternative Art (P1) |
| BT21-089 | Takato Matsuki | Super Rare | |
| BT21-089 | Takato Matsuki | Super Rare | Alternative Art (P1) |
| BT21-090 | The Strongest of Brothers | Common | |
| BT21-090 | The Strongest of Brothers | Common | Foil, Common (P1) |
| BT21-090 | The Strongest of Brothers | Common | Foil, Common (P2) |
| BT21-091 | Spirit Evolution! | Common | |
| BT21-092 | Can't Turn My Back! | Common | |
| BT21-093 | Raging Serpentine | Common | |
| BT21-094 | Armor Digivolution | Common | |
| BT21-095 | Wind Guardians | Common | |
| BT21-095 | Wind Guardians | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT21-096 | The Champion Ultimate Fighter! | Common | |
| BT21-097 | App Link | Common | |
| BT21-097 | App Link | Common | Alternative Art (P1) |
| BT21-098 | Ragnarok Cannon | Common | |
| BT21-098 | Ragnarok Cannon | Common | Participation Stamp, Top 4 Prize (P1) |
| BT21-099 | Xros Up | Common | |
| BT21-100 | The Digimon I Designed | Common | |
| BT21-101 | Gaiamon | Secret Rare | |
| BT21-101 | Gaiamon | Secret Rare | Alternative Art (P1) |
| BT21-101 | Gaiamon | Secret Rare | Alternative Art (P2) |
| BT21-101 | Gaiamon | Secret Rare | Alternative Art (P3) |
| BT21-101 | Gaiamon | Secret Rare | Alternative Art (P4) |
| BT21-102 | Tai Kamiya | Secret Rare | |
| BT21-102 | Tai Kamiya | Secret Rare | Alternative Art (P1) |
| BT21-102 | Tai Kamiya | Secret Rare | Alternative Art (P2) |
| BT21-102 | Tai Kamiya | Secret Rare | Foil, Secret Rare (P3) |
| BT21-102 | Tai Kamiya | Secret Rare | Foil, Secret Rare (P4) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.