Cyber Eden card list
Cyber Eden is a Digimon Card Game booster set released on 25 July 2025. It has 161 cards.
- Set code
- BT22
- Released
- 25 July 2025
- Type
- Booster set
- Cards
- 161
- Also known as
- BT-22
Rarities
- Common 53
- Uncommon 42
- Rare 32
- Super Rare 29
- Secret Rare 5
Collecting Cyber Eden? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 161 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT22-001 | Puyoyomon | Common | |
| BT22-002 | Kyaromon | Common | |
| BT22-003 | Tapmon | Common | |
| BT22-004 | Wanyamon | Common | |
| BT22-004 | Wanyamon | Common | Participation Stamp, Participation (P1) |
| BT22-005 | Tsumemon | Common | |
| BT22-005 | Tsumemon | Common | Alternative Art (P1) |
| BT22-006 | Moonmon | Common | |
| BT22-007 | Mother Eater | Uncommon | |
| BT22-008 | Agumon | Uncommon | |
| BT22-008 | Agumon | Uncommon | Foil, Coloured Border, Alternative Art (P2) |
| BT22-008 | Agumon | Uncommon | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-009 | Effecmon | Common | |
| BT22-010 | Meramon | Common | |
| BT22-010 | Meramon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-011 | BlueMeramon | Common | |
| BT22-012 | RizeGreymon | Common | |
| BT22-012 | RizeGreymon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-013 | WarGreymon | Rare | |
| BT22-013 | WarGreymon | Rare | Participation Stamp, Top 4 Prize (P1) |
| BT22-014 | Gaiomon | Rare | |
| BT22-015 | Omnimon | Super Rare | |
| BT22-015 | Omnimon | Super Rare | Alternative Art (P1) |
| BT22-016 | Mcmon | Common | |
| BT22-017 | Gabumon | Uncommon | |
| BT22-017 | Gabumon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT22-018 | Sangomon | Common | |
| BT22-018 | Sangomon | Common | Full Art, Box Topper (P1) |
| BT22-019 | Veemon | Rare | |
| BT22-020 | KausGammamon | Common | |
| BT22-021 | Shellmon | Common | |
| BT22-022 | Veedramon | Common | |
| BT22-022 | Veedramon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-023 | AeroVeedramon | Uncommon | |
| BT22-024 | MarineBullmon | Uncommon | |
| BT22-024 | MarineBullmon | Uncommon | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-025 | UlforceVeedramon | Super Rare | |
| BT22-025 | UlforceVeedramon | Super Rare | Alternative Art (P1) |
| BT22-026 | MetalGarurumon | Rare | |
| BT22-026 | MetalGarurumon | Rare | Participation Stamp, Participation (P1) |
| BT22-027 | Ryugumon | Rare | |
| BT22-028 | Ariemon | Super Rare | |
| BT22-028 | Ariemon | Super Rare | Alternative Art (P1) |
| BT22-029 | Shoemon | Common | |
| BT22-029 | Shoemon | Common | Full Art, Box Topper (P1) |
| BT22-030 | Musimon | Rare | |
| BT22-031 | GoldNumemon | Uncommon | |
| BT22-032 | ShoeShoemon | Common | |
| BT22-033 | Mediamon | Uncommon | |
| BT22-034 | Reppamon | Common | |
| BT22-035 | Entermon | Rare | |
| BT22-036 | Chaperomon | Uncommon | |
| BT22-036 | Chaperomon | Uncommon | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-037 | Chirinmon | Common | |
| BT22-038 | Monzaemon | Common | |
| BT22-039 | Ouranosmon | Super Rare | |
| BT22-039 | Ouranosmon | Super Rare | Alternative Art (P1) |
| BT22-040 | Cendrillmon | Rare | |
| BT22-041 | Kentaurosmon | Rare | |
| BT22-042 | Nyabootmon | Super Rare | |
| BT22-042 | Nyabootmon | Super Rare | Alternative Art (P1) |
| BT22-043 | Terriermon | Uncommon | |
| BT22-043 | Terriermon | Uncommon | Full Art, Box Topper (P1) |
| BT22-044 | Palmon | Uncommon | |
| BT22-044 | Palmon | Uncommon | Full Art, Box Topper (P1) |
| BT22-045 | WezenGammamon | Common | |
| BT22-046 | Gargomon | Common | |
| BT22-046 | Gargomon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-047 | Kuwagamon | Common | |
| BT22-048 | Togemon | Common | |
| BT22-048 | Togemon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-049 | Vegiemon | Uncommon | |
| BT22-050 | Roamon | Common | |
| BT22-051 | Okuwamon | Common | |
| BT22-052 | Leopardmon | Super Rare | |
| BT22-052 | Leopardmon | Super Rare | Alternative Art (P1) |
| BT22-053 | Keramon | Common | |
| BT22-054 | Hagurumon | Uncommon | |
| BT22-054 | Hagurumon | Uncommon | Full Art, Box Topper (P1) |
| BT22-055 | Recomon | Common | |
| BT22-056 | Guardromon | Common | |
| BT22-056 | Guardromon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-057 | Kurisarimon | Common | |
| BT22-057 | Kurisarimon | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-058 | Dreammon | Common | |
| BT22-059 | Infermon | Uncommon | |
| BT22-060 | Datamon | Common | |
| BT22-061 | Vademon | Common | |
| BT22-062 | MetalTyrannomon (X Antibody) | Uncommon | |
| BT22-063 | Alphamon | Super Rare | |
| BT22-063 | Alphamon | Super Rare | Alternative Art (P1) |
| BT22-063 | Alphamon | Super Rare | Participation Stamp, 1st Place Prize (P2) |
| BT22-064 | Diaboromon | Rare | |
| BT22-064 | Diaboromon | Rare | Foil, Participation Stamp, Participation (P1) |
| BT22-064 | Diaboromon | Rare | Foil, Participation Stamp, Top 2 Prize (P3) |
| BT22-064 | Diaboromon | Rare | Foil, Participation Stamp, Top 32 Prize (P2) |
| BT22-065 | PlatinumNumemon | Rare | |
| BT22-066 | Raidenmon | Uncommon | |
| BT22-067 | LordKnightmon | Rare | |
| BT22-068 | Agumon (X Antibody) | Uncommon | |
| BT22-069 | Lunamon | Rare | |
| BT22-069 | Lunamon | Rare | Alternative Art (P1) |
| BT22-070 | DarkTyrannomon (X Antibody) | Common | |
| BT22-071 | Devimon | Common | |
| BT22-072 | Lekismon | Common | |
| BT22-073 | Crescemon | Uncommon | |
| BT22-073 | Crescemon | Uncommon | Foil, Participation Stamp, Participation (P1) |
| BT22-073 | Crescemon | Uncommon | Foil, Participation Stamp, Top 2 Prize (P3) |
| BT22-073 | Crescemon | Uncommon | Foil, Participation Stamp, Top 32 Prize (P2) |
| BT22-074 | SkullMeramon | Uncommon | |
| BT22-075 | Fakemon | Rare | |
| BT22-076 | ShinMonzaemon | Rare | |
| BT22-077 | Dianamon | Super Rare | |
| BT22-077 | Dianamon | Super Rare | Alternative Art (P1) |
| BT22-078 | Boltmon | Uncommon | |
| BT22-079 | Eater (Species Form) | Common | |
| BT22-079 | Eater (Species Form) | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-080 | Eater (Human Form) | Common | |
| BT22-080 | Eater (Human Form) | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT22-081 | Eater Eve | Uncommon | |
| BT22-082 | Eater Adam | Rare | |
| BT22-083 | Yuuko Kamishiro | Super Rare | |
| BT22-083 | Yuuko Kamishiro | Super Rare | Alternative Art (P1) |
| BT22-083 | Yuuko Kamishiro | Super Rare | Alternative Art (P2) |
| BT22-084 | Nokia Shiramine | Super Rare | |
| BT22-084 | Nokia Shiramine | Super Rare | Alternative Art (P1) |
| BT22-084 | Nokia Shiramine | Super Rare | Alternative Art (P2) |
| BT22-085 | Rina Shinomiya | Rare | |
| BT22-085 | Rina Shinomiya | Rare | Alternative Art (P1) |
| BT22-086 | Yao Qinglan | Rare | |
| BT22-087 | Torajiro Asuka | Rare | |
| BT22-088 | Arisa Kinosaki | Rare | |
| BT22-088 | Arisa Kinosaki | Rare | Alternative Art (P1) |
| BT22-089 | Mirei Mikagura | Rare | |
| BT22-089 | Mirei Mikagura | Rare | Alternative Art (P1) |
| BT22-090 | Rie Kishibe | Rare | |
| BT22-090 | Rie Kishibe | Rare | Alternative Art (P1) |
| BT22-091 | Arata Sanada | Super Rare | |
| BT22-091 | Arata Sanada | Super Rare | Alternative Art (P1) |
| BT22-091 | Arata Sanada | Super Rare | Alternative Art (P2) |
| BT22-092 | Jimmy KEN | Uncommon | |
| BT22-092 | Jimmy KEN | Uncommon | Alternative Art (P1) |
| BT22-093 | Ami Aiba | Super Rare | |
| BT22-093 | Ami Aiba | Super Rare | Alternative Art (P1) |
| BT22-093 | Ami Aiba | Super Rare | Alternative Art (P2) |
| BT22-094 | Yuugo Kamishiro | Uncommon | |
| BT22-094 | Yuugo Kamishiro | Uncommon | Alternative Art (P1) |
| BT22-094 | Yuugo Kamishiro | Uncommon | Alternative Art (P2) |
| BT22-095 | Akemi Suedou | Uncommon | |
| BT22-095 | Akemi Suedou | Uncommon | Alternative Art (P1) |
| BT22-096 | Unique Emblem: Poseidia Lagoon | Uncommon | |
| BT22-097 | Music of the Heart | Common | |
| BT22-098 | Unique Emblem: Fable Waltz | Uncommon | |
| BT22-099 | Kuremi Detective Agency | Uncommon | |
| BT22-099 | Kuremi Detective Agency | Uncommon | Participation Stamp, Top 4 Prize (P1) |
| BT22-100 | Cyberspace EDEN | Common | |
| BT22-101 | Kyoko Kuremi | Secret Rare | |
| BT22-101 | Kyoko Kuremi | Secret Rare | Alternative Art (P1) |
| BT22-101 | Kyoko Kuremi | Secret Rare | Alternative Art (P2) |
| BT22-102 | Sayo | Secret Rare | |
| BT22-102 | Sayo | Secret Rare | Alternative Art (P1) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.