Resurgence Booster card list
Resurgence Booster is a Digimon Card Game booster set released on 29 September 2023. It has 62 cards.
- Set code
- RB1
- Released
- 29 September 2023
- Type
- Booster set
- Cards
- 62
- Also known as
- RB01, RB-01
Rarities
- Common 14
- Uncommon 13
- Rare 19
- Super Rare 14
- Secret Rare 2
Collecting Resurgence Booster? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 62 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| RB1-001 | Gurimon | Common | |
| RB1-001 | Gurimon | Common | Foil, Common (P1) |
| RB1-001 | Gurimon | Common | Foil, Common (P2) |
| RB1-001 | Gurimon | Common | Textured, Stamped, Participation (P3) |
| RB1-002 | Puyoyomon | Common | |
| RB1-003 | Bosamon | Common | |
| RB1-004 | Agumon | Rare | |
| RB1-005 | Gammamon | Uncommon | |
| RB1-005 | Gammamon | Uncommon | Foil, Uncommon (P1) |
| RB1-005 | Gammamon | Uncommon | Foil, Uncommon (P2) |
| RB1-005 | Gammamon | Uncommon | Textured, Stamped, Top 32 Prize (P3) |
| RB1-006 | Gammamon | Rare | |
| RB1-007 | Greymon | Rare | |
| RB1-008 | BetelGammamon | Common | |
| RB1-008 | BetelGammamon | Common | Foil, Common (P1) |
| RB1-009 | Canoweissmon | Uncommon | |
| RB1-009 | Canoweissmon | Uncommon | Alternative Art (P1) |
| RB1-010 | Siriusmon | Super Rare | |
| RB1-010 | Siriusmon | Super Rare | Textured, Alternative Art (P1) |
| RB1-010 | Siriusmon | Super Rare | Textured, Silver Background, Rare Pull (P2) |
| RB1-011 | Jellymon | Uncommon | |
| RB1-011 | Jellymon | Uncommon | Foil, Variant Art, Box Topper (P1) |
| RB1-012 | KausGammamon | Common | |
| RB1-013 | TeslaJellymon | Common | |
| RB1-014 | Thetismon | Uncommon | |
| RB1-015 | Fumamon | Rare | |
| RB1-016 | Amphimon | Super Rare | |
| RB1-016 | Amphimon | Super Rare | Textured, Alternative Art (P1) |
| RB1-017 | Numemon | Common | |
| RB1-018 | Monzaemon | Rare | |
| RB1-018 | Monzaemon | Rare | Foil, Championship Stamp, Alternative Art (P1) |
| RB1-019 | ShinMonzaemon | Super Rare | |
| RB1-019 | ShinMonzaemon | Super Rare | Textured, Alternative Art (P1) |
| RB1-020 | Angoramon | Uncommon | |
| RB1-020 | Angoramon | Uncommon | Foil, Variant Art, Box Topper (P1) |
| RB1-021 | WezenGammamon | Common | |
| RB1-022 | SymbareAngoramon | Common | |
| RB1-023 | Ghilliedhumon | Rare | |
| RB1-024 | Lamortmon | Uncommon | |
| RB1-025 | Diarbbitmon | Super Rare | |
| RB1-025 | Diarbbitmon | Super Rare | Textured, Alternative Art (P1) |
| RB1-026 | Espimon | Common | |
| RB1-027 | HoverEspimon | Super Rare | |
| RB1-027 | HoverEspimon | Super Rare | Textured, Alternative Art (P1) |
| RB1-028 | BlackGatomon Uver. | Rare | |
| RB1-029 | GulusGammamon | Uncommon | |
| RB1-030 | Regulusmon | Rare | |
| RB1-031 | Arcturusmon | Super Rare | |
| RB1-031 | Arcturusmon | Super Rare | Foil, Super Rare (P2) |
| RB1-031 | Arcturusmon | Super Rare | Textured, Alternative Art (P1) |
| RB1-032 | Hiro Amanokawa | Rare | |
| RB1-032 | Hiro Amanokawa | Rare | Foil, Alternative Art (P2) |
| RB1-032 | Hiro Amanokawa | Rare | Foil, Coloured Border, Alternative Art (P3) |
| RB1-032 | Hiro Amanokawa | Rare | Foil, Full Art, Box Topper (P1) |
| RB1-033 | Kiyoshiro Higashimitarai | Rare | |
| RB1-033 | Kiyoshiro Higashimitarai | Rare | Foil, Full Art, Box Topper (P1) |
| RB1-034 | Ruli Tsukiyono | Rare | |
| RB1-034 | Ruli Tsukiyono | Rare | Foil, Alternative Art (P2) |
| RB1-034 | Ruli Tsukiyono | Rare | Foil, Full Art, Box Topper (P1) |
| RB1-035 | Hokuto Amanokawa | Rare | |
| RB1-036 | Proximamon | Secret Rare | |
| RB1-036 | Proximamon | Secret Rare | Textured, Alternative Art (P1) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.