Oldhim Blitz Deck card list
Oldhim Blitz Deck is a Flesh and Blood deck released on 24 November 2021, part of the Blitz Deck series. It has 32 cards.
- Set code
- OLD
- Released
- 24 November 2021
- Series
- Blitz Deck
- Type
- Deck
- Cards
- 32
Rarities
- Common 23
- Rare 7
- Token 2
Collecting Oldhim Blitz Deck? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 32 cards
| No. | Card | Rarity |
|---|---|---|
| OLD001 | Oldhim | Rare |
| OLD002 | Titan's Fist | Common |
| OLD003 | Rotten Old Buckler | Common |
| OLD004 | Helm of Isen's Peak | Common |
| OLD005 | Coat of Frost | Common |
| OLD006 | Goliath Gauntlet | Common |
| OLD007 | Ironhide Legs | Common |
| OLD008 | Glacial Footsteps (Red) | Common |
| OLD009 | Snow Under (Red) | Common |
| OLD010 | Glacial Footsteps (Blue) | Common |
| OLD011 | Snow Under (Blue) | Common |
| OLD012 | Biting Gale (Yellow) | Rare |
| OLD013 | Frost Fang (Red) | Rare |
| OLD014 | Weave Ice (Red) | Rare |
| OLD015 | Polar Blast (Yellow) | Common |
| OLD016 | Winter's Bite (Yellow) | Common |
| OLD017 | Winter's Grasp (Blue) | Common |
| OLD018 | Amulet of Ice (Blue) | Common |
| OLD019 | Turn Timber (Red) | Rare |
| OLD020 | Strength of Sequoia (Red) | Common |
| OLD021 | Entangle (Blue) | Common |
| OLD022 | Mulch (Blue) | Common |
| OLD023 | Strength of Sequoia (Blue) | Common |
| OLD024 | Autumn's Touch (Blue) | Common |
| OLD025 | Break Ground (Blue) | Common |
| OLD026 | Evergreen (Blue) | Rare |
| OLD027 | Earthlore Surge (Blue) | Common |
| OLD028 | Thump (Red) | Common |
| OLD029 | Thump (Blue) | Common |
| OLD030 | Embolden (Red) | Rare |
| OLD031 | Frostbite | Token |
| OLD032 | Seismic Surge | Token |
From Gloath Limited's card catalog, built from fabrary cards (@flesh-and-blood/cards) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.