| 2X2-9 | Doomed Traveler | Common |
| 2X2-17 | Mentor of the Meek | Uncommon |
| 2X2-19 | Militia Bugler | Common |
| 2X2-22 | Myth Realized | Uncommon |
| 2X2-40 | Body Double | Uncommon |
| 2X2-72 | Carrier Thrall | Common |
| 2X2-99 | Yahenni, Undying Partisan | Rare |
| 2X2-106 | Dark-Dweller Oracle | Common |
| 2X2-107 | Dockside Extortionist | Mythic Rare |
| 2X2-134 | Annoyed Altisaur | Common |
| 2X2-169 | Aminatou, the Fateshifter | Mythic Rare |
| 2X2-208 | Elsha of the Infinite | Rare |
| 2X2-210 | Extract from Darkness | Uncommon |
| 2X2-332 | Cryptic Spires | Common |
| 2XM-3 | Ancestral Blade | Common |
| 2XM-10 | Boon Reflection | Rare |
| 2XM-32 | Stonehewer Giant | Rare |
| 2XM-52 | Frogify | Common |
| 2XM-64 | Reshape | Rare |
| 2XM-68 | Serra Sphinx | Uncommon |
| 2XM-77 | Beacon of Unrest | Rare |
| 2XM-79 | Cast Down | Common |
| 2XM-100 | Oubliette | Uncommon |
| 2XM-114 | Abrade | Common |
| 2XM-140 | Rapacious Dragon | Common |
| 2XM-169 | Gelatinous Genesis | Uncommon |
| 2XM-178 | Reclamation Sage | Uncommon |
| 2XM-180 | Skullmulcher | Uncommon |
| 2XM-209 | Mazirek, Kraul Death Priest | Rare |
| 2XM-213 | Rhys the Redeemed | Rare |
| 2XM-227 | Voice of Resurgence | Rare |
| 2XM-233 | Basilisk Collar | Rare |
| 2XM-235 | Blightsteel Colossus | Mythic Rare |
| 2XM-255 | Expedition Map | Common |
| 2XM-267 | Lightning Greaves | Uncommon |
| 2XM-296 | Sword of Feast and Famine | Mythic Rare |
| 2XM-300 | Sword of War and Peace | Mythic Rare |
| 2XM-309 | Academy Ruins | Rare |
| 2XM-312 | Buried Ruin | Uncommon |
| 2XM-313 | Cascade Bluffs | Rare |
| 2XM-332 | Wooded Bastion | Rare |
| 5DN-38 | Thought Courier | Common |
| 5DN-40 | Vedalken Mastermind | Uncommon |
| 5DN-43 | Bringer of the Black Dawn | Rare |
| 5DN-52 | Lose Hope | Common |
| 5DN-75 | Mana Geyser | Common |
| 5DN-80 | Vulshok Sorcerer | Common |
| 5DN-81 | All Suns' Dawn | Rare |
| 5DN-86 | Eternal Witness | Uncommon |
| 5DN-97 | Tornado Elemental | Rare |
| 5DN-107 | Blasting Station | Uncommon |
| 5DN-109 | Clearwater Goblet | Rare |
| 5DN-131 | Helm of Kaldra | Rare |
| 5DN-132 | Horned Helm | Common |
| 5DN-135 | Lantern of Insight | Uncommon |
| 5DN-136 | Lunar Avenger | Uncommon |
| 5DN-137 | Mycosynth Golem | Rare |
| 5DN-156 | Staff of Domination | Rare |
| 5DN-163 | Vedalken Orrery | Rare |
| 5DN-165 | Wayfarer's Bauble | Common |
| 7ED-60 | Arcane Laboratory | Uncommon |
| 7ED-149 | Necrologia | Uncommon |
| 8ED-72 | Curiosity | Uncommon |
| 8ED-86 | Intruder Alarm | Rare |
| 8ED-116 | Zur's Weirding | Rare |
| 8ED-231 | Volcanic Hammer | Common |
| 8ED-250 | Fungusaur | Rare |
| 8ED-251 | Fyndhorn Elder | Uncommon |
| 8ED-264 | Maro | Rare |
| 8ED-316 | Teferi's Puzzle Box | Rare |
| 8ED-324 | Elfhame Palace | Uncommon |
| 9ED-100 | Storm Crow | Common |
| 9ED-187 | Form of the Dragon | Rare |
| 9ED-262 | Overgrowth | Common |
| 10E-20 | High Ground | Uncommon |
| 10E-30 | Nomad Mythmaker | Rare |
| 10E-32 | Paladin en-Vec | Rare |
| 10E-33 | Pariah | Rare |
| 10E-45 | Spirit Link | Uncommon |
| 10E-52 | Treasure Hunter | Uncommon |
| 10E-105 | Scalpelexis | Rare |
| 10E-145 | Graveborn Muse | Rare |
| 10E-165 | No Rest for the Wicked | Uncommon |
| 10E-173 | Relentless Rats | Uncommon |
| 10E-178 | Sleeper Agent | Rare |
| 10E-182 | Terror | Common |
| 10E-211 | Guerrilla Tactics | Uncommon |
| 10E-220 | Orcish Artillery | Uncommon |
| 10E-229 | Shatterstorm | Uncommon |
| 10E-270 | Hurricane | Rare |
| 10E-291 | Rhox | Rare |
| 10E-317 | Colossus of Sardia | Rare |
| 10E-321 | Doubling Cube | Rare |
| 10E-343 | Spellbook | Uncommon |
| 10E-352 | Forbidding Watchtower | Uncommon |
| A25-7 | Cloudshift | Common |
| A25-13 | Fencing Ace | Common |
| A25-15 | Geist of the Moors | Common |
| A25-19 | Knight of the Skyward Eye | Common |
| A25-21 | Kor Firewalker | Uncommon |
| A25-22 | Loyal Sentry | Common |
| A25-24 | Lunarch Mantle | Common |
| A25-26 | Nyx-Fleece Ram | Uncommon |
| A25-29 | Path of Peace | Common |
| A25-30 | Promise of Bunrei | Uncommon |
| A25-31 | Renewed Faith | Common |
| A25-33 | Savannah Lions | Common |
| A25-43 | Blue Elemental Blast | Uncommon |
| A25-45 | Borrowing 100,000 Arrows | Common |
| A25-46 | Brainstorm | Common |
| A25-47 | Brine Elemental | Uncommon |
| A25-48 | Choking Tethers | Common |
| A25-50 | Counterspell | Common |
| A25-51 | Court Hussar | Common |
| A25-52 | Curiosity | Uncommon |
| A25-60 | Ghost Ship | Common |
| A25-61 | Horseshoe Crab | Common |
| A25-63 | Jalira, Master Polymorphist | Uncommon |
| A25-64 | Man-o'-War | Common |
| A25-66 | Murder of Crows | Uncommon |
| A25-67 | Mystic of the Hidden Way | Common |
| A25-68 | Pact of Negation | Rare |
| A25-69 | Phantasmal Bear | Common |
| A25-71 | Retraction Helix | Common |
| A25-81 | Caustic Tar | Uncommon |
| A25-82 | Dark Ritual | Common |
| A25-85 | Diabolic Edict | Common |
| A25-86 | Dirge of Dread | Common |
| A25-90 | Erg Raiders | Common |
| A25-91 | Fallen Angel | Uncommon |
| A25-92 | Hell's Caretaker | Rare |
| A25-94 | Ihsan's Shade | Uncommon |
| A25-96 | Living Death | Rare |
| A25-101 | Phyrexian Obliterator | Mythic Rare |
| A25-108 | Street Wraith | Uncommon |
| A25-114 | Vampire Lacerator | Common |
| A25-115 | Will-o'-the-Wisp | Uncommon |
| A25-120 | Balduvian Horde | Common |
| A25-122 | Blood Moon | Rare |
| A25-123 | Browbeat | Uncommon |
| A25-125 | Chartooth Cougar | Common |
| A25-132 | Genju of the Spires | Uncommon |
| A25-134 | Hordeling Outburst | Common |
| A25-137 | Ire Shaman | Uncommon |
| A25-139 | Jackal Pup | Common |
| A25-141 | Lightning Bolt | Uncommon |
| A25-144 | Pillage | Common |
| A25-150 | Skirk Commando | Common |
| A25-152 | Spikeshot Goblin | Uncommon |
| A25-155 | Uncaged Fury | Common |
| A25-156 | Zada, Hedron Grinder | Uncommon |
| A25-158 | Ambassador Oak | Common |
| A25-159 | Ancient Stirrings | Uncommon |
| A25-160 | Arbor Elf | Common |
| A25-164 | Courser of Kruphix | Rare |
| A25-169 | Ember Weaver | Common |
| A25-173 | Invigorate | Uncommon |
| A25-174 | Iwamori of the Open Fist | Uncommon |
| A25-175 | Kavu Climber | Common |
| A25-181 | Master of the Wild Hunt | Mythic Rare |
| A25-182 | Nettle Sentinel | Common |
| A25-186 | Rancor | Uncommon |
| A25-187 | Regrowth | Uncommon |
| A25-196 | Animar, Soul of Elements | Mythic Rare |
| A25-197 | Baloth Null | Uncommon |
| A25-198 | Blightning | Uncommon |
| A25-205 | Grenzo, Dungeon Warden | Rare |
| A25-209 | Nicol Bolas | Rare |
| A25-212 | Pernicious Deed | Rare |
| A25-213 | Pillory of the Sleepless | Uncommon |
| A25-214 | Prossh, Skyraider of Kher | Mythic Rare |
| A25-218 | Stangg | Uncommon |
| A25-219 | Vindicate | Rare |
| A25-223 | Coalition Relic | Rare |
| A25-225 | Heavy Arbalest | Uncommon |
| A25-227 | Perilous Myr | Uncommon |
| A25-229 | Prophetic Prism | Common |
| A25-234 | Swiftfoot Boots | Uncommon |
| A25-242 | Mishra's Factory | Uncommon |
| A25-243 | Myriad Landscape | Uncommon |
| A25-249 | Zoetic Cavern | Uncommon |
| AER-6 | Alley Evasion | Common |
| AER-10 | Caught in the Brights | Common |
| AER-12 | Conviction | Common |
| AER-13 | Countless Gears Renegade | Common |
| AER-16 | Decommission | Common |
| AER-19 | Felidar Guardian | Uncommon |
| AER-21 | Restoration Specialist | Uncommon |
| AER-30 | Bastion Inventor | Common |
| AER-32 | Dispersal Technician | Common |
| AER-34 | Hinterland Drake | Common |
| AER-38 | Mechanized Production | Mythic Rare |
| AER-39 | Metallic Rebuke | Common |
| AER-49 | Whir of Invention | Rare |
| AER-50 | Wind-Kin Raiders | Uncommon |
| AER-52 | Alley Strangler | Common |
| AER-55 | Daring Demolition | Common |
| AER-57 | Fatal Push | Uncommon |
| AER-58 | Fen Hauler | Common |
| AER-61 | Gifted Aetherborn | Uncommon |
| AER-69 | Renegade's Getaway | Common |
| AER-74 | Yahenni, Undying Partisan | Rare |
| AER-77 | Chandra's Revolution | Common |
| AER-78 | Destructive Tampering | Common |
| AER-82 | Frontline Rebel | Common |
| AER-86 | Invigorated Rampage | Uncommon |
| AER-87 | Kari Zev, Skyship Raider | Rare |
| AER-96 | Release the Gremlins | Rare |
| AER-99 | Siege Modification | Uncommon |
| AER-100 | Sweatworks Brawler | Common |
| AER-107 | Greenbelt Rampager | Rare |
| AER-125 | Silkweaver Elite | Common |
| AER-129 | Hidden Stockpile | Uncommon |
| AER-140 | Winding Constrictor | Uncommon |
| AER-146 | Consulate Dreadnought | Uncommon |
| AER-148 | Crackdown Construct | Uncommon |
| AER-154 | Hope of Ghirapur | Rare |
| AER-159 | Implement of Malice | Common |
| AER-161 | Irontread Crusher | Common |
| AER-173 | Renegade Map | Common |
| AER-178 | Universal Solvent | Common |
| AER-191 | Tezzeret's Betrayal | Rare |
| AFC-2 | Prosper, Tome-Bound | Mythic Rare |
| AFC-25 | Grim Hireling | Rare |
| AFC-34 | Share the Spoils | Rare |
| AFC-49 | Karazikar, the Eye Tyrant | Mythic Rare |
| AFC-50 | Klauth, Unrivaled Ancient | Mythic Rare |
| AFC-57 | Bucknard's Everfull Purse | Uncommon |
| AFC-59 | Component Pouch | Uncommon |
| AFC-60 | Ebony Fly | Uncommon |
| AFC-62 | Underdark Rift | Uncommon |
| AFC-120 | Demanding Dragon | Rare |
| AFC-162 | Kenrith's Transformation | Uncommon |
| AFC-198 | Argentum Armor | Rare |
| AFC-221 | Viridian Longbow | Common |
| AFC-233 | Desert | Uncommon |
| AFR-4 | The Book of Exalted Deeds | Mythic Rare |
| AFR-6 | Cleric Class | Uncommon |
| AFR-9 | Dawnbringer Cleric | Common |
| AFR-18 | Guardian of Faith | Rare |
| AFR-23 | Loyal Warhound | Rare |
| AFR-26 | Moon-Blessed Cleric | Uncommon |
| AFR-32 | Plate Armor | Uncommon |
| AFR-33 | Portable Hole | Uncommon |
| AFR-42 | You Hear Something on Watch | Common |
| AFR-60 | Grazilaxx, Illithid Scholar | Rare |
| AFR-78 | Tasha's Hideous Laughter | Rare |
| AFR-81 | Wizard Class | Uncommon |
| AFR-94 | Deadly Dispute | Common |
| AFR-103 | Feign Death | Common |
| AFR-106 | Grim Bounty | Common |
| AFR-112 | Lolth, Spider Queen | Mythic Rare |
| AFR-114 | Power Word Kill | Uncommon |
| AFR-117 | Reaper's Talisman | Uncommon |
| AFR-119 | Shambling Ghast | Common |
| AFR-120 | Skullport Merchant | Uncommon |
| AFR-132 | Battle Cry Goblin | Uncommon |
| AFR-133 | Boots of Speed | Common |
| AFR-136 | Chaos Channeler | Uncommon |
| AFR-138 | Delina, Wild Mage | Rare |
| AFR-146 | Hoarding Ogre | Common |
| AFR-154 | Magic Missile | Uncommon |
| AFR-158 | Plundering Barbarian | Common |
| AFR-161 | Rust Monster | Uncommon |
| AFR-162 | Swarming Goblins | Common |
| AFR-164 | Unexpected Windfall | Common |
| AFR-167 | Xorn | Rare |
| AFR-169 | You Find Some Prisoners | Uncommon |
| AFR-170 | You See a Pair of Goblins | Uncommon |
| AFR-188 | Hunter's Mark | Uncommon |
| AFR-197 | Old Gnawbone | Mythic Rare |
| AFR-200 | Prosperous Innkeeper | Uncommon |
| AFR-207 | The Tarrasque | Mythic Rare |
| AFR-219 | Bruenor Battlehammer | Uncommon |
| AFR-227 | Minsc, Beloved Ranger | Mythic Rare |
| AFR-235 | Tiamat | Mythic Rare |
| AFR-244 | Fifty Feet of Rope | Uncommon |
| AFR-248 | Leather Armor | Common |
| AFR-253 | Cave of the Frost Dragon | Rare |
| AFR-254 | Den of the Bugbear | Rare |
| AFR-261 | Treasure Vault | Rare |
| AFR-302 | Cloister Gargoyle | Uncommon |
| AFR-325 | Dire Wolf Prowler | Common |
| AFR-343 | Krydle of Baldur's Gate | Uncommon |
| AFR-349 | Mimic | Common |
| AKH-2 | Anointed Procession | Rare |
| AKH-3 | Anointer Priest | Common |
| AKH-4 | Approach of the Second Sun | Rare |
| AKH-7 | Cartouche of Solidarity | Common |
| AKH-8 | Cast Out | Uncommon |
| AKH-11 | Djeru's Resolve | Common |
| AKH-13 | Forsake the Worldly | Common |
| AKH-17 | Gust Walker | Common |
| AKH-24 | Regal Caracal | Rare |
| AKH-26 | Rhet-Crop Spearmaster | Common |
| AKH-27 | Sacred Cat | Common |
| AKH-28 | Seraph of the Suns | Uncommon |
| AKH-29 | Sparring Mummy | Common |
| AKH-36 | Unwavering Initiate | Common |
| AKH-38 | Vizier of Remedies | Uncommon |
| AKH-39 | Winged Shepherd | Common |
| AKH-45 | Cartouche of Knowledge | Common |
| AKH-47 | Compelling Argument | Common |
| AKH-50 | Decision Paralysis | Common |
| AKH-57 | Hieroglyphic Illumination | Common |
| AKH-60 | Labyrinth Guardian | Uncommon |
| AKH-61 | Lay Claim | Uncommon |
| AKH-66 | River Serpent | Common |
| AKH-70 | Shimmerscale Drake | Common |
| AKH-71 | Slither Blade | Common |
| AKH-79 | Baleful Ammit | Uncommon |
| AKH-80 | Blighted Bat | Common |
| AKH-81 | Bone Picker | Uncommon |
| AKH-83 | Cartouche of Ambition | Common |
| AKH-85 | Cursed Minotaur | Common |
| AKH-87 | Doomed Dissenter | Common |
| AKH-89 | Dune Beetle | Common |
| AKH-92 | Final Reward | Common |
| AKH-94 | Grim Strider | Uncommon |
| AKH-97 | Liliana, Death's Majesty | Mythic Rare |
| AKH-99 | Lord of the Accursed | Uncommon |
| AKH-100 | Miasmic Mummy | Common |
| AKH-102 | Painful Lesson | Common |
| AKH-106 | Scarab Feast | Common |
| AKH-110 | Stir the Sands | Uncommon |
| AKH-112 | Trespasser's Curse | Common |
| AKH-113 | Trial of Ambition | Uncommon |
| AKH-114 | Unburden | Common |
| AKH-115 | Wander in Death | Common |
| AKH-117 | Ahn-Crop Crasher | Uncommon |
| AKH-119 | Blazing Volley | Common |
| AKH-120 | Bloodlust Inciter | Common |
| AKH-123 | By Force | Uncommon |
| AKH-124 | Cartouche of Zeal | Common |
| AKH-128 | Desert Cerodon | Common |
| AKH-132 | Fling | Common |
| AKH-136 | Hazoret the Fervent | Mythic Rare |
| AKH-139 | Hyena Pack | Common |
| AKH-141 | Magma Spray | Common |
| AKH-145 | Nimble-Blade Khenra | Common |
| AKH-150 | Thresher Lizard | Common |
| AKH-157 | Bitterblade Warrior | Common |
| AKH-158 | Cartouche of Strength | Common |
| AKH-164 | Dissenter's Deliverance | Common |
| AKH-166 | Giant Spider | Common |
| AKH-167 | Gift of Paradise | Common |
| AKH-168 | Greater Sandwurm | Common |
| AKH-173 | Hooded Brawler | Common |
| AKH-175 | Manglehorn | Uncommon |
| AKH-179 | Pouncing Cheetah | Common |
| AKH-189 | Stinging Shot | Common |
| AKH-211 | Commit // Memory | Rare |
| AKH-213 | Insult // Injury | Rare |
| AKH-216 | Reduce // Rubble | Uncommon |
| AKH-217 | Destined // Lead | Uncommon |
| AKH-223 | Cut // Ribbons | Rare |
| AKH-228 | Gate to the Afterlife | Uncommon |
| AKH-233 | Oketra's Monument | Uncommon |
| AKH-236 | Rhonas's Monument | Uncommon |
| AKH-246 | Painted Bluffs | Common |
| AKH-247 | Scattered Groves | Rare |
| AKH-248 | Sheltered Thicket | Rare |
| AKH-256 | Plains | Basic Land |
| AKH-258 | Island | Basic Land |
| AKH-264 | Mountain | Basic Land |
| AKH-268 | Forest | Basic Land |
| ALA-14 | Invincible Hymn | Rare |
| ALA-17 | Knight-Captain of Eos | Rare |
| ALA-21 | Ranger of Eos | Rare |
| ALA-43 | Fatestitcher | Uncommon |
| ALA-51 | Mindlock Orb | Rare |
| ALA-68 | Corpse Connoisseur | Uncommon |
| ALA-82 | Puppet Conjurer | Uncommon |
| ALA-103 | Hell's Thunder | Rare |
| ALA-129 | Drumhunter | Uncommon |
| ALA-152 | Wild Nacatl | Common |
| ALA-170 | Godsire | Mythic Rare |
| ALA-172 | Hellkite Overlord | Mythic Rare |
| ALA-184 | Qasali Ambusher | Uncommon |
| ALA-193 | Sedris, the Traitor King | Mythic Rare |
| ALA-206 | Violent Ultimatum | Rare |
| ALA-210 | Lich's Mirror | Mythic Rare |
| ALA-226 | Jungle Shrine | Uncommon |
| ALA-228 | Savage Lands | Uncommon |
| ALA-229 | Seaside Citadel | Uncommon |
| ALA-250 | Rafiq of the Many | Mythic Rare |
| APC-7 | Diversionary Tactics | Uncommon |
| APC-18 | Standard Bearer | Common |
| APC-24 | Ice Cave | Rare |
| APC-34 | Whirlpool Drake | Uncommon |
| APC-36 | Whirlpool Warrior | Rare |
| APC-38 | Desolation Angel | Rare |
| APC-46 | Necravolver | Rare |
| APC-48 | Phyrexian Gargantua | Uncommon |
| APC-72 | Wild Research | Rare |
| APC-74 | Ana Sanctuary | Uncommon |
| APC-83 | Penumbra Kavu | Uncommon |
| APC-86 | Strength of Night | Common |
| APC-94 | Cromat | Rare |
| APC-105 | Guided Passage | Rare |
| APC-115 | Powerstone Minefield | Rare |
| APC-117 | Putrid Warrior | Common |
| APC-118 | Quicksilver Dagger | Common |
| APC-119 | Razorfin Hunter | Common |
| APC-122 | Squee's Embrace | Common |
| APC-123 | Squee's Revenge | Uncommon |
| APC-125 | Temporal Spring | Common |
| APC-127 | Yavimaya's Embrace | Rare |
| APC-129 | Illusion // Reality | Uncommon |
| APC-131 | Night // Day | Uncommon |
| APC-137 | Legacy Weapon | Rare |
| ARB-1 | Ardent Plea | Uncommon |
| ARB-6 | Filigree Angel | Rare |
| ARB-8 | Meddling Mage | Rare |
| ARB-16 | Wall of Denial | Uncommon |
| ARB-17 | Architects of Will | Common |
| ARB-19 | Deny Reality | Common |
| ARB-24 | Lich Lord of Unx | Rare |
| ARB-28 | Nemesis of Reason | Rare |
| ARB-31 | Time Sieve | Rare |
| ARB-53 | Dragon Broodmother | Mythic Rare |
| ARB-68 | Enlisted Wurm | Uncommon |
| ARB-69 | Grizzled Leotau | Common |
| ARB-90 | Spellbound Dragon | Rare |
| ARB-109 | Sen Triplets | Mythic Rare |
| ARB-117 | Karrthus, Tyrant of Jund | Mythic Rare |
| ARB-129 | Wargate | Rare |
| ARB-130 | Maelstrom Nexus | Mythic Rare |
| ARB-133 | Thopter Foundry | Uncommon |
| ARC-8 | Spin into Myth | Uncommon |
| ARC-45 | Ryusei, the Falling Star | Rare |
| ARC-69 | Shinen of Life's Roar | Common |
| ARC-80 | Batwing Brume | Uncommon |
| ARC-129 | Llanowar Reborn | Uncommon |
| AVR-7 | Banishing Stroke | Uncommon |
| AVR-20 | Entreat the Angels | Mythic Rare |
| AVR-22 | Goldnight Commander | Uncommon |
| AVR-31 | Nearheath Pilgrim | Uncommon |
| AVR-35 | Seraph of Dawn | Common |
| AVR-68 | Misthollow Griffin | Mythic Rare |
| AVR-128 | Battle Hymn | Common |
| AVR-133 | Dual Casting | Rare |
| AVR-144 | Lightning Mauler | Uncommon |
| AVR-148 | Malignus | Mythic Rare |
| AVR-151 | Reforge the Soul | Rare |
| AVR-175 | Druid's Familiar | Uncommon |
| AVR-187 | Nightshade Peddler | Common |
| AVR-192 | Sheltering Word | Common |
| AVR-206 | Wolfir Silverheart | Rare |
| AVR-209 | Gisela, Blade of Goldnight | Mythic Rare |
| AVR-225 | Alchemist's Refuge | Rare |
| AVR-226 | Cavern of Souls | Rare |
| AVR-228 | Seraph Sanctuary | Common |
| BBD-1 | Will Kenrith | Mythic Rare |
| BBD-2 | Rowan Kenrith | Mythic Rare |
| BBD-7 | Virtus the Veiled | Rare |
| BBD-8 | Gorm the Great | Rare |
| BBD-11 | Pir, Imaginative Rascal | Rare |
| BBD-12 | Toothy, Imaginary Friend | Rare |
| BBD-15 | Chakram Retriever | Uncommon |
| BBD-16 | Chakram Slinger | Uncommon |
| BBD-21 | Ley Weaver | Uncommon |
| BBD-22 | Lore Weaver | Uncommon |
| BBD-25 | Brightling | Mythic Rare |
| BBD-28 | Jubilant Mascot | Uncommon |
| BBD-34 | Fumble | Uncommon |
| BBD-35 | Game Plan | Rare |
| BBD-38 | Out of Bounds | Uncommon |
| BBD-48 | Inner Demon | Uncommon |
| BBD-55 | Azra Bladeseeker | Common |
| BBD-56 | Bonus Round | Rare |
| BBD-58 | Cheering Fanatic | Uncommon |
| BBD-65 | Bramble Sovereign | Mythic Rare |
| BBD-67 | Combo Attack | Common |
| BBD-68 | The Crowd Goes Wild | Uncommon |
| BBD-71 | Grothama, All-Devouring | Mythic Rare |
| BBD-72 | Jungle Wayfinder | Common |
| BBD-73 | Pir's Whim | Rare |
| BBD-75 | Azra Oddsmaker | Uncommon |
| BBD-81 | Bountiful Promenade | Rare |
| BBD-84 | Sea of Clouds | Rare |
| BBD-87 | Angelic Chorus | Rare |
| BBD-88 | Angelic Gift | Common |
| BBD-89 | Battle Mastery | Uncommon |
| BBD-92 | Expedition Raptor | Common |
| BBD-94 | Land Tax | Mythic Rare |
| BBD-95 | Lightwalker | Common |
| BBD-99 | Midnight Guard | Common |
| BBD-104 | Royal Trooper | Common |
| BBD-105 | Shoulder to Shoulder | Common |
| BBD-106 | Silverchase Fox | Common |
| BBD-112 | Tandem Tactics | Common |
| BBD-113 | Benthic Giant | Common |
| BBD-114 | Call to Heel | Common |
| BBD-116 | Coralhelm Guide | Common |
| BBD-117 | Fog Bank | Uncommon |
| BBD-118 | Frost Lynx | Common |
| BBD-119 | Impulse | Common |
| BBD-122 | Mystic Confluence | Rare |
| BBD-125 | Omenspeaker | Common |
| BBD-135 | Totally Lost | Common |
| BBD-137 | Watercourser | Common |
| BBD-144 | Fill with Fright | Common |
| BBD-145 | Grotesque Mutation | Common |
| BBD-154 | Painful Lesson | Common |
| BBD-156 | Quest for the Gravelord | Uncommon |
| BBD-162 | Tavern Swindler | Uncommon |
| BBD-165 | Battle Rampart | Common |
| BBD-172 | Dragon Breath | Uncommon |
| BBD-174 | Earth Elemental | Common |
| BBD-176 | Enthralling Victor | Uncommon |
| BBD-177 | Expedite | Common |
| BBD-178 | Flamewave Invoker | Uncommon |
| BBD-180 | Lightning Talons | Common |
| BBD-190 | Beast Within | Uncommon |
| BBD-191 | Canopy Spider | Common |
| BBD-192 | Charging Rhino | Common |
| BBD-196 | Elvish Visionary | Common |
| BBD-197 | Feral Hydra | Uncommon |
| BBD-200 | Giant Growth | Common |
| BBD-204 | Kraul Warrior | Common |
| BBD-205 | Lead by Example | Common |
| BBD-210 | Return to the Earth | Common |
| BBD-215 | Vigor | Rare |
| BBD-225 | Kiss of the Amesha | Uncommon |
| BBD-228 | Riptide Crab | Common |
| BBD-237 | Hexplate Golem | Common |
| BBD-238 | Juggernaut | Uncommon |
| BBD-241 | Mycosynth Lattice | Mythic Rare |
| BBD-243 | Peace Strider | Common |
| BBD-249 | Yotian Soldier | Common |
| BBD-251 | Island | Basic Land |
| BBD-253 | Mountain | Basic Land |
| BFZ-3 | Breaker of Armies | Uncommon |
| BFZ-6 | Desolation Twin | Rare |
| BFZ-7 | Eldrazi Devastator | Common |
| BFZ-15 | Ulamog, the Ceaseless Hunger | Mythic Rare |
| BFZ-18 | Angel of Renewal | Uncommon |
| BFZ-20 | Cliffside Lookout | Common |
| BFZ-22 | Emeria Shepherd | Rare |
| BFZ-23 | Encircling Fissure | Uncommon |
| BFZ-26 | Felidar Sovereign | Rare |
| BFZ-29 | Gideon, Ally of Zendikar | Mythic Rare |
| BFZ-34 | Kor Bladewhirl | Uncommon |
| BFZ-40 | Ondu Greathorn | Common |
| BFZ-44 | Retreat to Emeria | Uncommon |
| BFZ-48 | Sheer Drop | Common |
| BFZ-50 | Stasis Snare | Uncommon |
| BFZ-51 | Stone Haven Medic | Common |
| BFZ-55 | Benthic Infiltrator | Common |
| BFZ-58 | Eldrazi Skyspawner | Common |
| BFZ-64 | Ruination Guide | Uncommon |
| BFZ-70 | Brilliant Spectrum | Common |
| BFZ-72 | Clutch of Currents | Common |
| BFZ-76 | Dispel | Common |
| BFZ-80 | Part the Waterveil | Mythic Rare |
| BFZ-82 | Retreat to Coralhelm | Uncommon |
| BFZ-88 | Wave-Wing Elemental | Common |
| BFZ-108 | Demon's Grasp | Common |
| BFZ-115 | Kalastria Nightwatch | Common |
| BFZ-117 | Mire's Malice | Common |
| BFZ-118 | Nirkana Assassin | Common |
| BFZ-125 | Voracious Null | Common |
| BFZ-142 | Boiling Earth | Common |
| BFZ-146 | Goblin War Paint | Common |
| BFZ-148 | Makindi Sliderunner | Common |
| BFZ-149 | Ondu Champion | Common |
| BFZ-150 | Outnumber | Common |
| BFZ-154 | Rolling Thunder | Uncommon |
| BFZ-159 | Valakut Invoker | Common |
| BFZ-160 | Valakut Predator | Common |
| BFZ-164 | Brood Monitor | Uncommon |
| BFZ-165 | Call the Scions | Common |
| BFZ-171 | Broodhunter Wurm | Common |
| BFZ-172 | Earthen Arms | Common |
| BFZ-177 | Lifespring Druid | Common |
| BFZ-178 | Murasa Ranger | Uncommon |
| BFZ-183 | Plated Crusher | Uncommon |
| BFZ-185 | Reclaiming Vines | Common |
| BFZ-189 | Seek the Wilds | Common |
| BFZ-190 | Snapping Gnarlid | Common |
| BFZ-192 | Sylvan Scrying | Uncommon |
| BFZ-195 | Tajuru Warcaller | Uncommon |
| BFZ-210 | Drana's Emissary | Uncommon |
| BFZ-217 | Omnath, Locus of Rage | Mythic Rare |
| BFZ-230 | Blighted Fen | Uncommon |
| BFZ-234 | Canopy Vista | Rare |
| BFZ-235 | Cinder Glade | Rare |
| BIG-16 | Ancient Cornucopia | Mythic Rare |
| BLB-31 | Shrike Force | Uncommon |
| BLB-54 | Kitsa, Otterball Elite | Mythic Rare |
| BLB-70 | Shoreline Looter | Uncommon |
| BLB-95 | Fell | Uncommon |
| BLB-131 | Coruscation Mage | Uncommon |
| BLB-132 | Dragonhawk, Fate's Tempest | Mythic Rare |
| BLB-151 | Sazacap's Brew | Common |
| BLB-179 | Hunter's Talent | Uncommon |
| BLB-185 | Overprotect | Uncommon |
| BLB-188 | Peerless Recycling | Uncommon |
| BLB-215 | Glarb, Calamity's Augur | Mythic Rare |
| BLB-234 | Stormcatch Mentor | Uncommon |
| BLB-252 | Fabled Passage | Rare |
| BLB-253 | Fountainport | Rare |
| BLB-379 | Bria, Riptide Rogue | Mythic Rare |
| BLC-6 | Mr. Foxglove | Mythic Rare |
| BLC-11 | Perch Protection | Rare |
| BLC-13 | Tempt with Bunnies | Rare |
