| 1 | Snow-Covered Plains | Rare |
| 2 | Snow-Covered Island | Rare |
| 3 | Snow-Covered Swamp | Rare |
| 4 | Snow-Covered Mountain | Rare |
| 5 | Snow-Covered Forest | Rare |
| 6 | Bloodghast | Rare |
| 7 | Golgari Thug | Rare |
| 8 | Life from the Loam | Rare |
| 9 | Reaper King | Mythic Rare |
| 10 | Sliver Overlord | Mythic Rare |
| 11 | The Ur-Dragon | Mythic Rare |
| 12 | Bitterblossom | Mythic Rare |
| 17 | Goblin Bushwhacker | Rare |
| 18 | Goblin Sharpshooter | Rare |
| 19 | Goblin King | Rare |
| 20 | Goblin Lackey | Rare |
| 21 | Goblin Piledriver | Rare |
| 22 | Leonin Warleader | Rare |
| 23 | Regal Caracal | Rare |
| 24 | Qasali Slingers | Rare |
| 25 | Arahbo, Roar of the World | Mythic Rare |
| 26 | Mirri, Weatherlight Duelist | Mythic Rare |
| 29 | Serum Visions | Rare |
| 30 | Serum Visions | Rare |
| 31 | Serum Visions | Rare |
| 32 | Serum Visions | Rare |
| 33 | Ink-Eyes, Servant of Oni | Rare |
| 34 | Marrow-Gnawer | Rare |
| 35 | Pack Rat | Rare |
| 36 | Rat Colony | Rare |
| 37 | Thalia, Guardian of Thraben | Rare |
| 38 | Thalia, Guardian of Thraben | Rare |
| 39 | Thalia, Guardian of Thraben | Rare |
| 40 | Thalia, Guardian of Thraben | Rare |
| 41 | Spell Pierce | Rare |
| 42 | Blood Artist | Rare |
| 43 | Eternal Witness | Rare |
| 44 | Pithing Needle | Rare |
| 45 | Inkmoth Nexus | Rare |
| 46 | Plains | Rare |
| 47 | Island | Rare |
| 48 | Swamp | Rare |
| 49 | Mountain | Rare |
| 50 | Forest | Rare |
| 51 | Captain Sisay | Mythic Rare |
| 52 | Meren of Clan Nel Toth | Mythic Rare |
| 53 | Narset, Enlightened Master | Mythic Rare |
| 54 | Oona, Queen of the Fae | Mythic Rare |
| 55 | Saskia the Unyielding | Mythic Rare |
| 56 | Arcbound Ravager | Rare |
| 57 | Darksteel Colossus | Mythic Rare |
| 58 | Walking Ballista | Rare |
| 59 | Squire | Rare |
| 60 | Storm Crow | Rare |
| 61 | Goblin Snowman | Rare |
| 62 | Mudhole | Rare |
| 63 | Plains | Rare |
| 64 | Island | Rare |
| 65 | Swamp | Rare |
| 66 | Mountain | Rare |
| 67 | Forest | Rare |
| 68 | Heliod, God of the Sun | Mythic Rare |
| 69 | Karametra, God of Harvests | Mythic Rare |
| 70 | Iroas, God of Victory | Mythic Rare |
| 71 | Thassa, God of the Sea | Mythic Rare |
| 72 | Ephara, God of the Polis | Mythic Rare |
| 73 | Kruphix, God of Horizons | Mythic Rare |
| 74 | Erebos, God of the Dead | Mythic Rare |
| 75 | Phenax, God of Deception | Mythic Rare |
| 76 | Athreos, God of Passage | Mythic Rare |
| 77 | Purphoros, God of the Forge | Mythic Rare |
| 78 | Mogis, God of Slaughter | Mythic Rare |
| 79 | Keranos, God of Storms | Mythic Rare |
| 80 | Nylea, God of the Hunt | Mythic Rare |
| 81 | Xenagos, God of Revels | Mythic Rare |
| 82 | Pharika, God of Affliction | Mythic Rare |
| 83 | Lightning Bolt | Rare |
| 84 | Lightning Bolt | Rare |
| 85 | Lightning Bolt | Rare |
| 86 | Lightning Bolt | Rare |
| 87 | Ajani Steadfast | Mythic Rare |
| 88 | Domri Rade | Mythic Rare |
| 89 | Tamiyo, Field Researcher | Mythic Rare |
| 90 | Vraska, Golgari Queen | Mythic Rare |
| 91 | Swan Song | Rare |
| 92 | Birds of Paradise | Rare |
| 93 | Gilded Goose | Rare |
| 94 | Baleful Strix | Rare |
| 95 | Dovescape | Rare |
| 96 | Rest in Peace | Rare |
| 97 | Dig Through Time | Rare |
| 98 | Ancient Grudge | Rare |
| 99 | Lightning Greaves | Rare |
| 100 | Plains | Rare |
| 101 | Plains | Rare |
| 102 | Island | Rare |
| 103 | Island | Rare |
| 104 | Swamp | Rare |
| 105 | Swamp | Rare |
| 106 | Mountain | Rare |
| 107 | Mountain | Rare |
| 108 | Forest | Rare |
| 109 | Forest | Rare |
| 110 | Swords to Plowshares | Rare |
| 111 | Opt | Rare |
| 112 | Fatal Push | Rare |
| 113 | Anger of the Gods | Rare |
| 114 | Explore | Rare |
| 115 | Glen Elendra Archmage | Rare |
| 116 | Mistbind Clique | Rare |
| 117 | Spellstutter Sprite | Rare |
| 118 | Vendilion Clique | Mythic Rare |
| 119 | Swamp | Rare |
| 120 | Sower of Temptation | Rare |
| 121 | Damnation | Rare |
| 122 | Enchanted Evening | Rare |
| 123 | Hallowed Fountain | Rare |
| 124 | Watery Grave | Rare |
| 125 | Blood Crypt | Rare |
| 126 | Stomping Ground | Rare |
| 127 | Temple Garden | Rare |
| 128 | Godless Shrine | Rare |
| 129 | Steam Vents | Rare |
| 130 | Overgrown Tomb | Rare |
| 131 | Sacred Foundry | Rare |
| 132 | Breeding Pool | Rare |
| 133 | Necrotic Ooze | Rare |
| 134 | Acidic Slime | Rare |
| 135 | Scavenging Ooze | Rare |
| 136 | The Mimeoplasm | Mythic Rare |
| 137 | Voidslime | Rare |
| 138 | Anguished Unmaking | Rare |
| 139 | Assassin's Trophy | Rare |
| 140 | Decimate | Rare |
| 141 | Dreadbore | Rare |
| 142 | Thraximundar | Mythic Rare |
| 143 | Rick, Steadfast Leader | Mythic Rare |
| 144 | Daryl, Hunter of Walkers | Mythic Rare |
| 145 | Glenn, the Voice of Calm | Mythic Rare |
| 146 | Michonne, Ruthless Survivor | Mythic Rare |
| 147 | Negan, the Cold-Blooded | Mythic Rare |
| 154 | Admonition Angel | Mythic Rare |
| 155 | Roil Elemental | Rare |
| 156 | Zulaport Cutthroat | Rare |
| 157 | Warren Instigator | Mythic Rare |
| 158 | Avenger of Zendikar | Mythic Rare |
| 159 | Demonlord Belzenlok | Mythic Rare |
| 159★ | Demonlord Belzenlok | Mythic Rare |
| 160 | Griselbrand | Mythic Rare |
| 160★ | Griselbrand | Mythic Rare |
| 161 | Liliana's Contract | Rare |
| 161★ | Liliana's Contract | Rare |
| 162 | Kothophed, Soul Hoarder | Rare |
| 162★ | Kothophed, Soul Hoarder | Rare |
| 163 | Razaketh, the Foulblooded | Mythic Rare |
| 163★ | Razaketh, the Foulblooded | Mythic Rare |
| 164 | Teferi's Protection | Rare |
| 165 | Consecrated Sphinx | Mythic Rare |
| 166 | Collected Company | Rare |
| 167 | Amulet of Vigor | Rare |
| 168 | Mulldrifter | Rare |
| 169 | Crypt Ghast | Rare |
| 170 | Deathrite Shaman | Rare |
| 171 | Ice-Fang Coatl | Rare |
| 172 | Burnished Hart | Rare |
| 173 | Balance | Mythic Rare |
| 174 | Brainstorm | Rare |
| 175 | Counterspell | Rare |
| 176 | Birds of Paradise | Rare |
| 177 | Howling Mine | Rare |
| 178 | Wasteland | Rare |
| 185 | Wrath of God | Rare |
| 186 | Preordain | Rare |
| 187 | Decree of Pain | Rare |
| 188 | Gamble | Rare |
| 189 | Nature's Lore | Rare |
| 190 | Soul-Scar Mage | Rare |
| 191 | Dryad of the Ilysian Grove | Rare |
| 192 | Sakura-Tribe Elder | Rare |
| 193 | Spell Queller | Rare |
| 194 | Metallic Mimic | Rare |
| 195 | Chatter of the Squirrel | Rare |
| 196 | Krosan Beast | Rare |
| 197 | Squirrel Mob | Rare |
| 198 | Squirrel Wrangler | Rare |
| 199 | Swarmyard | Rare |
| 201 | Arcane Signet | Rare |
| 202 | Chromatic Lantern | Rare |
| 203 | Commander's Sphere | Rare |
| 204 | Darksteel Ingot | Rare |
| 205 | Gilded Lotus | Rare |
| 206 | Exquisite Blood | Rare |
| 207 | Night's Whisper | Rare |
| 208 | Phyrexian Tower | Rare |
| 209 | Elesh Norn, Grand Cenobite | Mythic Rare |
| 210 | Jin-Gitaxias, Core Augur | Mythic Rare |
| 211 | Sheoldred, Whispering One | Mythic Rare |
| 212 | Urabrask the Hidden | Mythic Rare |
| 213 | Vorinclex, Voice of Hunger | Mythic Rare |
| 214 | Heliod, Sun-Crowned | Mythic Rare |
| 215 | Goblin Rabblemaster | Rare |
| 216 | Monastery Swiftspear | Rare |
| 217 | Boros Charm | Rare |
| 218 | Gisela, Blade of Goldnight | Mythic Rare |
| 220 | Frost Titan | Mythic Rare |
| 221 | Primeval Titan | Mythic Rare |
| 222 | Uro, Titan of Nature's Wrath | Mythic Rare |
| 223 | Grave Titan | Mythic Rare |
| 224 | Inferno Titan | Mythic Rare |
| 225 | Kroxa, Titan of Death's Hunger | Mythic Rare |
| 226 | Path to Exile | Rare |
| 227 | Well of Lost Dreams | Rare |
| 228 | Frantic Search | Rare |
| 229 | Intruder Alarm | Rare |
| 230 | Shelldock Isle | Rare |
| 231 | Gravecrawler | Rare |
| 232 | Liliana, Death's Majesty | Mythic Rare |
| 233 | Rise of the Dark Realms | Mythic Rare |
| 234 | Brazen Borrower | Mythic Rare |
| 235 | Vindictive Lich | Rare |
| 236 | Meandering Towershell | Rare |
| 237 | Ohran Frostfang | Rare |
| 238 | Thragtusk | Rare |
| 239 | Plains | Rare |
| 240 | Island | Rare |
| 241 | Swamp | Rare |
| 242 | Mountain | Rare |
| 243 | Forest | Rare |
| 244 | Shalai, Voice of Plenty | Rare |
| 245 | Ponder | Rare |
| 246 | Cultivate | Rare |
| 247 | Kaya, Ghost Assassin | Mythic Rare |
| 248 | Teferi, Hero of Dominaria | Mythic Rare |
| 249 | Sol Ring | Rare |
| 250 | Path of Ancestry | Rare |
| 251 | Dack Fayden | Mythic Rare |
| 252 | Teferi, Time Raveler | Rare |
| 253 | Karn, the Great Creator | Rare |
| 254 | Plains | Rare |
| 255 | Island | Rare |
| 256 | Swamp | Rare |
| 257 | Mountain | Rare |
| 258 | Forest | Rare |
| 259 | Michiko Konda, Truth Seeker | Rare |
| 260 | Kami of the Crescent Moon | Rare |
| 261 | Toshiro Umezawa | Rare |
| 262 | Heartless Hidetsugu | Rare |
| 263 | Reki, the History of Kamigawa | Rare |
| 268 | All Is Dust | Rare |
| 269 | Artifact Mutation | Rare |
| 270 | Drown in the Loch | Rare |
| 271 | Fire Covenant | Rare |
| 272 | Fractured Identity | Rare |
| 273 | Fracturing Gust | Rare |
| 274 | Ob Nixilis Reignited | Mythic Rare |
| 275 | Sire of Insanity | Rare |
| 276 | Sliver Hivelord | Mythic Rare |
| 277 | Spellskite | Rare |
| 278 | Sanctum Prelate | Mythic Rare |
| 279 | Carpet of Flowers | Rare |
| 280 | Sphere of Safety | Rare |
| 281 | Karmic Guide | Rare |
| 282 | Mesa Enchantress | Rare |
| 283 | Archaeomancer | Rare |
| 284 | Bloom Tender | Rare |
| 285 | Meteor Golem | Rare |
| 286 | Azorius Signet | Rare |
| 287 | Dimir Signet | Rare |
| 288 | Gruul Signet | Rare |
| 289 | Rakdos Signet | Rare |
| 290 | Selesnya Signet | Rare |
| 291 | Boros Signet | Rare |
| 292 | Golgari Signet | Rare |
| 293 | Izzet Signet | Rare |
| 294 | Orzhov Signet | Rare |
| 295 | Simic Signet | Rare |
| 296 | Mother of Runes | Rare |
| 297 | Mother of Runes | Rare |
| 298 | Mother of Runes | Rare |
| 299 | Mother of Runes | Rare |
| 300 | Ancient Den | Rare |
| 301 | Seat of the Synod | Rare |
| 302 | Vault of Whispers | Rare |
| 303 | Great Furnace | Rare |
| 304 | Tree of Tales | Rare |
| 305 | Ravenous Chupacabra | Rare |
| 306 | Managorger Hydra | Rare |
| 307 | Pathbreaker Ibex | Rare |
| 308 | Temur Sabertooth | Rare |
| 309 | Winding Constrictor | Rare |
| 310 | Unbreakable Formation | Rare |
| 311 | Whir of Invention | Rare |
| 312 | Hero's Downfall | Rare |
| 313 | Impact Tremors | Rare |
| 314 | Primal Vigor | Rare |
| 315 | Commander's Sphere | Rare |
| 316 | Fleet Swallower | Rare |
| 317 | Goblin Trashmaster | Rare |
| 318 | Ilharg, the Raze-Boar | Mythic Rare |
| 319 | Protean Hulk | Rare |
| 320 | Gishath, Sun's Avatar | Mythic Rare |
| 321 | Dismember | Rare |
| 322 | Blasphemous Act | Rare |
| 323 | Beast Within | Rare |
| 324 | Grafdigger's Cage | Rare |
| 325 | Snow-Covered Plains | Rare |
| 326 | Snow-Covered Island | Rare |
| 327 | Snow-Covered Swamp | Rare |
| 328 | Snow-Covered Mountain | Rare |
| 329 | Snow-Covered Forest | Rare |
| 330 | Aether Gust | Rare |
| 331 | Counterspell | Rare |
| 332 | Fabricate | Rare |
| 333 | Fact or Fiction | Rare |
| 334 | Mystical Tutor | Rare |
| 340 | Mind Flayer, the Shadow | Mythic Rare |
| 341 | Chief Jim Hopper | Rare |
| 342 | Dustin, Gadget Genius | Rare |
| 343 | Eleven, the Mage | Rare |
| 344 | Lucas, the Sharpshooter | Rare |
| 345 | Max, the Daredevil | Rare |
| 346 | Mike, the Dungeon Master | Rare |
| 347 | Will the Wise | Rare |
| 349 | Moorland Haunt | Rare |
| 350 | Vault of the Archangel | Rare |
| 351 | Nephalia Drownyard | Rare |
| 352 | Desolate Lighthouse | Rare |
| 353 | Stensia Bloodhall | Rare |
| 354 | Grim Backwoods | Rare |
| 355 | Kessig Wolf Run | Rare |
| 356 | Slayers' Stronghold | Rare |
| 357 | Gavony Township | Rare |
| 358 | Alchemist's Refuge | Rare |
| 359 | Plains | Rare |
| 360 | Island | Rare |
| 361 | Swamp | Rare |
| 362 | Mountain | Rare |
| 363 | Forest | Rare |
| 364 | Swords to Plowshares | Rare |
| 365 | Grim Tutor | Mythic Rare |
| 366 | Blood Moon | Rare |
| 367 | Cut // Ribbons | Rare |
| 368 | Teferi's Puzzle Box | Rare |
| 369 | Generous Gift | Rare |
| 370 | Chain Lightning | Rare |
| 371 | Kodama's Reach | Rare |
| 372 | Heirloom Blade | Rare |
| 373 | Mulldrifter | Rare |
| 374 | Mulldrifter | Rare |
| 375 | Craterhoof Behemoth | Mythic Rare |
| 376 | Craterhoof Behemoth | Mythic Rare |
| 377 | Metalwork Colossus | Rare |
| 378 | Metalwork Colossus | Rare |
| 379 | Zndrsplt, Eye of Wisdom | Rare |
| 379★ | Zndrsplt, Eye of Wisdom | Rare |
| 379★☇ | Zndrsplt, Eye of Wisdom | Rare |
| 379☇ | Zndrsplt, Eye of Wisdom | Rare |
| 380 | Okaun, Eye of Chaos | Rare |
| 380★ | Okaun, Eye of Chaos | Rare |
| 380★☇ | Okaun, Eye of Chaos | Rare |
| 380☇ | Okaun, Eye of Chaos | Rare |
| 381 | Propaganda | Rare |
| 381☇ | Propaganda | Rare |
| 382 | Stitch in Time | Rare |
| 382☇ | Stitch in Time | Rare |
| 383 | Krark's Thumb | Rare |
| 383☇ | Krark's Thumb | Rare |
| 384 | Swamp | Rare |
| 385 | Island | Rare |
| 386 | Island | Rare |
| 387 | Mountain | Rare |
| 388 | Forest | Rare |
| 389 | Mountain | Rare |
| 390 | Plains | Rare |
| 391 | Plains | Rare |
| 392 | Island | Rare |
| 393 | Plains | Rare |
| 394 | Swamp | Rare |
| 395 | Forest | Rare |
| 396 | Tamiyo, the Moon Sage | Mythic Rare |
| 397 | Ajani, Mentor of Heroes | Mythic Rare |
| 398 | Angrath, the Flame-Chained | Mythic Rare |
| 399 | Ashiok, Dream Render | Rare |
| 400 | Sorin, Grim Nemesis | Mythic Rare |
| 401 | Peek | Rare |
| 402 | Greed | Rare |
| 403 | Curiosity | Rare |
| 404 | Vandalblast | Rare |
| 405 | Last Chance | Rare |
| 406 | Mystic Remora | Rare |
| 407 | Retreat to Coralhelm | Rare |
| 408 | Burgeoning | Rare |
| 409 | Utopia Sprawl | Rare |
| 410 | Brain Freeze | Rare |
| 411 | Bribery | Rare |
| 412 | Snap | Rare |
| 413 | Unmask | Rare |
| 414 | Shadow of Doubt | Rare |
| 415 | Plains | Rare |
| 416 | Island | Rare |
| 417 | Swamp | Rare |
| 418 | Mountain | Rare |
| 419 | Forest | Rare |
| 420 | Hokori, Dust Drinker | Rare |
| 421 | Kira, Great Glass-Spinner | Rare |
| 422 | Eidolon of the Great Revel | Rare |
| 423 | Elvish Spirit Guide | Rare |
| 424 | Ghostly Prison | Rare |
| 425 | Freed from the Real | Rare |
| 426 | Boseiju, Who Shelters All | Rare |
| 427 | Hall of the Bandit Lord | Rare |
| 428 | E. Honda, Sumo Champion | Rare |
| 429 | Ryu, World Warrior | Rare |
| 430 | Ken, Burning Brawler | Rare |
| 431 | Blanka, Ferocious Friend | Rare |
| 432 | Chun-Li, Countless Kicks | Rare |
| 433 | Dhalsim, Pliable Pacifist | Rare |
| 434 | Guile, Sonic Soldier | Rare |
| 435 | Zangief, the Red Cyclone | Rare |
| 436 | Windbrisk Heights | Rare |
| 437 | Shelldock Isle | Rare |
| 438 | Howltooth Hollow | Rare |
| 439 | Spinerock Knoll | Rare |
| 440 | Mosswort Bridge | Rare |
| 441 | Wrath of God | Rare |
| 442 | Dance of Many | Rare |
| 443 | Etherium Sculptor | Rare |
| 444 | Grim Tutor | Mythic Rare |
| 445 | Triumph of the Hordes | Rare |
| 446 | Smuggler's Copter | Rare |
| 447 | Planar Bridge | Mythic Rare |
| 448 | Plains | Rare |
| 449 | Island | Rare |
| 450 | Swamp | Rare |
| 451 | Mountain | Rare |
| 452 | Forest | Rare |
| 453 | Atraxa, Praetors' Voice | Mythic Rare |
| 454 | Breya, Etherium Shaper | Mythic Rare |
| 455 | Yidris, Maelstrom Wielder | Mythic Rare |
| 456 | Glacial Fortress | Rare |
| 457 | Drowned Catacomb | Rare |
| 458 | Dragonskull Summit | Rare |
| 459 | Rootbound Crag | Rare |
| 460 | Sunpetal Grove | Rare |
| 461 | Sram, Senior Edificer | Rare |
| 462 | Balthor the Defiled | Rare |
| 463 | Torbran, Thane of Red Fell | Rare |
| 464 | Depala, Pilot Exemplar | Rare |
| 465 | Nomad Outpost | Rare |
| 466 | Island | Rare |
| 467 | Concordant Crossroads | Rare |
| 468 | Ghost Quarter | Rare |
| 469 | Ash Barrens | Rare |
| 470 | Command Beacon | Rare |
| 471 | Fabled Passage | Rare |
| 472 | Strip Mine | Rare |
| 473 | Mother of Runes | Rare |
| 474 | Death's Shadow | Rare |
| 475 | Elvish Mystic | Rare |
| 476 | Forest | Rare |
| 477 | Path to Exile | Rare |
| 478 | Rhystic Study | Rare |
| 479 | Duress | Rare |
| 480 | Seize the Day | Rare |
| 481 | Krosan Grip | Rare |
| 482 | Counterflux | Rare |
| 483 | Thran Dynamo | Rare |
| 484 | Plains | Rare |
| 485 | Island | Rare |
| 486 | Swamp | Rare |
| 487 | Mountain | Rare |
| 488 | Forest | Rare |
| 489 | Akroma, Angel of Wrath | Mythic Rare |
| 490 | Mikaeus, the Unhallowed | Mythic Rare |
| 491 | Glissa Sunseeker | Rare |
| 492 | Olivia, Mobilized for War | Mythic Rare |
| 493 | Kozilek, the Great Distortion | Mythic Rare |
| 494 | Primeval Titan | Mythic Rare |
| 495 | Huntmaster of the Fells | Mythic Rare |
| 496 | Platinum Angel | Rare |
| 497 | Brimaz, King of Oreskos | Mythic Rare |
| 498 | Arcanis the Omnipotent | Rare |
| 499 | Queen Marchesa | Mythic Rare |
| 500 | Savra, Queen of the Golgari | Rare |
| 501 | Karn, the Great Creator | Rare |
| 502 | Ugin, the Ineffable | Rare |
| 503 | Gideon Blackblade | Mythic Rare |
| 504 | Teyo, the Shieldmage | Uncommon |
| 505 | The Wanderer | Uncommon |
| 506 | Jace, Wielder of Mysteries | Rare |
| 507 | Kasmina, Enigmatic Mentor | Uncommon |
| 508 | Narset, Parter of Veils | Uncommon |
| 509 | Davriel, Rogue Shadowmage | Uncommon |
| 510 | Liliana, Dreadhorde General | Mythic Rare |
| 511 | Ob Nixilis, the Hate-Twisted | Uncommon |
| 512 | Chandra, Fire Artisan | Rare |
| 513 | Jaya, Venerated Firemage | Uncommon |
| 514 | Sarkhan the Masterless | Rare |
| 515 | Tibalt, Rakish Instigator | Uncommon |
| 516 | Arlinn, Voice of the Pack | Uncommon |
| 517 | Jiang Yanggu, Wildcrafter | Uncommon |
| 518 | Nissa, Who Shakes the World | Rare |
| 519 | Vivien, Champion of the Wilds | Rare |
| 520 | Ajani, the Greathearted | Rare |
| 521 | Domri, Anarch of Bolas | Rare |
| 522 | Nicol Bolas, Dragon-God | Mythic Rare |
| 523 | Ral, Storm Conduit | Rare |
| 524 | Sorin, Vengeful Bloodlord | Rare |
| 525 | Tamiyo, Collector of Tales | Rare |
| 526 | Teferi, Time Raveler | Rare |
| 527 | Angrath, Captain of Chaos | Uncommon |
| 528 | Ashiok, Dream Render | Uncommon |
| 529 | Dovin, Hand of Control | Uncommon |
| 530 | Huatli, the Sun's Heart | Uncommon |
| 531 | Kaya, Bane of the Dead | Uncommon |
| 532 | Kiora, Behemoth Beckoner | Uncommon |
| 533 | Nahiri, Storm of Stone | Uncommon |
| 534 | Saheeli, Sublime Artificer | Uncommon |
| 535 | Samut, Tyrant Smasher | Uncommon |
| 536 | Vraska, Swarm's Eminence | Uncommon |
| 537 | Tibalt, the Fiend-Blooded | Mythic Rare |
| 538 | Evolving Wilds | Rare |
| 539 | Swamp | Rare |
| 540 | Plains | Common |
| 541 | Plains | Common |
| 542 | Plains | Common |
| 543 | Plains | Common |
| 544 | Plains | Common |
| 545 | Plains | Common |
| 546 | Plains | Common |
| 547 | Plains | Common |
| 548 | Island | Common |
| 549 | Island | Common |
| 550 | Island | Common |
| 551 | Island | Common |
| 552 | Island | Common |
| 553 | Island | Common |
| 554 | Island | Common |
| 555 | Island | Common |
| 556 | Swamp | Common |
| 557 | Swamp | Common |
| 558 | Swamp | Common |
| 559 | Swamp | Common |
| 560 | Swamp | Common |
| 561 | Swamp | Common |
| 562 | Swamp | Common |
| 563 | Swamp | Common |
| 564 | Mountain | Common |
| 565 | Mountain | Common |
| 566 | Mountain | Common |
| 567 | Mountain | Common |
| 568 | Mountain | Common |
| 569 | Mountain | Common |
| 570 | Mountain | Common |
| 571 | Mountain | Common |
| 572 | Forest | Common |
| 573 | Forest | Common |
| 574 | Forest | Common |
| 575 | Forest | Common |
| 576 | Forest | Common |
| 577 | Forest | Common |
| 578 | Forest | Common |
| 579 | Forest | Common |
| 581 | Lucille | Mythic Rare |
| 582 | Brainstorm | Rare |
| 583 | Fblthp, the Lost | Rare |
| 584 | Wrexial, the Risen Deep | Mythic Rare |
| 585 | Terramorphic Expanse | Rare |
| 587 | Spellskite | Rare |
| 588 | Sphere of Safety | Rare |
| 589 | Arcane Signet | Rare |
| 590 | Lurking Crocodile | Rare |
| 591 | Crash Through | Rare |
| 593 | Persistent Petitioners | Rare |
| 595 | Persistent Petitioners | Rare |
| 596 | Persistent Petitioners | Rare |
| 597 | Persistent Petitioners | Rare |
| 598 | Persistent Petitioners | Rare |
| 599 | Persistent Petitioners | Rare |
| 600 | Persistent Petitioners | Rare |
| 601 | Persistent Petitioners | Rare |
| 603 | Eldrazi Monument | Mythic Rare |
| 604 | Ornithopter | Rare |
| 605 | Panharmonicon | Rare |
| 606 | Swiftfoot Boots | Rare |
| 607 | Rogue's Passage | Rare |
| 608 | Darksteel Citadel | Rare |
| 609 | Hawkins National Laboratory | Rare |
| 610 | Bonescythe Sliver | Rare |
| 611 | Constricting Sliver | Rare |
| 612 | Essence Sliver | Rare |
| 613 | Pulmonic Sliver | Rare |
| 615 | Sidewinder Sliver | Rare |
| 617 | Ward Sliver | Rare |
| 618 | Diffusion Sliver | Rare |
| 619 | Galerider Sliver | Rare |
| 620 | Mesmeric Sliver | Rare |
| 621 | Psionic Sliver | Rare |
| 622 | Screeching Sliver | Rare |
| 623 | Scuttling Sliver | Rare |
| 624 | Shadow Sliver | Rare |
| 626 | Synapse Sliver | Rare |
| 627 | Telekinetic Sliver | Rare |
| 628 | Winged Sliver | Rare |
| 629 | Basal Sliver | Rare |
| 631 | Dregscape Sliver | Rare |
| 632 | Leeching Sliver | Rare |
| 633 | Plague Sliver | Rare |
| 633Φ | Plague Sliver | Rare |
| 634 | Syphon Sliver | Rare |
| 635 | Toxin Sliver | Rare |
| 635Φ | Toxin Sliver | Rare |
| 636 | Belligerent Sliver | Rare |
| 637 | Blur Sliver | Rare |
| 638 | Fury Sliver | Rare |
| 640 | Homing Sliver | Rare |
| 641 | Magma Sliver | Rare |
| 642 | Sedge Sliver | Rare |
| 643 | Spiteful Sliver | Rare |
| 644 | Striking Sliver | Rare |
| 645 | Thorncaster Sliver | Rare |
| 646 | Two-Headed Sliver | Rare |
| 647 | Brood Sliver | Rare |
| 648 | Gemhide Sliver | Rare |
| 649 | Horned Sliver | Rare |
| 650 | Manaweft Sliver | Rare |
| 651 | Megantic Sliver | Rare |
| 652 | Might Sliver | Rare |
| 653 | Muscle Sliver | Rare |
| 654 | Predatory Sliver | Rare |
| 655 | Quick Sliver | Rare |
| 656 | Root Sliver | Rare |
| 657 | Tempered Sliver | Rare |
| 659 | Virulent Sliver | Rare |
| 659Φ | Virulent Sliver | Rare |
| 660 | Cloudshredder Sliver | Rare |
| 661 | Crystalline Sliver | Rare |
| 662 | Frenetic Sliver | Rare |
| 663 | Harmonic Sliver | Rare |
| 664 | Hibernation Sliver | Rare |
| 665 | Lavabelly Sliver | Rare |
| 666 | Necrotic Sliver | Rare |
| 667 | Opaline Sliver | Rare |
| 668 | Sliver Hive | Rare |
| 669 | Battlefield Forge | Rare |
| 670 | Plains | Rare |
| 671 | Questing Phelddagrif | Rare |
| 672 | Questing Phelddagrif | Rare |
| 673 | Island | Common |
| 674 | Mountain | Common |
| 675 | Lightning Bolt | Rare |
| 676 | Pyrite Spellbomb | Rare |
| 677 | Command Tower | Rare |
| 678 | Torbran, Thane of Red Fell | Rare |
| 679 | Ghost Quarter | Rare |
| 680 | Shadowborn Apostle | Rare |
| 681 | Shadowborn Apostle | Rare |
| 681Φ | Shadowborn Apostle | Rare |
| 682 | Shadowborn Apostle | Rare |
| 683 | Shadowborn Apostle | Rare |
| 684 | Shadowborn Apostle | Rare |
| 685 | Shadowborn Apostle | Rare |
| 686 | Shadowborn Apostle | Rare |
| 687 | Shadowborn Apostle | Rare |
| 688 | Shadowborn Apostle | Rare |
| 690 | Forest | Rare |
| 691 | Hedron Archive | Rare |
| 692 | Pilgrim's Eye | Rare |
| 693 | Sorcerous Spyglass | Rare |
| 694 | Tangle Wire | Rare |
| 695 | Reliquary Tower | Rare |
| 696 | Spore Frog | Rare |
| 697 | Command Tower | Rare |
| 698 | Dakkon Blackblade | Rare |
| 699 | Olivia, Mobilized for War | Mythic Rare |
| 700 | Huntmaster of the Fells | Mythic Rare |
| 701 | Elspeth, Knight-Errant | Mythic Rare |
| 704 | Wastes | Rare |
| 705 | Wastes | Rare |
| 706 | Wastes | Rare |
| 707 | Knight Exemplar | Rare |
| 708 | Fellwar Stone | Rare |
| 709 | Dragon's Hoard | Rare |
| 710 | Command Tower | Rare |
| 711 | Tireless Tracker | Rare |
| 713 | Swords to Plowshares | Rare |
| 714 | Merfolk of the Pearl Trident | Rare |
| 715 | Lord of the Pit | Rare |
| 716 | Shivan Dragon | Rare |
| 717 | Giant Growth | Rare |
| 718 | Maro | Rare |
| 719 | Maro | Rare |
| 720 | Thought-Knot Seer | Rare |
| 721 | Diabolic Tutor | Rare |
| 722 | Delver of Secrets | Rare |
| 723 | Brainstorm | Rare |
| 724 | Lightning Strike | Rare |
| 725 | Fleshbag Marauder | Rare |
| 726 | Zur the Enchanter | Rare |
| 727 | Fabled Passage | Rare |
| 728 | Themberchaud | Rare |
| 729 | Braid of Fire | Rare |
| 730 | Cleansing Nova | Rare |
| 731 | Sigarda's Aid | Rare |
| 732 | Selfless Savior | Rare |
| 733 | Seraph Sanctuary | Rare |
