Collection Moon (Japanese) card list
Collection Moon (Japanese) is a Pokémon TCG special set released on 9 December 2016. It has 73 cards.
- Set code
- JP-SM1M
- Released
- 9 December 2016
- Language
- Japanese
- Type
- Special set
- Cards
- 73
- Also known as
- SM1M
Rarities
- Common 29
- Uncommon 19
- Rare 8
- Double Rare 4
- Ultra Rare 3
- Hyper Rare 4
- Super Rare 6
Collecting Collection Moon (Japanese)? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 73 cards
| No. | Card | Rarity |
|---|---|---|
| 1 | Pinsir | Common |
| 2 | Surskit | Common |
| 3 | Masquerain | Uncommon |
| 4 | Grubbin | Common |
| 5 | Fomantis | Common |
| 6 | Lurantis GX | Double Rare |
| 7 | Morelull | Common |
| 8 | Shiinotic | Rare |
| 9 | Poliwag | Common |
| 10 | Poliwhirl | Uncommon |
| 11 | Poliwrath | Rare |
| 12 | Corsola | Common |
| 13 | Wingull | Common |
| 14 | Pelipper | Common |
| 15 | Crabominable | Uncommon |
| 16 | Bruxish | Common |
| 17 | Chinchou | Common |
| 18 | Lanturn | Uncommon |
| 19 | Charjabug | Uncommon |
| 20 | Vikavolt | Rare |
| 21 | Togedemaru | Common |
| 22 | Alolan Grimer | Common |
| 23 | Alolan Muk | Rare |
| 24 | Drowzee | Common |
| 25 | Hypno | Common |
| 26 | Cosmog | Common |
| 27 | Cosmoem | Uncommon |
| 28 | Lunala GX | Double Rare |
| 29 | Roggenrola | Common |
| 30 | Boldore | Uncommon |
| 31 | Gigalith | Rare |
| 32 | Crabrawler | Common |
| 33 | Sandygast | Common |
| 34 | Palossand | Uncommon |
| 35 | Alolan Rattata | Common |
| 36 | Alolan Raticate | Uncommon |
| 37 | Umbreon GX | Double Rare |
| 38 | Carvanha | Common |
| 39 | Sharpedo | Rare |
| 40 | Snubbull | Common |
| 41 | Granbull | Common |
| 42 | Dratini | Common |
| 43 | Dragonair | Uncommon |
| 44 | Dragonite | Rare |
| 45 | Spearow | Common |
| 46 | Fearow | Common |
| 47 | Tauros GX | Double Rare |
| 48 | Eevee | Common |
| 49 | Pikipek | Common |
| 50 | Trumbeak | Common |
| 51 | Toucannon | Uncommon |
| 52 | Oranguru | Rare |
| 53 | Energy Retrieval | Uncommon |
| 54 | Big Malasada | Uncommon |
| 55 | Nest Ball | Uncommon |
| 56 | Switch | Uncommon |
| 57 | Poison Barb | Uncommon |
| 58 | Team Skull Grunt | Uncommon |
| 59 | Lillie | Uncommon |
| 60 | Rainbow Energy | Uncommon |
| 61 | Lurantis GX | Super Rare |
| 62 | Lunala GX | Super Rare |
| 63 | Umbreon GX | Super Rare |
| 64 | Tauros GX | Super Rare |
| 65 | Team Skull Grunt | Super Rare |
| 66 | Lillie | Super Rare |
| 67 | Lurantis GX | Hyper Rare |
| 68 | Lunala GX | Hyper Rare |
| 69 | Umbreon GX | Hyper Rare |
| 70 | Tauros GX | Hyper Rare |
| 71 | Nest Ball | Ultra Rare |
| 72 | Switch | Ultra Rare |
| 73 | Basic Psychic Energy | Ultra Rare |
From Gloath Limited's card catalog, built from Pokémon TCG Developers (pokemon-tcg-data), TCGdex (newer promos and sets, marketplace IDs) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.