Duelist League 2 participation cards card list
Duelist League 2 participation cards is a Yu-Gi-Oh! promo set released on 1 December 2010. It has 80 cards.
- Set code
- DL11
- Released
- 1 December 2010
- Type
- Promo set
- Cards
- 80
- Also known as
- DL11-EN
Rarities
- Rare (Blue) 20
- Rare (Green) 20
- Rare (Purple) 20
- Rare (Red) 20
Collecting Duelist League 2 participation cards? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 80 cards
| No. | Card | Rarity |
|---|---|---|
| DL11-EN001 | Dark Magician | Rare (Purple) |
| DL11-EN001 | Dark Magician | Rare (Red) |
| DL11-EN001 | Dark Magician | Rare (Green) |
| DL11-EN001 | Dark Magician | Rare (Blue) |
| DL11-EN002 | Right Leg of the Forbidden One | Rare (Purple) |
| DL11-EN002 | Right Leg of the Forbidden One | Rare (Red) |
| DL11-EN002 | Right Leg of the Forbidden One | Rare (Green) |
| DL11-EN002 | Right Leg of the Forbidden One | Rare (Blue) |
| DL11-EN003 | Left Leg of the Forbidden One | Rare (Purple) |
| DL11-EN003 | Left Leg of the Forbidden One | Rare (Red) |
| DL11-EN003 | Left Leg of the Forbidden One | Rare (Green) |
| DL11-EN003 | Left Leg of the Forbidden One | Rare (Blue) |
| DL11-EN004 | Right Arm of the Forbidden One | Rare (Purple) |
| DL11-EN004 | Right Arm of the Forbidden One | Rare (Red) |
| DL11-EN004 | Right Arm of the Forbidden One | Rare (Green) |
| DL11-EN004 | Right Arm of the Forbidden One | Rare (Blue) |
| DL11-EN005 | Left Arm of the Forbidden One | Rare (Purple) |
| DL11-EN005 | Left Arm of the Forbidden One | Rare (Red) |
| DL11-EN005 | Left Arm of the Forbidden One | Rare (Green) |
| DL11-EN005 | Left Arm of the Forbidden One | Rare (Blue) |
| DL11-EN006 | Exodia the Forbidden One | Rare (Purple) |
| DL11-EN006 | Exodia the Forbidden One | Rare (Red) |
| DL11-EN006 | Exodia the Forbidden One | Rare (Green) |
| DL11-EN006 | Exodia the Forbidden One | Rare (Blue) |
| DL11-EN007 | Morphing Jar | Rare (Purple) |
| DL11-EN007 | Morphing Jar | Rare (Red) |
| DL11-EN007 | Morphing Jar | Rare (Green) |
| DL11-EN007 | Morphing Jar | Rare (Blue) |
| DL11-EN008 | Pyramid Turtle | Rare (Purple) |
| DL11-EN008 | Pyramid Turtle | Rare (Red) |
| DL11-EN008 | Pyramid Turtle | Rare (Green) |
| DL11-EN008 | Pyramid Turtle | Rare (Blue) |
| DL11-EN009 | Gravekeeper's Spy | Rare (Purple) |
| DL11-EN009 | Gravekeeper's Spy | Rare (Red) |
| DL11-EN009 | Gravekeeper's Spy | Rare (Green) |
| DL11-EN009 | Gravekeeper's Spy | Rare (Blue) |
| DL11-EN010 | Mobius the Frost Monarch | Rare (Purple) |
| DL11-EN010 | Mobius the Frost Monarch | Rare (Red) |
| DL11-EN010 | Mobius the Frost Monarch | Rare (Green) |
| DL11-EN010 | Mobius the Frost Monarch | Rare (Blue) |
| DL11-EN011 | Hanewata | Rare (Purple) |
| DL11-EN011 | Hanewata | Rare (Red) |
| DL11-EN011 | Hanewata | Rare (Green) |
| DL11-EN011 | Hanewata | Rare (Blue) |
| DL11-EN012 | Inmato | Rare (Purple) |
| DL11-EN012 | Inmato | Rare (Red) |
| DL11-EN012 | Inmato | Rare (Green) |
| DL11-EN012 | Inmato | Rare (Blue) |
| DL11-EN013 | Blackwing - Kalut the Moon Shadow | Rare (Purple) |
| DL11-EN013 | Blackwing - Kalut the Moon Shadow | Rare (Red) |
| DL11-EN013 | Blackwing - Kalut the Moon Shadow | Rare (Green) |
| DL11-EN013 | Blackwing - Kalut the Moon Shadow | Rare (Blue) |
| DL11-EN014 | Thought Ruler Archfiend | Rare (Purple) |
| DL11-EN014 | Thought Ruler Archfiend | Rare (Red) |
| DL11-EN014 | Thought Ruler Archfiend | Rare (Green) |
| DL11-EN014 | Thought Ruler Archfiend | Rare (Blue) |
| DL11-EN015 | Nobleman of Extermination | Rare (Purple) |
| DL11-EN015 | Nobleman of Extermination | Rare (Red) |
| DL11-EN015 | Nobleman of Extermination | Rare (Green) |
| DL11-EN015 | Nobleman of Extermination | Rare (Blue) |
| DL11-EN016 | Fusion Gate | Rare (Purple) |
| DL11-EN016 | Fusion Gate | Rare (Red) |
| DL11-EN016 | Fusion Gate | Rare (Green) |
| DL11-EN016 | Fusion Gate | Rare (Blue) |
| DL11-EN017 | Royal Tribute | Rare (Purple) |
| DL11-EN017 | Royal Tribute | Rare (Red) |
| DL11-EN017 | Royal Tribute | Rare (Green) |
| DL11-EN017 | Royal Tribute | Rare (Blue) |
| DL11-EN018 | Fairy Box | Rare (Purple) |
| DL11-EN018 | Fairy Box | Rare (Red) |
| DL11-EN018 | Fairy Box | Rare (Green) |
| DL11-EN018 | Fairy Box | Rare (Blue) |
| DL11-EN019 | Rite of Spirit | Rare (Purple) |
| DL11-EN019 | Rite of Spirit | Rare (Red) |
| DL11-EN019 | Rite of Spirit | Rare (Green) |
| DL11-EN019 | Rite of Spirit | Rare (Blue) |
| DL11-EN020 | Icarus Attack | Rare (Purple) |
| DL11-EN020 | Icarus Attack | Rare (Red) |
| DL11-EN020 | Icarus Attack | Rare (Green) |
| DL11-EN020 | Icarus Attack | Rare (Blue) |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.