Dragons of Legend: The Complete Series card list
Dragons of Legend: The Complete Series is a Yu-Gi-Oh! booster set released on 10 September 2020. It has 236 cards. It was printed as Limited Edition and 1st Edition.
- Set code
- DLCS
- Released
- 10 September 2020
- Type
- Booster set
- Cards
- 236
- Print runs
- Limited Edition and 1st Edition
- Also known as
- DLCS-EN
Rarities
- Common 113
- Ultra Rare 29
- Secret Rare 7
- Ultra Rare (Blue) 29
- Ultra Rare (Green) 29
- Ultra Rare (Purple) 29
Collecting Dragons of Legend: The Complete Series? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 236 cards
| No. | Card | Rarity |
|---|---|---|
| DLCS-EN001 | Legendary Knight Timaeus | Ultra Rare |
| DLCS-EN001 | Legendary Knight Timaeus | Ultra Rare (Blue) |
| DLCS-EN001 | Legendary Knight Timaeus | Ultra Rare (Green) |
| DLCS-EN001 | Legendary Knight Timaeus | Ultra Rare (Purple) |
| DLCS-EN002 | Legendary Knight Critias | Ultra Rare |
| DLCS-EN002 | Legendary Knight Critias | Ultra Rare (Blue) |
| DLCS-EN002 | Legendary Knight Critias | Ultra Rare (Green) |
| DLCS-EN002 | Legendary Knight Critias | Ultra Rare (Purple) |
| DLCS-EN003 | Legendary Knight Hermos | Ultra Rare |
| DLCS-EN003 | Legendary Knight Hermos | Ultra Rare (Blue) |
| DLCS-EN003 | Legendary Knight Hermos | Ultra Rare (Green) |
| DLCS-EN003 | Legendary Knight Hermos | Ultra Rare (Purple) |
| DLCS-EN004 | Kuribandit | Ultra Rare |
| DLCS-EN004 | Kuribandit | Ultra Rare (Blue) |
| DLCS-EN004 | Kuribandit | Ultra Rare (Green) |
| DLCS-EN004 | Kuribandit | Ultra Rare (Purple) |
| DLCS-EN005 | Amulet Dragon | Ultra Rare |
| DLCS-EN005 | Amulet Dragon | Ultra Rare (Blue) |
| DLCS-EN005 | Amulet Dragon | Ultra Rare (Green) |
| DLCS-EN005 | Amulet Dragon | Ultra Rare (Purple) |
| DLCS-EN006 | Dark Magician Girl the Dragon Knight | Ultra Rare |
| DLCS-EN006 | Dark Magician Girl the Dragon Knight | Ultra Rare (Blue) |
| DLCS-EN006 | Dark Magician Girl the Dragon Knight | Ultra Rare (Green) |
| DLCS-EN006 | Dark Magician Girl the Dragon Knight | Ultra Rare (Purple) |
| DLCS-EN007 | The Eye of Timaeus | Ultra Rare |
| DLCS-EN007 | The Eye of Timaeus | Ultra Rare (Blue) |
| DLCS-EN007 | The Eye of Timaeus | Ultra Rare (Green) |
| DLCS-EN007 | The Eye of Timaeus | Ultra Rare (Purple) |
| DLCS-EN008 | Legend of Heart | Common |
| DLCS-EN009 | Berserker Soul | Common |
| DLCS-EN010 | Relay Soul | Common |
| DLCS-EN011 | Guardian Eatos | Common |
| DLCS-EN012 | Guardian Dreadscythe | Common |
| DLCS-EN013 | Celestial Sword - Eatos | Common |
| DLCS-EN014 | Reaper Scythe - Dreadscythe | Common |
| DLCS-EN015 | Guarded Treasure | Common |
| DLCS-EN016 | Soul Charge | Common |
| DLCS-EN017 | Sabatiel - The Philosopher's Stone | Common |
| DLCS-EN018 | Flash Fusion | Common |
| DLCS-EN019 | Battle Fusion | Common |
| DLCS-EN020 | Final Fusion | Common |
| DLCS-EN021 | Pair Cycroid | Common |
| DLCS-EN022 | Ayers Rock Sunrise | Common |
| DLCS-EN023 | Doble Passe | Common |
| DLCS-EN024 | Carboneddon | Common |
| DLCS-EN025 | Mathematician | Ultra Rare |
| DLCS-EN025 | Mathematician | Ultra Rare (Blue) |
| DLCS-EN025 | Mathematician | Ultra Rare (Green) |
| DLCS-EN025 | Mathematician | Ultra Rare (Purple) |
| DLCS-EN026 | Ra's Disciple | Ultra Rare |
| DLCS-EN026 | Ra's Disciple | Ultra Rare (Blue) |
| DLCS-EN026 | Ra's Disciple | Ultra Rare (Green) |
| DLCS-EN026 | Ra's Disciple | Ultra Rare (Purple) |
| DLCS-EN027 | Mound of the Bound Creator | Common |
| DLCS-EN028 | Shooting Star | Common |
| DLCS-EN029 | Blackwing - Oroshi the Squall | Common |
| DLCS-EN030 | Blackwing - Steam the Cloak | Common |
| DLCS-EN031 | Blackwing - Hurricane the Tornado | Common |
| DLCS-EN032 | Black Sonic | Ultra Rare |
| DLCS-EN032 | Black Sonic | Ultra Rare (Blue) |
| DLCS-EN032 | Black Sonic | Ultra Rare (Green) |
| DLCS-EN032 | Black Sonic | Ultra Rare (Purple) |
| DLCS-EN033 | Black Wing Revenge | Common |
| DLCS-EN034 | Shadow Impulse | Common |
| DLCS-EN035 | Assault Dog | Common |
| DLCS-EN036 | Gate Blocker | Common |
| DLCS-EN037 | Wiretap | Common |
| DLCS-EN038 | Lionhearted Locomotive | Common |
| DLCS-EN039 | Express Train Trolley Olley | Common |
| DLCS-EN040 | Construction Train Signal Red | Common |
| DLCS-EN041 | Train Connection | Common |
| DLCS-EN042 | Number 73: Abyss Splash | Common |
| DLCS-EN043 | Number C73: Abyss Supra Splash | Common |
| DLCS-EN044 | Rank-Up-Magic Quick Chaos | Ultra Rare |
| DLCS-EN044 | Rank-Up-Magic Quick Chaos | Ultra Rare (Blue) |
| DLCS-EN044 | Rank-Up-Magic Quick Chaos | Ultra Rare (Green) |
| DLCS-EN044 | Rank-Up-Magic Quick Chaos | Ultra Rare (Purple) |
| DLCS-EN045 | Number C5: Chaos Chimera Dragon | Common |
| DLCS-EN046 | Rank-Up-Magic Admiration of the Thousands | Common |
| DLCS-EN047 | Magic Hand | Common |
| DLCS-EN048 | Fire Hand | Common |
| DLCS-EN049 | Ice Hand | Common |
| DLCS-EN050 | Prominence Hand | Common |
| DLCS-EN051 | Number C106: Giant Red Hand | Common |
| DLCS-EN052 | Lillybot | Common |
| DLCS-EN053 | Rising Sun Slash | Common |
| DLCS-EN054 | Timaeus the Knight of Destiny | Ultra Rare |
| DLCS-EN054 | Timaeus the Knight of Destiny | Ultra Rare (Blue) |
| DLCS-EN054 | Timaeus the Knight of Destiny | Ultra Rare (Green) |
| DLCS-EN054 | Timaeus the Knight of Destiny | Ultra Rare (Purple) |
| DLCS-EN055 | Doom Virus Dragon | Ultra Rare |
| DLCS-EN055 | Doom Virus Dragon | Ultra Rare (Blue) |
| DLCS-EN055 | Doom Virus Dragon | Ultra Rare (Green) |
| DLCS-EN055 | Doom Virus Dragon | Ultra Rare (Purple) |
| DLCS-EN056 | Tyrant Burst Dragon | Common |
| DLCS-EN057 | Mirror Force Dragon | Common |
| DLCS-EN058 | The Fang of Critias | Ultra Rare |
| DLCS-EN058 | The Fang of Critias | Ultra Rare (Blue) |
| DLCS-EN058 | The Fang of Critias | Ultra Rare (Green) |
| DLCS-EN058 | The Fang of Critias | Ultra Rare (Purple) |
| DLCS-EN059 | Tyrant Wing | Common |
| DLCS-EN060 | Time Magic Hammer | Common |
| DLCS-EN061 | Rocket Hermos Cannon | Common |
| DLCS-EN062 | Goddess Bow | Common |
| DLCS-EN063 | Red-Eyes Black Dragon Sword | Common |
| DLCS-EN064 | The Claw of Hermos | Ultra Rare |
| DLCS-EN064 | The Claw of Hermos | Ultra Rare (Blue) |
| DLCS-EN064 | The Claw of Hermos | Ultra Rare (Green) |
| DLCS-EN064 | The Claw of Hermos | Ultra Rare (Purple) |
| DLCS-EN065 | Roulette Spider | Common |
| DLCS-EN066 | Double Magical Arm Bind | Common |
| DLCS-EN067 | Lord of the Red | Common |
| DLCS-EN068 | Red-Eyes Transmigration | Common |
| DLCS-EN069 | Paladin of Dark Dragon | Ultra Rare |
| DLCS-EN069 | Paladin of Dark Dragon | Ultra Rare (Blue) |
| DLCS-EN069 | Paladin of Dark Dragon | Ultra Rare (Green) |
| DLCS-EN069 | Paladin of Dark Dragon | Ultra Rare (Purple) |
| DLCS-EN070 | Dark Dragon Ritual | Common |
| DLCS-EN071 | Red-Eyes Spirit | Common |
| DLCS-EN072 | Red-Eyes Burn | Common |
| DLCS-EN073 | Toon Ancient Gear Golem | Common |
| DLCS-EN074 | Toon Kingdom | Ultra Rare |
| DLCS-EN074 | Toon Kingdom | Ultra Rare (Blue) |
| DLCS-EN074 | Toon Kingdom | Ultra Rare (Green) |
| DLCS-EN074 | Toon Kingdom | Ultra Rare (Purple) |
| DLCS-EN075 | Toon Rollback | Common |
| DLCS-EN076 | Shadow Toon | Ultra Rare |
| DLCS-EN076 | Shadow Toon | Ultra Rare (Blue) |
| DLCS-EN076 | Shadow Toon | Ultra Rare (Green) |
| DLCS-EN076 | Shadow Toon | Ultra Rare (Purple) |
| DLCS-EN077 | Comic Hand | Ultra Rare |
| DLCS-EN077 | Comic Hand | Ultra Rare (Blue) |
| DLCS-EN077 | Comic Hand | Ultra Rare (Green) |
| DLCS-EN077 | Comic Hand | Ultra Rare (Purple) |
| DLCS-EN078 | Mimicat | Ultra Rare |
| DLCS-EN078 | Mimicat | Ultra Rare (Blue) |
| DLCS-EN078 | Mimicat | Ultra Rare (Green) |
| DLCS-EN078 | Mimicat | Ultra Rare (Purple) |
| DLCS-EN079 | Toon Mask | Ultra Rare |
| DLCS-EN079 | Toon Mask | Ultra Rare (Blue) |
| DLCS-EN079 | Toon Mask | Ultra Rare (Green) |
| DLCS-EN079 | Toon Mask | Ultra Rare (Purple) |
| DLCS-EN080 | Toon Briefcase | Ultra Rare |
| DLCS-EN080 | Toon Briefcase | Ultra Rare (Blue) |
| DLCS-EN080 | Toon Briefcase | Ultra Rare (Green) |
| DLCS-EN080 | Toon Briefcase | Ultra Rare (Purple) |
| DLCS-EN081 | Prediction Princess Coinorma | Common |
| DLCS-EN082 | Prediction Princess Petalelf | Common |
| DLCS-EN083 | Prediction Princess Astromorrigan | Common |
| DLCS-EN084 | Prediction Princess Arrowsylph | Common |
| DLCS-EN085 | Prediction Princess Crystaldine | Common |
| DLCS-EN086 | Prediction Princess Tarotrei | Common |
| DLCS-EN087 | Prediction Ritual | Common |
| DLCS-EN088 | Black Cat-astrophe | Common |
| DLCS-EN089 | Reverse Reuse | Common |
| DLCS-EN090 | Aquaactress Tetra | Common |
| DLCS-EN091 | Aquaactress Guppy | Common |
| DLCS-EN092 | Aquaactress Arowana | Common |
| DLCS-EN093 | Aquarium Stage | Common |
| DLCS-EN094 | Aquarium Set | Common |
| DLCS-EN095 | Aquarium Lighting | Common |
| DLCS-EN096 | Aqua Story - Urashima | Common |
| DLCS-EN097 | Odd-Eyes Mirage Dragon | Common |
| DLCS-EN098 | Performapal Uni | Common |
| DLCS-EN099 | Performapal Corn | Common |
| DLCS-EN100 | Raidraptor - Napalm Dragonius | Common |
| DLCS-EN101 | Raidraptor - Blade Burner Falcon | Common |
| DLCS-EN102 | The Tripper Mercury | Common |
| DLCS-EN103 | The Blazing Mars | Common |
| DLCS-EN104 | The Grand Jupiter | Common |
| DLCS-EN105 | The Despair Uranus | Common |
| DLCS-EN106 | The Suppression Pluto | Common |
| DLCS-EN107 | Cyber Petit Angel | Common |
| DLCS-EN108 | Cyber Angel Benten | Common |
| DLCS-EN109 | Cyber Angel Idaten | Common |
| DLCS-EN110 | Cyber Angel Dakini | Common |
| DLCS-EN111 | Machine Angel Ritual | Common |
| DLCS-EN112 | Ritual Sanctuary | Common |
| DLCS-EN113 | Red Nova | Common |
| DLCS-EN114 | Zushin the Sleeping Giant | Common |
| DLCS-EN115 | Hand-Holding Genie | Common |
| DLCS-EN116 | Scrum Force | Common |
| DLCS-EN117 | Number 100: Numeron Dragon | Ultra Rare |
| DLCS-EN117 | Number 100: Numeron Dragon | Ultra Rare (Blue) |
| DLCS-EN117 | Number 100: Numeron Dragon | Ultra Rare (Green) |
| DLCS-EN117 | Number 100: Numeron Dragon | Ultra Rare (Purple) |
| DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon | Ultra Rare |
| DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon | Ultra Rare (Blue) |
| DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon | Ultra Rare (Green) |
| DLCS-EN118 | Number 24: Dragulas the Vampiric Dragon | Ultra Rare (Purple) |
| DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition | Ultra Rare |
| DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition | Ultra Rare (Blue) |
| DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition | Ultra Rare (Green) |
| DLCS-EN119 | Number 45: Crumble Logos the Prophet of Demolition | Ultra Rare (Purple) |
| DLCS-EN120 | Number 51: Finisher the Strong Arm | Common |
| DLCS-EN121 | Number 59: Crooked Cook | Common |
| DLCS-EN122 | Number 78: Number Archive | Common |
| DLCS-EN123 | Number 98: Antitopian | Common |
| DLCS-EN124 | Cipher Wing | Common |
| DLCS-EN125 | Galaxy-Eyes Cipher Dragon | Ultra Rare |
| DLCS-EN125 | Galaxy-Eyes Cipher Dragon | Ultra Rare (Blue) |
| DLCS-EN125 | Galaxy-Eyes Cipher Dragon | Ultra Rare (Green) |
| DLCS-EN125 | Galaxy-Eyes Cipher Dragon | Ultra Rare (Purple) |
| DLCS-EN126 | Galaxy Stealth Dragon | Ultra Rare |
| DLCS-EN126 | Galaxy Stealth Dragon | Ultra Rare (Blue) |
| DLCS-EN126 | Galaxy Stealth Dragon | Ultra Rare (Green) |
| DLCS-EN126 | Galaxy Stealth Dragon | Ultra Rare (Purple) |
| DLCS-EN127 | Flower Cardian Pine | Common |
| DLCS-EN128 | Flower Cardian Zebra Grass | Common |
| DLCS-EN129 | Flower Cardian Willow | Common |
| DLCS-EN130 | Flower Cardian Paulownia | Common |
| DLCS-EN131 | Flower Cardian Pine with Crane | Common |
| DLCS-EN132 | Flower Cardian Zebra Grass with Moon | Common |
| DLCS-EN133 | Flower Cardian Willow with Calligrapher | Common |
| DLCS-EN134 | Flower Cardian Paulownia with Phoenix | Common |
| DLCS-EN135 | Flower Cardian Lightshower | Ultra Rare |
| DLCS-EN135 | Flower Cardian Lightshower | Ultra Rare (Blue) |
| DLCS-EN135 | Flower Cardian Lightshower | Ultra Rare (Green) |
| DLCS-EN135 | Flower Cardian Lightshower | Ultra Rare (Purple) |
| DLCS-EN136 | Flower Gathering | Common |
| DLCS-EN137 | The Seal of Orichalcos | Ultra Rare |
| DLCS-EN137 | The Seal of Orichalcos | Ultra Rare (Blue) |
| DLCS-EN137 | The Seal of Orichalcos | Ultra Rare (Green) |
| DLCS-EN137 | The Seal of Orichalcos | Ultra Rare (Purple) |
| DLCS-EN138 | Snow Plow Hustle Rustle | Common |
| DLCS-EN139 | Night Express Knight | Common |
| DLCS-EN140 | Special Schedule | Common |
| DLCS-EN141 | Orichalcos Shunoros | Common |
| DLCS-EN142 | Divine Serpent Geh | Common |
| DLCS-EN143 | Awakening of the Possessed - Gagigobyte | Secret Rare |
| DLCS-EN144 | Awakening of the Possessed - Rasenryu | Secret Rare |
| DLCS-EN145 | Xyz Import | Secret Rare |
| DLCS-EN146 | Hundred Dragon | Secret Rare |
| DLCS-EN147 | Time Wizard of Tomorrow | Secret Rare |
| DLCS-EN148 | Cyber Slash Harpie Lady | Secret Rare |
| DLCS-EN149 | Jinzo - Layered | Secret Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.