Justice Hunters card list
Justice Hunters is a Yu-Gi-Oh! booster set released on 31 July 2025. It has 103 cards.
- Set code
- JUSH
- Released
- 31 July 2025
- Type
- Booster set
- Cards
- 103
- Also known as
- JUSH-EN
Rarities
- Rare 40
- Super Rare 28
- Ultra Rare 10
- Starlight Rare 10
- Collector's Rare 15
Collecting Justice Hunters? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 103 cards
| No. | Card | Rarity |
|---|---|---|
| JUSH-EN001 | Dracotail Lukias | Ultra Rare |
| JUSH-EN001 | Dracotail Lukias | Collector's Rare |
| JUSH-EN001 | Dracotail Lukias | Starlight Rare |
| JUSH-EN002 | Dracotail Faimena | Ultra Rare |
| JUSH-EN002 | Dracotail Faimena | Collector's Rare |
| JUSH-EN002 | Dracotail Faimena | Starlight Rare |
| JUSH-EN003 | Dracotail Pan | Rare |
| JUSH-EN003 | Dracotail Pan | Super Rare |
| JUSH-EN004 | Dracotail Urgula | Rare |
| JUSH-EN004 | Dracotail Urgula | Super Rare |
| JUSH-EN005 | Dracotail Mululu | Ultra Rare |
| JUSH-EN005 | Dracotail Mululu | Collector's Rare |
| JUSH-EN006 | Dracotail Arthalion | Ultra Rare |
| JUSH-EN006 | Dracotail Arthalion | Collector's Rare |
| JUSH-EN006 | Dracotail Arthalion | Starlight Rare |
| JUSH-EN007 | Dracotail Gulamel | Rare |
| JUSH-EN007 | Dracotail Gulamel | Super Rare |
| JUSH-EN008 | Ketu Dracotail | Super Rare |
| JUSH-EN009 | Rahu Dracotail | Super Rare |
| JUSH-EN009 | Rahu Dracotail | Collector's Rare |
| JUSH-EN010 | Dracotail Horn | Rare |
| JUSH-EN010 | Dracotail Horn | Super Rare |
| JUSH-EN011 | Dracotail Flame | Rare |
| JUSH-EN011 | Dracotail Flame | Super Rare |
| JUSH-EN012 | Edge Imp Chain | Rare |
| JUSH-EN013 | Mysterion the Dragon Crown | Rare |
| JUSH-EN014 | Polymerization | Rare |
| JUSH-EN015 | Frightfur Patchwork | Rare |
| JUSH-EN016 | Cupsy☆Yummy | Ultra Rare |
| JUSH-EN016 | Cupsy☆Yummy | Collector's Rare |
| JUSH-EN016 | Cupsy☆Yummy | Starlight Rare |
| JUSH-EN017 | Cooky☆Yummy | Ultra Rare |
| JUSH-EN017 | Cooky☆Yummy | Collector's Rare |
| JUSH-EN017 | Cooky☆Yummy | Starlight Rare |
| JUSH-EN018 | Lollipo☆Yummy | Ultra Rare |
| JUSH-EN018 | Lollipo☆Yummy | Collector's Rare |
| JUSH-EN018 | Lollipo☆Yummy | Starlight Rare |
| JUSH-EN019 | Cupsy★Yummy Way | Rare |
| JUSH-EN019 | Cupsy★Yummy Way | Super Rare |
| JUSH-EN020 | Cooky★Yummy Way | Rare |
| JUSH-EN020 | Cooky★Yummy Way | Super Rare |
| JUSH-EN021 | Lollipo★Yummy Way | Rare |
| JUSH-EN021 | Lollipo★Yummy Way | Super Rare |
| JUSH-EN022 | Yummy★Snatchy | Ultra Rare |
| JUSH-EN022 | Yummy★Snatchy | Collector's Rare |
| JUSH-EN022 | Yummy★Snatchy | Starlight Rare |
| JUSH-EN023 | Yummyusment☆Mignon | Rare |
| JUSH-EN023 | Yummyusment☆Mignon | Super Rare |
| JUSH-EN024 | Yummyusment★Acroquey | Rare |
| JUSH-EN024 | Yummyusment★Acroquey | Super Rare |
| JUSH-EN025 | Yummy☆Surprise | Super Rare |
| JUSH-EN026 | Yummy★Redemption | Rare |
| JUSH-EN026 | Yummy★Redemption | Super Rare |
| JUSH-EN027 | Gravity Controller | Rare |
| JUSH-EN028 | Where Arf Thou? | Rare |
| JUSH-EN029 | Obedience Schooled | Rare |
| JUSH-EN030 | Piri Reis Map | Rare |
| JUSH-EN031 | K9-17 Izuna | Ultra Rare |
| JUSH-EN031 | K9-17 Izuna | Collector's Rare |
| JUSH-EN031 | K9-17 Izuna | Starlight Rare |
| JUSH-EN032 | K9-66a Jokul | Super Rare |
| JUSH-EN033 | K9-66b Lantern | Super Rare |
| JUSH-EN034 | K9-ØØ Lupis | Ultra Rare |
| JUSH-EN034 | K9-ØØ Lupis | Collector's Rare |
| JUSH-EN034 | K9-ØØ Lupis | Starlight Rare |
| JUSH-EN035 | K9-17 "Ripper" | Super Rare |
| JUSH-EN035 | K9-17 "Ripper" | Collector's Rare |
| JUSH-EN036 | K9-ØØ "Hound" | Rare |
| JUSH-EN036 | K9-ØØ "Hound" | Super Rare |
| JUSH-EN037 | K9-X "Werewolf" | Super Rare |
| JUSH-EN038 | K9-LC Release Restraint | Rare |
| JUSH-EN038 | K9-LC Release Restraint | Super Rare |
| JUSH-EN039 | K9-X Forced Release | Super Rare |
| JUSH-EN040 | "A Case for K9" | Super Rare |
| JUSH-EN040 | "A Case for K9" | Starlight Rare |
| JUSH-EN041 | K9-EW Special Release Experiment | Rare |
| JUSH-EN042 | Overlay Booster | Rare |
| JUSH-EN043 | Number 61: Volcasaurus | Rare |
| JUSH-EN044 | Chronomaly Vimana | Rare |
| JUSH-EN045 | Imperial Princess Quinquery | Rare |
| JUSH-EN046 | King of the Swamp | Rare |
| JUSH-EN046 | King of the Swamp | Collector's Rare |
| JUSH-EN047 | Millennium-Eyes Restrict | Rare |
| JUSH-EN048 | Cross-Sheep | Rare |
| JUSH-EN048 | Cross-Sheep | Super Rare |
| JUSH-EN049 | Kinka-byo | Rare |
| JUSH-EN050 | Behemoth the King of a Hundred Battles | Rare |
| JUSH-EN050 | Behemoth the King of a Hundred Battles | Super Rare |
| JUSH-EN051 | Herald of the Arc Light | Rare |
| JUSH-EN052 | Martial Metal Marcher | Rare |
| JUSH-EN053 | Sky Striker Mecha - Hornet Drones | Rare |
| JUSH-EN053 | Sky Striker Mecha - Hornet Drones | Collector's Rare |
| JUSH-EN054 | Jack-In-The-Hand | Rare |
| JUSH-EN054 | Jack-In-The-Hand | Super Rare |
| JUSH-EN055 | Super Rush Recklessly | Rare |
| JUSH-EN056 | Number C102: Archfiend Seraph | Super Rare |
| JUSH-EN057 | Artifact Durendal | Rare |
| JUSH-EN057 | Artifact Durendal | Super Rare |
| JUSH-EN058 | Number 67: Pair-a-Dice Smasher | Rare |
| JUSH-EN058 | Number 67: Pair-a-Dice Smasher | Super Rare |
| JUSH-EN058 | Number 67: Pair-a-Dice Smasher | Collector's Rare |
| JUSH-EN059 | N.As.H. Knight | Rare |
| JUSH-EN060 | CXyz N.As.Ch. Knight | Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.