Phantom Darkness card list
Phantom Darkness is a Yu-Gi-Oh! booster set released on 26 January 2008. It has 111 cards. It was printed as Unlimited and 1st Edition.
- Set code
- PTDN
- Released
- 26 January 2008
- Type
- Booster set
- Cards
- 111
- Print runs
- Unlimited and 1st Edition
- Also known as
- PTDN-EN
Rarities
- Common 44
- Short Print 4
- Rare 20
- Super Rare 12
- Ultra Rare 10
- Secret Rare 10
- Ultimate Rare 10
- Ghost Rare 1
Collecting Phantom Darkness? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 111 cards
| No. | Card | Rarity |
|---|---|---|
| PTDN-EN000 | Dark Grepher | Secret Rare |
| PTDN-EN001 | Gladiator Beast Andal | Common |
| PTDN-EN002 | Atlantean Pikeman | Common |
| PTDN-EN003 | Rainbow Dark Dragon | Secret Rare |
| PTDN-EN004 | Samsara Lotus | Common |
| PTDN-EN005 | Regenerating Rose | Common |
| PTDN-EN006 | Yubel | Super Rare |
| PTDN-EN007 | Yubel - Terror Incarnate | Ultra Rare |
| PTDN-EN007 | Yubel - Terror Incarnate | Ultimate Rare |
| PTDN-EN008 | Yubel - The Ultimate Nightmare | Secret Rare |
| PTDN-EN009 | Armored Cybern | Common |
| PTDN-EN010 | Cyber Valley | Super Rare |
| PTDN-EN011 | Cyber Ouroboros | Common |
| PTDN-EN012 | Volcanic Counter | Super Rare |
| PTDN-EN013 | Fire Trooper | Common |
| PTDN-EN014 | Destiny HERO - Dunker | Common |
| PTDN-EN015 | Destiny HERO - Departed | Common |
| PTDN-EN016 | Dark Horus | Ultra Rare |
| PTDN-EN016 | Dark Horus | Ultimate Rare |
| PTDN-EN017 | The Dark Creator | Secret Rare |
| PTDN-EN018 | Dark Nephthys | Ultra Rare |
| PTDN-EN018 | Dark Nephthys | Ultimate Rare |
| PTDN-EN019 | Dark Armed Dragon | Secret Rare |
| PTDN-EN020 | Dark Crusader | Common |
| PTDN-EN021 | Armageddon Knight | Super Rare |
| PTDN-EN022 | Doomsday Horror | Super Rare |
| PTDN-EN023 | Obsidian Dragon | Common |
| PTDN-EN024 | Shadowpriestess of Ohm | Rare |
| PTDN-EN025 | Gemini Lancer | Common |
| PTDN-EN026 | Gigaplant | Rare |
| PTDN-EN027 | Future Samurai | Rare |
| PTDN-EN028 | Vengeful Shinobi | Common |
| PTDN-EN029 | The Immortal Bushi | Common |
| PTDN-EN030 | Field-Commander Rahz | Super Rare |
| PTDN-EN031 | Gladiator Beast Darius | Common |
| PTDN-EN032 | Imprisoned Queen Archfiend | Common |
| PTDN-EN033 | Black Veloci | Common |
| PTDN-EN034 | Superancient Deepsea King Coelacanth | Ultra Rare |
| PTDN-EN034 | Superancient Deepsea King Coelacanth | Ultimate Rare |
| PTDN-EN035 | Cannon Soldier MK-2 | Common |
| PTDN-EN036 | The Calculator | Common |
| PTDN-EN037 | Sea Koala | Common |
| PTDN-EN038 | Blue Thunder T-45 | Common |
| PTDN-EN039 | Magnetic Mosquito | Common |
| PTDN-EN040 | Earth Effigy | Common |
| PTDN-EN041 | Wind Effigy | Common |
| PTDN-EN042 | Neo-Spacian Twinkle Moss | Common |
| PTDN-EN043 | Elemental HERO Storm Neos | Super Rare |
| PTDN-EN044 | Rainbow Neos | Secret Rare |
| PTDN-EN044 | Rainbow Neos | Ghost Rare |
| PTDN-EN045 | Rainbow Veil | Common |
| PTDN-EN046 | Super Polymerization | Rare |
| PTDN-EN047 | Vicious Claw | Short Print |
| PTDN-EN048 | Instant Neo Space | Common |
| PTDN-EN049 | Mirage Tube | Common |
| PTDN-EN050 | Spell Chronicle | Common |
| PTDN-EN051 | Dimension Explosion | Common |
| PTDN-EN052 | Cybernetic Zone | Common |
| PTDN-EN053 | The Beginning of the End | Ultra Rare |
| PTDN-EN053 | The Beginning of the End | Ultimate Rare |
| PTDN-EN054 | Dark Eruption | Super Rare |
| PTDN-EN055 | Fires of Doomsday | Rare |
| PTDN-EN056 | Unleash Your Power! | Common |
| PTDN-EN057 | Chain Summoning | Common |
| PTDN-EN058 | Acidic Downpour | Common |
| PTDN-EN059 | Six Samurai United | Rare |
| PTDN-EN060 | Gladiator Beast's Battle Archfiend Shield | Common |
| PTDN-EN061 | Gladiator Proving Ground | Common |
| PTDN-EN062 | Dark World Grimoire | Short Print |
| PTDN-EN063 | Rainbow Path | Common |
| PTDN-EN064 | Rainbow Life | Rare |
| PTDN-EN065 | Sinister Seeds | Common |
| PTDN-EN066 | Hate Buster | Rare |
| PTDN-EN067 | Chain Material | Short Print |
| PTDN-EN068 | Alchemy Cycle | Common |
| PTDN-EN069 | Cybernetic Hidden Technology | Common |
| PTDN-EN070 | Dark Spirit Art - Greed | Rare |
| PTDN-EN071 | Dark Illusion | Rare |
| PTDN-EN072 | Escape from the Dark Dimension | Super Rare |
| PTDN-EN073 | Gemini Trap Hole | Common |
| PTDN-EN074 | Drastic Drop Off | Ultra Rare |
| PTDN-EN074 | Drastic Drop Off | Ultimate Rare |
| PTDN-EN075 | All-Out Attacks | Common |
| PTDN-EN076 | Double Tag Team | Common |
| PTDN-EN077 | Offering to the Snake Deity | Rare |
| PTDN-EN078 | Cry Havoc! | Rare |
| PTDN-EN079 | Transmigration Break | Common |
| PTDN-EN080 | Fine | Short Print |
| PTDN-EN081 | Darklord Zerato | Secret Rare |
| PTDN-EN082 | Darknight Parshath | Ultra Rare |
| PTDN-EN082 | Darknight Parshath | Ultimate Rare |
| PTDN-EN083 | Deepsea Macrotrema | Rare |
| PTDN-EN084 | Allure of Darkness | Ultra Rare |
| PTDN-EN084 | Allure of Darkness | Ultimate Rare |
| PTDN-EN085 | Metabo Globster | Rare |
| PTDN-EN086 | Golden Flying Fish | Super Rare |
| PTDN-EN087 | Prime Material Dragon | Super Rare |
| PTDN-EN088 | Lonefire Blossom | Rare |
| PTDN-EN089 | Aztekipede, the Worm Warrior | Rare |
| PTDN-EN090 | Vampire's Curse | Ultra Rare |
| PTDN-EN090 | Vampire's Curse | Ultimate Rare |
| PTDN-EN091 | Castle Gate | Rare |
| PTDN-EN092 | Dark-Eyes Illusionist | Rare |
| PTDN-EN093 | Legendary Fiend | Rare |
| PTDN-EN094 | Metal Reflect Slime | Ultra Rare |
| PTDN-EN094 | Metal Reflect Slime | Ultimate Rare |
| PTDN-EN095 | Zoma the Spirit | Super Rare |
| PTDN-EN096 | Call of the Earthbound | Rare |
| PTDN-EN097 | Dark Red Enchanter | Secret Rare |
| PTDN-EN098 | Goblin Zombie | Secret Rare |
| PTDN-EN099 | Belial - Marquis of Darkness | Secret Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.