Soul of the Duelist card list
Soul of the Duelist is a Yu-Gi-Oh! booster set released on 1 October 2004. It has 85 cards. It was printed as 1st Edition and Unlimited.
- Set code
- SOD
- Released
- 1 October 2004
- Type
- Booster set
- Cards
- 85
- Print runs
- 1st Edition and Unlimited
- Also known as
- SOD-EN
Rarities
- Common 34
- Short Print 1
- Rare 14
- Super Rare 7
- Ultra Rare 4
- Ultimate Rare 25
Collecting Soul of the Duelist? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 85 cards
| No. | Card | Rarity |
|---|---|---|
| SOD-EN001 | Charcoal Inpachi | Rare |
| SOD-EN001 | Charcoal Inpachi | Ultimate Rare |
| SOD-EN002 | Neo Aqua Madoor | Common |
| SOD-EN003 | Skull Dog Marron | Common |
| SOD-EN004 | Goblin Calligrapher | Common |
| SOD-EN005 | Ultimate Insect LV1 | Rare |
| SOD-EN005 | Ultimate Insect LV1 | Ultimate Rare |
| SOD-EN006 | Horus the Black Flame Dragon LV4 | Rare |
| SOD-EN006 | Horus the Black Flame Dragon LV4 | Ultimate Rare |
| SOD-EN007 | Horus the Black Flame Dragon LV6 | Super Rare |
| SOD-EN007 | Horus the Black Flame Dragon LV6 | Ultimate Rare |
| SOD-EN008 | Horus the Black Flame Dragon LV8 | Ultra Rare |
| SOD-EN008 | Horus the Black Flame Dragon LV8 | Ultimate Rare |
| SOD-EN009 | Dark Mimic LV1 | Common |
| SOD-EN010 | Dark Mimic LV3 | Rare |
| SOD-EN010 | Dark Mimic LV3 | Ultimate Rare |
| SOD-EN011 | Mystic Swordsman LV2 | Rare |
| SOD-EN011 | Mystic Swordsman LV2 | Ultimate Rare |
| SOD-EN012 | Mystic Swordsman LV4 | Ultra Rare |
| SOD-EN012 | Mystic Swordsman LV4 | Ultimate Rare |
| SOD-EN013 | Armed Dragon LV3 | Common |
| SOD-EN014 | Armed Dragon LV5 | Rare |
| SOD-EN014 | Armed Dragon LV5 | Ultimate Rare |
| SOD-EN015 | Armed Dragon LV7 | Ultra Rare |
| SOD-EN015 | Armed Dragon LV7 | Ultimate Rare |
| SOD-EN016 | Horus' Servant | Common |
| SOD-EN017 | Black Dragon's Chick | Common |
| SOD-EN018 | Malice Doll of Demise | Common |
| SOD-EN019 | Ninja Grandmaster Sasuke | Rare |
| SOD-EN019 | Ninja Grandmaster Sasuke | Ultimate Rare |
| SOD-EN020 | Rafflesia Seduction | Rare |
| SOD-EN020 | Rafflesia Seduction | Ultimate Rare |
| SOD-EN021 | Ultimate Baseball Kid | Common |
| SOD-EN022 | Mobius the Frost Monarch | Super Rare |
| SOD-EN022 | Mobius the Frost Monarch | Ultimate Rare |
| SOD-EN023 | Element Dragon | Common |
| SOD-EN024 | Element Soldier | Common |
| SOD-EN025 | Howling Insect | Common |
| SOD-EN026 | Masked Dragon | Common |
| SOD-EN027 | Mind on Air | Rare |
| SOD-EN027 | Mind on Air | Ultimate Rare |
| SOD-EN028 | Unshaven Angler | Common |
| SOD-EN029 | The Trojan Horse | Common |
| SOD-EN030 | Nobleman-Eater Bug | Common |
| SOD-EN031 | Enraged Muka Muka | Common |
| SOD-EN032 | Hade-Hane | Common |
| SOD-EN033 | Penumbral Soldier Lady | Super Rare |
| SOD-EN033 | Penumbral Soldier Lady | Ultimate Rare |
| SOD-EN034 | Ojama King | Rare |
| SOD-EN034 | Ojama King | Ultimate Rare |
| SOD-EN035 | Master of Oz | Rare |
| SOD-EN035 | Master of Oz | Ultimate Rare |
| SOD-EN036 | Sanwitch | Common |
| SOD-EN037 | Dark Factory of Mass Production | Common |
| SOD-EN038 | Hammer Shot | Rare |
| SOD-EN038 | Hammer Shot | Ultimate Rare |
| SOD-EN039 | Mind Wipe | Common |
| SOD-EN040 | Abyssal Designator | Common |
| SOD-EN041 | Level Up! | Common |
| SOD-EN042 | Inferno Fire Blast | Ultra Rare |
| SOD-EN042 | Inferno Fire Blast | Ultimate Rare |
| SOD-EN043 | Ectoplasmer | Super Rare |
| SOD-EN043 | Ectoplasmer | Ultimate Rare |
| SOD-EN044 | The Graveyard in the Fourth Dimension | Common |
| SOD-EN045 | Two-Man Cell Battle | Common |
| SOD-EN046 | Big Wave Small Wave | Common |
| SOD-EN047 | Fusion Weapon | Short Print |
| SOD-EN048 | Ritual Weapon | Common |
| SOD-EN049 | Taunt | Common |
| SOD-EN050 | Absolute End | Common |
| SOD-EN051 | Spirit Barrier | Rare |
| SOD-EN051 | Spirit Barrier | Ultimate Rare |
| SOD-EN052 | Ninjitsu Art of Decoy | Common |
| SOD-EN053 | Enervating Mist | Rare |
| SOD-EN053 | Enervating Mist | Ultimate Rare |
| SOD-EN054 | Heavy Slump | Common |
| SOD-EN055 | Greed | Super Rare |
| SOD-EN055 | Greed | Ultimate Rare |
| SOD-EN056 | Mind Crush | Common |
| SOD-EN057 | Muko | Super Rare |
| SOD-EN057 | Muko | Ultimate Rare |
| SOD-EN058 | Gorgon's Eye | Common |
| SOD-EN059 | Cemetary Bomb | Common |
| SOD-EN060 | Hallowed Life Barrier | Super Rare |
| SOD-EN060 | Hallowed Life Barrier | Ultimate Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.