Star Pack 2013 card list
Star Pack 2013 is a Yu-Gi-Oh! booster set released on 1 March 2013. It has 100 cards. It was printed as Unlimited and 1st Edition.
- Set code
- SP13
- Released
- 1 March 2013
- Type
- Booster set
- Cards
- 100
- Print runs
- Unlimited and 1st Edition
- Also known as
- SP13-EN
Rarities
- Common 50
- Starfoil Rare 50
Collecting Star Pack 2013? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 100 cards
| No. | Card | Rarity |
|---|---|---|
| SP13-EN001 | Zubaba Knight | Common |
| SP13-EN001 | Zubaba Knight | Starfoil Rare |
| SP13-EN002 | Gagaga Magician | Common |
| SP13-EN002 | Gagaga Magician | Starfoil Rare |
| SP13-EN003 | Gogogo Golem | Common |
| SP13-EN003 | Gogogo Golem | Starfoil Rare |
| SP13-EN004 | Achacha Archer | Common |
| SP13-EN004 | Achacha Archer | Starfoil Rare |
| SP13-EN005 | Goblindbergh | Common |
| SP13-EN005 | Goblindbergh | Starfoil Rare |
| SP13-EN006 | Big Jaws | Common |
| SP13-EN006 | Big Jaws | Starfoil Rare |
| SP13-EN007 | Skull Kraken | Common |
| SP13-EN007 | Skull Kraken | Starfoil Rare |
| SP13-EN008 | Galaxy-Eyes Photon Dragon | Common |
| SP13-EN008 | Galaxy-Eyes Photon Dragon | Starfoil Rare |
| SP13-EN009 | Kagetokage | Common |
| SP13-EN009 | Kagetokage | Starfoil Rare |
| SP13-EN010 | Friller Rabca | Common |
| SP13-EN010 | Friller Rabca | Starfoil Rare |
| SP13-EN011 | Needle Sunfish | Common |
| SP13-EN011 | Needle Sunfish | Starfoil Rare |
| SP13-EN012 | Photon Cerberus | Common |
| SP13-EN012 | Photon Cerberus | Starfoil Rare |
| SP13-EN013 | Kurivolt | Common |
| SP13-EN013 | Kurivolt | Starfoil Rare |
| SP13-EN014 | Darklon | Common |
| SP13-EN014 | Darklon | Starfoil Rare |
| SP13-EN015 | Flame Armor Ninja | Common |
| SP13-EN015 | Flame Armor Ninja | Starfoil Rare |
| SP13-EN016 | Air Armor Ninja | Common |
| SP13-EN016 | Air Armor Ninja | Starfoil Rare |
| SP13-EN017 | Aqua Armor Ninja | Common |
| SP13-EN017 | Aqua Armor Ninja | Starfoil Rare |
| SP13-EN018 | Earth Armor Ninja | Common |
| SP13-EN018 | Earth Armor Ninja | Starfoil Rare |
| SP13-EN019 | Flelf | Common |
| SP13-EN019 | Flelf | Starfoil Rare |
| SP13-EN020 | Chewbone | Common |
| SP13-EN020 | Chewbone | Starfoil Rare |
| SP13-EN021 | Number 39: Utopia | Common |
| SP13-EN021 | Number 39: Utopia | Starfoil Rare |
| SP13-EN022 | Grenosaurus | Common |
| SP13-EN022 | Grenosaurus | Starfoil Rare |
| SP13-EN023 | Number 17: Leviathan Dragon | Common |
| SP13-EN023 | Number 17: Leviathan Dragon | Starfoil Rare |
| SP13-EN024 | Submersible Carrier Aero Shark | Common |
| SP13-EN024 | Submersible Carrier Aero Shark | Starfoil Rare |
| SP13-EN025 | Number 34: Terror-Byte | Common |
| SP13-EN025 | Number 34: Terror-Byte | Starfoil Rare |
| SP13-EN026 | Number 10: Illumiknight | Common |
| SP13-EN026 | Number 10: Illumiknight | Starfoil Rare |
| SP13-EN027 | Baby Tiragon | Common |
| SP13-EN027 | Baby Tiragon | Starfoil Rare |
| SP13-EN028 | Number 83: Galaxy Queen | Common |
| SP13-EN028 | Number 83: Galaxy Queen | Starfoil Rare |
| SP13-EN029 | Black Ray Lancer | Common |
| SP13-EN029 | Black Ray Lancer | Starfoil Rare |
| SP13-EN030 | Number 12: Crimson Shadow Armor Ninja | Common |
| SP13-EN030 | Number 12: Crimson Shadow Armor Ninja | Starfoil Rare |
| SP13-EN031 | Number 96: Dark Mist | Common |
| SP13-EN031 | Number 96: Dark Mist | Starfoil Rare |
| SP13-EN032 | Wonder Wand | Common |
| SP13-EN032 | Wonder Wand | Starfoil Rare |
| SP13-EN033 | Infected Mail | Common |
| SP13-EN033 | Infected Mail | Starfoil Rare |
| SP13-EN034 | Ego Boost | Common |
| SP13-EN034 | Ego Boost | Starfoil Rare |
| SP13-EN035 | Monster Slots | Common |
| SP13-EN035 | Monster Slots | Starfoil Rare |
| SP13-EN036 | Heartfelt Appeal | Common |
| SP13-EN036 | Heartfelt Appeal | Starfoil Rare |
| SP13-EN037 | Icy Crevasse | Common |
| SP13-EN037 | Icy Crevasse | Starfoil Rare |
| SP13-EN038 | Nitwit Outwit | Common |
| SP13-EN038 | Nitwit Outwit | Starfoil Rare |
| SP13-EN039 | Faith Bird | Common |
| SP13-EN039 | Faith Bird | Starfoil Rare |
| SP13-EN040 | Gilford the Lightning | Common |
| SP13-EN040 | Gilford the Lightning | Starfoil Rare |
| SP13-EN041 | Gandora the Dragon of Destruction | Common |
| SP13-EN041 | Gandora the Dragon of Destruction | Starfoil Rare |
| SP13-EN042 | Metalmorph | Common |
| SP13-EN042 | Metalmorph | Starfoil Rare |
| SP13-EN043 | Arcana Force EX - The Dark Ruler | Common |
| SP13-EN043 | Arcana Force EX - The Dark Ruler | Starfoil Rare |
| SP13-EN044 | Arcana Force EX - The Light Ruler | Common |
| SP13-EN044 | Arcana Force EX - The Light Ruler | Starfoil Rare |
| SP13-EN045 | Barbaroid, the Ultimate Battle Machine | Common |
| SP13-EN045 | Barbaroid, the Ultimate Battle Machine | Starfoil Rare |
| SP13-EN046 | Elemental HERO Escuridao | Common |
| SP13-EN046 | Elemental HERO Escuridao | Starfoil Rare |
| SP13-EN047 | Meklord Emperor Wisel | Common |
| SP13-EN047 | Meklord Emperor Wisel | Starfoil Rare |
| SP13-EN048 | Seven Swords Warrior | Common |
| SP13-EN048 | Seven Swords Warrior | Starfoil Rare |
| SP13-EN049 | Catapult Warrior | Common |
| SP13-EN049 | Catapult Warrior | Starfoil Rare |
| SP13-EN050 | One for One | Common |
| SP13-EN050 | One for One | Starfoil Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.