Star Pack ARC-V card list
Star Pack ARC-V is a Yu-Gi-Oh! booster set released on 12 June 2015. It has 98 cards.
- Set code
- SP15
- Released
- 12 June 2015
- Type
- Booster set
- Cards
- 98
- Also known as
- SP15-EN
Rarities
- Common 48
- Shatterfoil Rare 50
Collecting Star Pack ARC-V? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 98 cards
| No. | Card | Rarity |
|---|---|---|
| SP15-EN001 | Gem-Knight Tourmaline | Common |
| SP15-EN001 | Gem-Knight Tourmaline | Shatterfoil Rare |
| SP15-EN002 | Swamp Battleguard | Common |
| SP15-EN002 | Swamp Battleguard | Shatterfoil Rare |
| SP15-EN003 | Lava Battleguard | Common |
| SP15-EN003 | Lava Battleguard | Shatterfoil Rare |
| SP15-EN004 | Mobius the Frost Monarch | Common |
| SP15-EN004 | Mobius the Frost Monarch | Shatterfoil Rare |
| SP15-EN005 | XX-Saber Fulhelmknight | Common |
| SP15-EN005 | XX-Saber Fulhelmknight | Shatterfoil Rare |
| SP15-EN006 | XX-Saber Boggart Knight | Common |
| SP15-EN006 | XX-Saber Boggart Knight | Shatterfoil Rare |
| SP15-EN007 | Constellar Algiedi | Common |
| SP15-EN007 | Constellar Algiedi | Shatterfoil Rare |
| SP15-EN008 | Constellar Kaus | Common |
| SP15-EN008 | Constellar Kaus | Shatterfoil Rare |
| SP15-EN009 | Mobius the Mega Monarch | Common |
| SP15-EN009 | Mobius the Mega Monarch | Shatterfoil Rare |
| SP15-EN010 | Stargazer Magician | Common |
| SP15-EN010 | Stargazer Magician | Shatterfoil Rare |
| SP15-EN011 | Timegazer Magician | Common |
| SP15-EN011 | Timegazer Magician | Shatterfoil Rare |
| SP15-EN012 | Odd-Eyes Pendulum Dragon | Shatterfoil Rare |
| SP15-EN013 | Performapal Whip Snake | Common |
| SP15-EN013 | Performapal Whip Snake | Shatterfoil Rare |
| SP15-EN014 | Performapal Sword Fish | Common |
| SP15-EN014 | Performapal Sword Fish | Shatterfoil Rare |
| SP15-EN015 | Performapal Hip Hippo | Common |
| SP15-EN015 | Performapal Hip Hippo | Shatterfoil Rare |
| SP15-EN016 | Performapal Kaleidoscorp | Common |
| SP15-EN016 | Performapal Kaleidoscorp | Shatterfoil Rare |
| SP15-EN017 | Superheavy Samurai Big Benkei | Common |
| SP15-EN017 | Superheavy Samurai Big Benkei | Shatterfoil Rare |
| SP15-EN018 | Aria the Melodious Diva | Common |
| SP15-EN018 | Aria the Melodious Diva | Shatterfoil Rare |
| SP15-EN019 | Mozarta the Melodious Maestra | Common |
| SP15-EN019 | Mozarta the Melodious Maestra | Shatterfoil Rare |
| SP15-EN020 | Battleguard King | Common |
| SP15-EN020 | Battleguard King | Shatterfoil Rare |
| SP15-EN021 | Performapal Trampolynx | Common |
| SP15-EN021 | Performapal Trampolynx | Shatterfoil Rare |
| SP15-EN022 | Edge Imp Sabres | Common |
| SP15-EN022 | Edge Imp Sabres | Shatterfoil Rare |
| SP15-EN023 | Fluffal Bear | Common |
| SP15-EN023 | Fluffal Bear | Shatterfoil Rare |
| SP15-EN024 | Performapal Fire Mufflerlion | Common |
| SP15-EN024 | Performapal Fire Mufflerlion | Shatterfoil Rare |
| SP15-EN025 | Performapal Partnaga | Common |
| SP15-EN025 | Performapal Partnaga | Shatterfoil Rare |
| SP15-EN026 | Performapal Friendonkey | Common |
| SP15-EN026 | Performapal Friendonkey | Shatterfoil Rare |
| SP15-EN027 | Performapal Trump Witch | Common |
| SP15-EN027 | Performapal Trump Witch | Shatterfoil Rare |
| SP15-EN028 | Superheavy Samurai Trumpeter | Common |
| SP15-EN028 | Superheavy Samurai Trumpeter | Shatterfoil Rare |
| SP15-EN029 | Raidraptor - Vanishing Lanius | Common |
| SP15-EN029 | Raidraptor - Vanishing Lanius | Shatterfoil Rare |
| SP15-EN030 | Gem-Knight Master Diamond | Common |
| SP15-EN030 | Gem-Knight Master Diamond | Shatterfoil Rare |
| SP15-EN031 | Frightfur Bear | Common |
| SP15-EN031 | Frightfur Bear | Shatterfoil Rare |
| SP15-EN032 | Rune-Eyes Pendulum Dragon | Common |
| SP15-EN032 | Rune-Eyes Pendulum Dragon | Shatterfoil Rare |
| SP15-EN033 | X-Saber Souza | Common |
| SP15-EN033 | X-Saber Souza | Shatterfoil Rare |
| SP15-EN034 | Superheavy Samurai Warlord Susanowo | Common |
| SP15-EN034 | Superheavy Samurai Warlord Susanowo | Shatterfoil Rare |
| SP15-EN035 | Constellar Pleiades | Common |
| SP15-EN035 | Constellar Pleiades | Shatterfoil Rare |
| SP15-EN036 | Dark Rebellion Xyz Dragon | Shatterfoil Rare |
| SP15-EN037 | Raidraptor - Rise Falcon | Common |
| SP15-EN037 | Raidraptor - Rise Falcon | Shatterfoil Rare |
| SP15-EN038 | Polymerization | Common |
| SP15-EN038 | Polymerization | Shatterfoil Rare |
| SP15-EN039 | Gem-Knight Fusion | Common |
| SP15-EN039 | Gem-Knight Fusion | Shatterfoil Rare |
| SP15-EN040 | Hippo Carnival | Common |
| SP15-EN040 | Hippo Carnival | Shatterfoil Rare |
| SP15-EN041 | Feast of the Wild LV5 | Common |
| SP15-EN041 | Feast of the Wild LV5 | Shatterfoil Rare |
| SP15-EN042 | Wonder Balloons | Common |
| SP15-EN042 | Wonder Balloons | Shatterfoil Rare |
| SP15-EN043 | Toy Vendor | Common |
| SP15-EN043 | Toy Vendor | Shatterfoil Rare |
| SP15-EN044 | Illusion Balloons | Common |
| SP15-EN044 | Illusion Balloons | Shatterfoil Rare |
| SP15-EN045 | Raidraptor - Nest | Common |
| SP15-EN045 | Raidraptor - Nest | Shatterfoil Rare |
| SP15-EN046 | Command Performance | Common |
| SP15-EN046 | Command Performance | Shatterfoil Rare |
| SP15-EN047 | Performapal Revival | Common |
| SP15-EN047 | Performapal Revival | Shatterfoil Rare |
| SP15-EN048 | The Phantom Knights of Shadow Veil | Common |
| SP15-EN048 | The Phantom Knights of Shadow Veil | Shatterfoil Rare |
| SP15-EN049 | Wall of Disruption | Common |
| SP15-EN049 | Wall of Disruption | Shatterfoil Rare |
| SP15-EN050 | Raidraptor - Readiness | Common |
| SP15-EN050 | Raidraptor - Readiness | Shatterfoil Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.