Strike of Neos card list
Strike of Neos is a Yu-Gi-Oh! booster set released on 28 February 2007. It has 94 cards. It was printed as 1st Edition and Unlimited.
- Set code
- STON
- Released
- 28 February 2007
- Type
- Booster set
- Cards
- 94
- Print runs
- 1st Edition and Unlimited
- Also known as
- STON-EN
Rarities
- Common 35
- Rare 14
- Super Rare 7
- Ultra Rare 4
- Secret Rare 9
- Ultimate Rare 25
Collecting Strike of Neos? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 94 cards
| No. | Card | Rarity |
|---|---|---|
| STON-EN000 | Grandmaster of the Six Samurai | Secret Rare |
| STON-EN001 | Gene-Warped Warwolf | Super Rare |
| STON-EN001 | Gene-Warped Warwolf | Ultimate Rare |
| STON-EN002 | Frostosaurus | Rare |
| STON-EN002 | Frostosaurus | Ultimate Rare |
| STON-EN003 | Spiral Serpent | Rare |
| STON-EN003 | Spiral Serpent | Ultimate Rare |
| STON-EN004 | Neo-Spacian Air Hummingbird | Super Rare |
| STON-EN004 | Neo-Spacian Air Hummingbird | Ultimate Rare |
| STON-EN005 | Neo-Spacian Grand Mole | Rare |
| STON-EN005 | Neo-Spacian Grand Mole | Ultimate Rare |
| STON-EN006 | Neo-Spacian Glow Moss | Common |
| STON-EN007 | The Six Samurai - Yaichi | Common |
| STON-EN008 | The Six Samurai - Kamon | Common |
| STON-EN009 | The Six Samurai - Yariza | Common |
| STON-EN010 | The Six Samurai - Nisashi | Common |
| STON-EN011 | The Six Samurai - Zanji | Common |
| STON-EN012 | The Six Samurai - Irou | Common |
| STON-EN013 | Great Shogun Shien | Super Rare |
| STON-EN013 | Great Shogun Shien | Ultimate Rare |
| STON-EN014 | Shien's Footsoldier | Common |
| STON-EN015 | Sage of Silence | Rare |
| STON-EN015 | Sage of Silence | Ultimate Rare |
| STON-EN016 | Sage of Stillness | Common |
| STON-EN017 | Reign-Beaux, Overlord of Dark World | Ultra Rare |
| STON-EN017 | Reign-Beaux, Overlord of Dark World | Ultimate Rare |
| STON-EN018 | Kahkki, Guerilla of Dark World | Common |
| STON-EN019 | Gren, Tactician of Dark World | Common |
| STON-EN020 | Fusion Devourer | Rare |
| STON-EN020 | Fusion Devourer | Ultimate Rare |
| STON-EN021 | Electric Virus | Common |
| STON-EN022 | Puppet Plant | Common |
| STON-EN023 | Marionette Mite | Common |
| STON-EN024 | D.D. Crow | Rare |
| STON-EN024 | D.D. Crow | Ultimate Rare |
| STON-EN025 | Silent Abyss | Common |
| STON-EN026 | Firestorm Prominence | Common |
| STON-EN027 | Raging Earth | Common |
| STON-EN028 | Destruction Cyclone | Common |
| STON-EN029 | Radiant Spirit | Common |
| STON-EN030 | Umbral Soul | Common |
| STON-EN031 | Alien Psychic | Common |
| STON-EN032 | Lycanthrope | Common |
| STON-EN033 | Cú Chulainn the Awakened | Common |
| STON-EN034 | Elemental HERO Air Neos | Ultra Rare |
| STON-EN034 | Elemental HERO Air Neos | Ultimate Rare |
| STON-EN035 | Elemental HERO Grand Neos | Ultra Rare |
| STON-EN035 | Elemental HERO Grand Neos | Ultimate Rare |
| STON-EN036 | Elemental HERO Glow Neos | Ultra Rare |
| STON-EN036 | Elemental HERO Glow Neos | Ultimate Rare |
| STON-EN037 | Ancient Rules | Rare |
| STON-EN037 | Ancient Rules | Ultimate Rare |
| STON-EN038 | Dark World Dealings | Super Rare |
| STON-EN038 | Dark World Dealings | Ultimate Rare |
| STON-EN039 | Neos Force | Rare |
| STON-EN039 | Neos Force | Ultimate Rare |
| STON-EN040 | Legendary Ebon Steed | Common |
| STON-EN041 | "A" Cell Scatter Burst | Common |
| STON-EN042 | Twister | Rare |
| STON-EN042 | Twister | Ultimate Rare |
| STON-EN043 | Synthesis Spell | Common |
| STON-EN044 | Emblem of the Awakening | Common |
| STON-EN045 | Advanced Ritual Art | Common |
| STON-EN046 | Card Trader | Super Rare |
| STON-EN046 | Card Trader | Ultimate Rare |
| STON-EN047 | Shien's Castle of Mist | Common |
| STON-EN048 | Skyscraper 2 - Hero City | Super Rare |
| STON-EN048 | Skyscraper 2 - Hero City | Ultimate Rare |
| STON-EN049 | Change of Hero - Reflector Ray | Common |
| STON-EN050 | Hero Medal | Rare |
| STON-EN050 | Hero Medal | Ultimate Rare |
| STON-EN051 | Return of the Six Samurai | Common |
| STON-EN052 | Eliminating the League | Rare |
| STON-EN052 | Eliminating the League | Ultimate Rare |
| STON-EN053 | Flashbang | Common |
| STON-EN054 | The Transmigration Prophecy | Rare |
| STON-EN054 | The Transmigration Prophecy | Ultimate Rare |
| STON-EN055 | Anti-Fusion Device | Common |
| STON-EN056 | Ritual Sealing | Common |
| STON-EN057 | Birthright | Super Rare |
| STON-EN057 | Birthright | Ultimate Rare |
| STON-EN058 | Swift Samurai Storm! | Common |
| STON-EN059 | Cloak and Dagger | Rare |
| STON-EN059 | Cloak and Dagger | Ultimate Rare |
| STON-EN060 | Pulling the Rug | Rare |
| STON-EN060 | Pulling the Rug | Ultimate Rare |
| STON-EN061 | Neo-Parshath, the Sky Paladin | Secret Rare |
| STON-EN062 | Meltiel, Sage of the Sky | Secret Rare |
| STON-EN063 | Harvest Angel of Wisdom | Secret Rare |
| STON-EN064 | Freya, Spirit of Victory | Secret Rare |
| STON-EN065 | Nova Summoner | Secret Rare |
| STON-EN066 | Radiant Jeral | Secret Rare |
| STON-EN067 | Gellenduo | Secret Rare |
| STON-EN068 | Aegis of Gaia | Secret Rare |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.