The Lost Millennium card list
The Lost Millennium is a Yu-Gi-Oh! booster set released on 1 June 2005. It has 85 cards. It was printed as 1st Edition and Unlimited.
- Set code
- TLM
- Released
- 1 June 2005
- Type
- Booster set
- Cards
- 85
- Print runs
- 1st Edition and Unlimited
- Also known as
- TLM-EN
Rarities
- Common 35
- Rare 14
- Super Rare 7
- Ultra Rare 4
- Ultimate Rare 25
Collecting The Lost Millennium? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 85 cards
| No. | Card | Rarity |
|---|---|---|
| TLM-EN001 | Elemental HERO Avian | Common |
| TLM-EN002 | Elemental HERO Burstinatrix | Common |
| TLM-EN003 | Elemental HERO Clayman | Common |
| TLM-EN004 | Elemental HERO Sparkman | Common |
| TLM-EN005 | Winged Kuriboh | Super Rare |
| TLM-EN005 | Winged Kuriboh | Ultimate Rare |
| TLM-EN006 | Ancient Gear Golem | Ultra Rare |
| TLM-EN006 | Ancient Gear Golem | Ultimate Rare |
| TLM-EN007 | Ancient Gear Beast | Rare |
| TLM-EN007 | Ancient Gear Beast | Ultimate Rare |
| TLM-EN008 | Ancient Gear Soldier | Common |
| TLM-EN009 | Millennium Scorpion | Rare |
| TLM-EN009 | Millennium Scorpion | Ultimate Rare |
| TLM-EN010 | Ultimate Insect LV7 | Super Rare |
| TLM-EN010 | Ultimate Insect LV7 | Ultimate Rare |
| TLM-EN011 | Lost Guardian | Common |
| TLM-EN012 | Hieracosphinx | Super Rare |
| TLM-EN012 | Hieracosphinx | Ultimate Rare |
| TLM-EN013 | Criosphinx | Rare |
| TLM-EN013 | Criosphinx | Ultimate Rare |
| TLM-EN014 | Moai Interceptor Cannons | Common |
| TLM-EN015 | Megarock Dragon | Super Rare |
| TLM-EN015 | Megarock Dragon | Ultimate Rare |
| TLM-EN016 | Dummy Golem | Common |
| TLM-EN017 | Grave Ohja | Rare |
| TLM-EN017 | Grave Ohja | Ultimate Rare |
| TLM-EN018 | Mine Golem | Common |
| TLM-EN019 | Monk Fighter | Common |
| TLM-EN020 | Master Monk | Super Rare |
| TLM-EN020 | Master Monk | Ultimate Rare |
| TLM-EN021 | Guardian Statue | Common |
| TLM-EN022 | Medusa Worm | Common |
| TLM-EN023 | D.D. Survivor | Rare |
| TLM-EN023 | D.D. Survivor | Ultimate Rare |
| TLM-EN024 | Mid Shield Gardna | Rare |
| TLM-EN024 | Mid Shield Gardna | Ultimate Rare |
| TLM-EN025 | White Ninja | Common |
| TLM-EN026 | Aussa the Earth Charmer | Common |
| TLM-EN027 | Eria the Water Charmer | Common |
| TLM-EN028 | Hiita the Fire Charmer | Common |
| TLM-EN029 | Wynn the Wind Charmer | Common |
| TLM-EN030 | Batteryman AA | Common |
| TLM-EN031 | Des Wombat | Common |
| TLM-EN032 | King of the Skull Servants | Common |
| TLM-EN033 | Reshef the Dark Being | Ultra Rare |
| TLM-EN033 | Reshef the Dark Being | Ultimate Rare |
| TLM-EN034 | Elemental Mistress Doriado | Rare |
| TLM-EN034 | Elemental Mistress Doriado | Ultimate Rare |
| TLM-EN035 | Elemental HERO Flame Wingman | Ultra Rare |
| TLM-EN035 | Elemental HERO Flame Wingman | Ultimate Rare |
| TLM-EN036 | Elemental HERO Thunder Giant | Ultra Rare |
| TLM-EN036 | Elemental HERO Thunder Giant | Ultimate Rare |
| TLM-EN037 | Card of Sanctity | Super Rare |
| TLM-EN037 | Card of Sanctity | Ultimate Rare |
| TLM-EN038 | Brain Control | Super Rare |
| TLM-EN038 | Brain Control | Ultimate Rare |
| TLM-EN039 | Gift of the Martyr | Common |
| TLM-EN040 | Double Attack | Common |
| TLM-EN041 | Battery Charger | Common |
| TLM-EN042 | Kaminote Blow | Common |
| TLM-EN043 | Doriado's Blessing | Common |
| TLM-EN044 | Final Ritual of the Ancients | Common |
| TLM-EN045 | Legendary Black Belt | Rare |
| TLM-EN045 | Legendary Black Belt | Ultimate Rare |
| TLM-EN046 | Nitro Unit | Rare |
| TLM-EN046 | Nitro Unit | Ultimate Rare |
| TLM-EN047 | Shifting Shadows | Common |
| TLM-EN048 | Impenetrable Formation | Common |
| TLM-EN049 | Hero Signal | Rare |
| TLM-EN049 | Hero Signal | Ultimate Rare |
| TLM-EN050 | Pikeru's Second Sight | Common |
| TLM-EN051 | Minefield Eruption | Common |
| TLM-EN052 | Kozaky's Self-Destruct Button | Rare |
| TLM-EN052 | Kozaky's Self-Destruct Button | Ultimate Rare |
| TLM-EN053 | Mispolymerization | Common |
| TLM-EN054 | Level Conversion Lab | Common |
| TLM-EN055 | Rock Bombardment | Common |
| TLM-EN056 | Grave Lure | Common |
| TLM-EN057 | Token Feastevil | Rare |
| TLM-EN057 | Token Feastevil | Ultimate Rare |
| TLM-EN058 | Spell-Stopping Statute | Rare |
| TLM-EN058 | Spell-Stopping Statute | Ultimate Rare |
| TLM-EN059 | Royal Surrender | Rare |
| TLM-EN059 | Royal Surrender | Ultimate Rare |
| TLM-EN060 | Lone Wolf | Common |
From Gloath Limited's card catalog, built from YGOJSON, Sets since then curated by Gloath from Yugipedia, Konami and YGOrganization set lists, Yaml Yugi (sets YGOJSON doesn't have yet) and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.