New Evolution (BT1) card list
New Evolution is a Digimon Card Game booster set released on 12 February 2021. It has 212 cards.
- Set code
- BT1
- Released
- 12 February 2021
- Type
- Booster set
- Cards
- 212
- Also known as
- BT01-03, BT-01, Release Special Booster
Rarities
- Common 65
- Uncommon 50
- Rare 65
- Super Rare 26
- Secret Rare 6
Collecting New Evolution? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 212 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT1-001 | Yokomon | Rare | |
| BT1-002 | Bebydomon | Uncommon | |
| BT1-003 | Upamon | Rare | |
| BT1-003 | Upamon | Rare | Foil, Rare (P3) |
| BT1-003 | Upamon | Rare | No Foil, Alternative Art (P2) |
| BT1-003 | Upamon | Rare | Textured, Box Topper (P1) |
| BT1-004 | Wanyamon | Uncommon | |
| BT1-005 | Kyaromon | Uncommon | |
| BT1-006 | Cupimon | Rare | |
| BT1-006 | Cupimon | Rare | Foil, Rare (P1) |
| BT1-007 | Tanemon | Rare | |
| BT1-007 | Tanemon | Rare | Foil, Rare (P1) |
| BT1-008 | Frimon | Uncommon | |
| BT1-009 | Monodramon | Common | |
| BT1-009 | Monodramon | Common | No Foil, Common (P1) |
| BT1-010 | Agumon | Rare | |
| BT1-010 | Agumon | Rare | Foil, Alternative Art (P2) |
| BT1-010 | Agumon | Rare | Foil, Alternative Art (P4) |
| BT1-010 | Agumon | Rare | Foil, Rare (P3) |
| BT1-010 | Agumon | Rare | Gold Foil, Alternative Art (P1) |
| BT1-011 | Agumon Expert | Common | |
| BT1-011 | Agumon Expert | Common | Foil, Judge Stamp, Alternative Art (P1) |
| BT1-012 | Biyomon | Uncommon | |
| BT1-013 | Muchomon | Common | |
| BT1-014 | Kokatorimon | Common | |
| BT1-015 | Greymon | Uncommon | |
| BT1-015 | Greymon | Uncommon | No Foil, Alternative Art (P1) |
| BT1-016 | Tyrannomon | Rare | |
| BT1-017 | Birdramon | Uncommon | |
| BT1-018 | Flarerizamon | Common | |
| BT1-019 | DarkTyrannomon | Common | |
| BT1-019 | DarkTyrannomon | Common | No Foil, Common (P1) |
| BT1-020 | Groundramon | Uncommon | |
| BT1-020 | Groundramon | Uncommon | No Foil, Uncommon (P1) |
| BT1-021 | MetalGreymon | Uncommon | |
| BT1-021 | MetalGreymon | Uncommon | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT1-021 | MetalGreymon | Uncommon | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT1-021 | MetalGreymon | Uncommon | Foil, Participation Stamp, Participation (P1) |
| BT1-022 | Garudamon | Super Rare | |
| BT1-023 | SkullGreymon | Rare | |
| BT1-023 | SkullGreymon | Rare | Foil, Alternative Art (P1) |
| BT1-024 | MetalTyrannomon | Common | |
| BT1-025 | WarGreymon | Super Rare | |
| BT1-025 | WarGreymon | Super Rare | Foil, Alternative Art (P2) |
| BT1-025 | WarGreymon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-025 | WarGreymon | Super Rare | Gold Foil, Gold Background, Alternative Art (P3) |
| BT1-026 | Breakdramon | Uncommon | |
| BT1-027 | Armadillomon | Common | |
| BT1-028 | Elecmon | Common | |
| BT1-028 | Elecmon | Common | No Foil, Alternative Art (P1) |
| BT1-029 | Gabumon | Rare | |
| BT1-029 | Gabumon | Rare | Foil, Alternative Art (P4) |
| BT1-029 | Gabumon | Rare | Foil, Champion Stamp, 1st Place Prize (P3) |
| BT1-029 | Gabumon | Rare | Foil, Full Art, Rare (P5) |
| BT1-029 | Gabumon | Rare | Foil, Participation Stamp, Alternative Art (P2) |
| BT1-029 | Gabumon | Rare | Gold Foil, Alternative Art (P1) |
| BT1-030 | Gomamon | Common | |
| BT1-031 | Monmon | Uncommon | |
| BT1-032 | Frigimon | Common | |
| BT1-033 | Dolphmon | Common | |
| BT1-034 | Ikkakumon | Rare | |
| BT1-035 | Leomon | Uncommon | |
| BT1-035 | Leomon | Uncommon | Foil, Alternative Art (P1) |
| BT1-035 | Leomon | Uncommon | Foil, Stamped, Alternative Art (P2) |
| BT1-036 | Garurumon | Uncommon | |
| BT1-037 | Gorillamon | Common | |
| BT1-037 | Gorillamon | Common | No Foil, Alternative Art (P1) |
| BT1-038 | Monzaemon | Common | |
| BT1-038 | Monzaemon | Common | Foil, Alternative Art (P3) |
| BT1-038 | Monzaemon | Common | No Foil, Alternative Art (P1) |
| BT1-038 | Monzaemon | Common | No Foil, Alternative Art (P2) |
| BT1-039 | Cerberusmon | Rare | |
| BT1-040 | WereGarurumon | Uncommon | |
| BT1-041 | Zudomon | Super Rare | |
| BT1-042 | LoaderLeomon | Uncommon | |
| BT1-043 | SaberLeomon | Uncommon | |
| BT1-044 | MetalGarurumon | Super Rare | |
| BT1-044 | MetalGarurumon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-045 | Tsukaimon | Common | |
| BT1-045 | Tsukaimon | Common | No Foil, Alternative Art (P1) |
| BT1-046 | Kudamon | Common | |
| BT1-047 | Tinkermon | Uncommon | |
| BT1-048 | Patamon | Rare | |
| BT1-048 | Patamon | Rare | Foil, Rare (P2) |
| BT1-048 | Patamon | Rare | No Foil, Alternative Art (P1) |
| BT1-049 | Labramon | Uncommon | |
| BT1-050 | Liollmon | Common | |
| BT1-051 | Reppamon | Common | |
| BT1-052 | Seasarmon | Common | |
| BT1-053 | Darcmon | Uncommon | |
| BT1-054 | Liamon | Common | |
| BT1-055 | Angemon | Rare | |
| BT1-056 | Petermon | Uncommon | |
| BT1-057 | Sirenmon | Uncommon | |
| BT1-057 | Sirenmon | Uncommon | No Foil, Alternative Art (P1) |
| BT1-058 | Chirinmon | Uncommon | |
| BT1-059 | Piximon | Common | |
| BT1-060 | MagnaAngemon | Super Rare | |
| BT1-060 | MagnaAngemon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-060 | MagnaAngemon | Super Rare | Gold Foil, Gold Background, Alternative Art (P2) |
| BT1-060 | MagnaAngemon | Super Rare | Textured, Alternative Art (P4) |
| BT1-060 | MagnaAngemon | Super Rare | Textured, Super Rare (P3) |
| BT1-061 | Mistymon | Rare | |
| BT1-062 | SlashAngemon | Uncommon | |
| BT1-062 | SlashAngemon | Uncommon | Foil, Fest Stamp, Alternative Art (P1) |
| BT1-062 | SlashAngemon | Uncommon | Foil, Silver Background, Alternative Art (P2) |
| BT1-063 | Seraphimon | Super Rare | |
| BT1-063 | Seraphimon | Super Rare | Textured, Campaign Rare (P1) |
| BT1-064 | Goblimon | Common | |
| BT1-064 | Goblimon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT1-064 | Goblimon | Common | No Foil, Alternative Art (P2) |
| BT1-065 | Mushroomon | Common | |
| BT1-066 | Tentomon | Uncommon | |
| BT1-066 | Tentomon | Uncommon | Foil, Champion Stamp, 1st Place Prize (P2) |
| BT1-066 | Tentomon | Uncommon | Foil, Participation Stamp, Alternative Art (P1) |
| BT1-067 | Palmon | Uncommon | |
| BT1-067 | Palmon | Uncommon | Foil, Uncommon (P2) |
| BT1-067 | Palmon | Uncommon | No Foil, Alternative Art (P1) |
| BT1-068 | Kokuwamon | Common | |
| BT1-069 | Ogremon | Common | |
| BT1-070 | Kuwagamon | Uncommon | |
| BT1-071 | Vegiemon | Common | |
| BT1-072 | Woodmon | Uncommon | |
| BT1-072 | Woodmon | Uncommon | Foil, Alternative Art (P2) |
| BT1-072 | Woodmon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT1-073 | Kabuterimon | Common | |
| BT1-073 | Kabuterimon | Common | No Foil, Alternative Art (P1) |
| BT1-074 | Togemon | Rare | |
| BT1-074 | Togemon | Rare | No Foil, Alternative Art (P1) |
| BT1-075 | Digitamamon | Common | |
| BT1-076 | MegaKabuterimon | Uncommon | |
| BT1-076 | MegaKabuterimon | Uncommon | Foil, Alternative Art (P3) |
| BT1-076 | MegaKabuterimon | Uncommon | No Foil, Alternative Art (P1) |
| BT1-076 | MegaKabuterimon | Uncommon | No Foil, Alternative Art (P2) |
| BT1-077 | Okuwamon | Common | |
| BT1-077 | Okuwamon | Common | Foil, Alternative Art (P1) |
| BT1-077 | Okuwamon | Common | Foil, Stamped, Top 32 Prize (P2) |
| BT1-078 | Jagamon | Uncommon | |
| BT1-078 | Jagamon | Uncommon | Foil, Alternative Art (P1) |
| BT1-079 | Lillymon | Rare | |
| BT1-079 | Lillymon | Rare | No Foil, Alternative Art (P1) |
| BT1-080 | Titamon | Uncommon | |
| BT1-081 | HerculesKabuterimon | Super Rare | |
| BT1-082 | Rosemon | Super Rare | |
| BT1-082 | Rosemon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-083 | GranKuwagamon | Super Rare | |
| BT1-083 | GranKuwagamon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-084 | Omnimon | Super Rare | |
| BT1-084 | Omnimon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT1-084 | Omnimon | Super Rare | Gold Foil, Gold Background, Alternative Art (P5) |
| BT1-084 | Omnimon | Super Rare | Textured, Evolution Cup Stamp, Top 2 Prize (P3) |
| BT1-084 | Omnimon | Super Rare | Textured, Rare Pull (P2) |
| BT1-084 | Omnimon | Super Rare | Textured, Ultimate Cup Stamp, Top 2 Prize (P4) |
| BT1-085 | Tai Kamiya | Rare | |
| BT1-085 | Tai Kamiya | Rare | Foil, Alternative Art (P4) |
| BT1-085 | Tai Kamiya | Rare | Foil, Rare (P3) |
| BT1-085 | Tai Kamiya | Rare | Foil, Variant Art, Alternative Art (P2) |
| BT1-085 | Tai Kamiya | Rare | Holographic, Full Art, Box Topper (P1) |
| BT1-086 | Matt Ishida | Rare | |
| BT1-086 | Matt Ishida | Rare | Holographic, Full Art, Box Topper (P1) |
| BT1-087 | T.K. Takaishi | Rare | |
| BT1-087 | T.K. Takaishi | Rare | Foil, Rare (P3) |
| BT1-087 | T.K. Takaishi | Rare | Holographic, Full Art, Box Topper (P1) |
| BT1-087 | T.K. Takaishi | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT1-088 | Izzy Izumi | Rare | |
| BT1-088 | Izzy Izumi | Rare | Holographic, Full Art, Box Topper (P1) |
| BT1-088 | Izzy Izumi | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT1-089 | Mimi Tachikawa | Rare | |
| BT1-089 | Mimi Tachikawa | Rare | Foil, Rare (P3) |
| BT1-089 | Mimi Tachikawa | Rare | Holographic, Full Art, Box Topper (P1) |
| BT1-089 | Mimi Tachikawa | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT1-090 | Gravity Crush | Common | |
| BT1-090 | Gravity Crush | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT1-091 | Scrap Claw | Rare | |
| BT1-092 | Nuclear Laser | Common | |
| BT1-093 | Great Tornado | Common | |
| BT1-094 | Oblivion Bird | Common | |
| BT1-095 | Brave Shield | Rare | |
| BT1-095 | Brave Shield | Rare | Gold Foil, Alternative Art (P1) |
| BT1-096 | Mad Dog Fire | Rare | |
| BT1-097 | Boring Storm | Common | |
| BT1-098 | V-Nova Blast | Common | |
| BT1-099 | Hearts Attack | Common | |
| BT1-100 | Grace Cross Freezer | Rare | |
| BT1-101 | Howling Crusher | Common | |
| BT1-101 | Howling Crusher | Common | Gold Foil, Alternative Art (P1) |
| BT1-102 | Blade of the True | Common | |
| BT1-103 | Testament | Rare | |
| BT1-104 | Golden Ripper | Common | |
| BT1-105 | Blast Fire | Common | |
| BT1-106 | Symphony No.1 <Polyphony> | Rare | |
| BT1-107 | Holy Wave | Common | |
| BT1-107 | Holy Wave | Common | Gold Foil, Alternative Art (P1) |
| BT1-107 | Holy Wave | Common | Gold Foil, Gold Background, Alternative Art (P2) |
| BT1-108 | Horn Buster | Common | |
| BT1-108 | Horn Buster | Common | Foil, Alternative Art (P1) |
| BT1-108 | Horn Buster | Common | Foil, Stamped, Alternative Art (P2) |
| BT1-109 | Smashed Potatoes | Common | |
| BT1-110 | Flower Cannon | Rare | |
| BT1-110 | Flower Cannon | Rare | Foil, Alternative Art (P1) |
| BT1-110 | Flower Cannon | Rare | Foil, Alternative Art (P2) |
| BT1-110 | Flower Cannon | Rare | Foil, Alternative Art (P4) |
| BT1-110 | Flower Cannon | Rare | Foil, Stamped, Alternative Art (P3) |
| BT1-111 | Giga Blaster | Rare | |
| BT1-112 | Dimension Scissor | Common | |
| BT1-113 | Forbidden Temptation | Common | |
| BT1-114 | MetalGreymon | Secret Rare | |
| BT1-114 | MetalGreymon | Secret Rare | Gold Foil, Classic Art, Alternative Art (P1) |
| BT1-114 | MetalGreymon | Secret Rare | Textured, Secret Rare (P2) |
| BT1-115 | Veedramon | Secret Rare | |
| BT1-115 | Veedramon | Secret Rare | Gold Foil, Alternative Art (P1) |
| BT1-115 | Veedramon | Secret Rare | Textured, Classic Art, Secret Rare (P2) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.