Ultimate Power (BT2) card list
Ultimate Power is a Digimon Card Game booster set released on 12 February 2021. It has 227 cards.
- Set code
- BT2
- Released
- 12 February 2021
- Type
- Booster set
- Cards
- 227
- Also known as
- BT01-03, BT-02, Release Special Booster
Rarities
- Common 87
- Uncommon 50
- Rare 53
- Super Rare 31
- Secret Rare 6
Collecting Ultimate Power? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 227 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT2-001 | Gigimon | Uncommon | |
| BT2-001 | Gigimon | Uncommon | Foil, Alternative Art (P1) |
| BT2-002 | DemiVeemon | Uncommon | |
| BT2-003 | Nyaromon | Uncommon | |
| BT2-004 | Argomon | Uncommon | |
| BT2-004 | Argomon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT2-004 | Argomon | Uncommon | Foil, Fest Stamp, Uncommon (P2) |
| BT2-004 | Argomon | Uncommon | Textured, Alternative Art (P3) |
| BT2-005 | Kapurimon | Common | |
| BT2-006 | Tsumemon | Rare | |
| BT2-006 | Tsumemon | Rare | Foil, Rare (P1) |
| BT2-007 | Pagumon | Common | |
| BT2-008 | Yaamon | Rare | |
| BT2-009 | Guilmon | Common | |
| BT2-009 | Guilmon | Common | Foil, Alternative Art (P1) |
| BT2-009 | Guilmon | Common | Foil, Stamped, Alternative Art (P2) |
| BT2-010 | Biyomon | Common | |
| BT2-010 | Biyomon | Common | Foil, Alternative Art (P1) |
| BT2-011 | Vorvomon | Common | |
| BT2-011 | Vorvomon | Common | Foil, Alternative Art (P1) |
| BT2-012 | Birdramon | Uncommon | |
| BT2-012 | Birdramon | Uncommon | No Foil, Alternative Art (P1) |
| BT2-013 | Growlmon | Uncommon | |
| BT2-013 | Growlmon | Uncommon | No Foil, Variant Art, Alternative Art (P1) |
| BT2-014 | Lavorvomon | Common | |
| BT2-015 | Garudamon | Common | |
| BT2-015 | Garudamon | Common | No Foil, Alternative Art (P1) |
| BT2-016 | Lavogaritamon | Common | |
| BT2-016 | Lavogaritamon | Common | Foil, Alternative Art (P1) |
| BT2-017 | WarGrowlmon | Rare | |
| BT2-017 | WarGrowlmon | Rare | No Foil, Alternative Art (P1) |
| BT2-018 | Volcanicdramon | Common | |
| BT2-018 | Volcanicdramon | Common | Foil, Alternative Art (P1) |
| BT2-019 | Phoenixmon | Rare | |
| BT2-020 | Gallantmon | Super Rare | |
| BT2-020 | Gallantmon | Super Rare | Champion Stamp, 1st Place Prize (P3) |
| BT2-020 | Gallantmon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-020 | Gallantmon | Super Rare | Participation Stamp, Alternative Art (P2) |
| BT2-021 | Veemon | Common | |
| BT2-021 | Veemon | Common | Foil, Stamped, Participation (P1) |
| BT2-021 | Veemon | Common | No Foil, Alternative Art (P2) |
| BT2-022 | Betamon | Common | |
| BT2-023 | Gomamon | Common | |
| BT2-024 | Seadramon | Common | |
| BT2-024 | Seadramon | Common | Foil, Alternative Art (P1) |
| BT2-025 | Ikkakumon | Common | |
| BT2-025 | Ikkakumon | Common | No Foil, Alternative Art (P1) |
| BT2-026 | Veedramon | Uncommon | |
| BT2-026 | Veedramon | Uncommon | Textured, Stamped, Top 64 Prize (P1) |
| BT2-027 | Zudomon | Uncommon | |
| BT2-027 | Zudomon | Uncommon | No Foil, Alternative Art (P1) |
| BT2-028 | AeroVeedramon | Rare | |
| BT2-028 | AeroVeedramon | Rare | Foil, 1st Place Prize (P1) |
| BT2-028 | AeroVeedramon | Rare | Textured, Stamped, Top 32 Prize (P2) |
| BT2-029 | MegaSeadramon | Common | |
| BT2-030 | MetalSeadramon | Rare | |
| BT2-030 | MetalSeadramon | Rare | Gold Foil, Alternative Art (P1) |
| BT2-031 | Vikemon | Uncommon | |
| BT2-032 | UlforceVeedramon | Super Rare | |
| BT2-032 | UlforceVeedramon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-032 | UlforceVeedramon | Super Rare | Gold Foil, Gold Background, Rare Pull (P3) |
| BT2-032 | UlforceVeedramon | Super Rare | Textured, Stamped, Top 8 Prize (P2) |
| BT2-032 | UlforceVeedramon | Super Rare | Textured, Super Rare (P4) |
| BT2-033 | Agumon | Common | |
| BT2-033 | Agumon | Common | Foil, Alternative Art (P1) |
| BT2-034 | Salamon | Uncommon | |
| BT2-034 | Salamon | Uncommon | Foil, Uncommon (P2) |
| BT2-034 | Salamon | Uncommon | No Foil, Alternative Art (P1) |
| BT2-035 | GeoGreymon | Common | |
| BT2-035 | GeoGreymon | Common | Foil, Champion Stamp, Top 2 Prize (P3) |
| BT2-035 | GeoGreymon | Common | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT2-035 | GeoGreymon | Common | Foil, Participation Stamp, Participation (P1) |
| BT2-036 | Gatomon | Uncommon | |
| BT2-036 | Gatomon | Uncommon | Foil, Alternative Art (P1) |
| BT2-037 | Angewomon | Common | |
| BT2-037 | Angewomon | Common | No Foil, Alternative Art (P1) |
| BT2-038 | RizeGreymon | Rare | |
| BT2-038 | RizeGreymon | Rare | Foil, Rare (P3) |
| BT2-038 | RizeGreymon | Rare | Foil, Silver Background, Alternative Art (P2) |
| BT2-038 | RizeGreymon | Rare | No Foil, Alternative Art (P1) |
| BT2-039 | Magnadramon | Uncommon | |
| BT2-039 | Magnadramon | Uncommon | Foil, Full Art, 1st Place Prize (P1) |
| BT2-040 | Ophanimon | Rare | |
| BT2-041 | ShineGreymon | Super Rare | |
| BT2-041 | ShineGreymon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-041 | ShineGreymon | Super Rare | Textured, Super Rare (P2) |
| BT2-042 | Argomon | Common | |
| BT2-043 | Agumon | Common | |
| BT2-044 | Tyrannomon | Common | |
| BT2-044 | Tyrannomon | Common | Foil, Alternative Art (P1) |
| BT2-045 | Argomon | Uncommon | |
| BT2-046 | MetalTyrannomon | Rare | |
| BT2-046 | MetalTyrannomon | Rare | Textured, Campaign Rare (P1) |
| BT2-047 | Argomon | Common | |
| BT2-047 | Argomon | Common | Gold Foil, Rare Pull (P3) |
| BT2-047 | Argomon | Common | No Foil, Alternative Art (P1) |
| BT2-048 | Cherrymon | Uncommon | |
| BT2-049 | Puppetmon | Rare | |
| BT2-049 | Puppetmon | Rare | Gold Foil, Alternative Art (P1) |
| BT2-050 | Argomon | Uncommon | |
| BT2-051 | RustTyrannomon | Super Rare | |
| BT2-051 | RustTyrannomon | Super Rare | Foil, Stamped, Super Rare (P1) |
| BT2-051 | RustTyrannomon | Super Rare | Textured, Campaign Rare (P2) |
| BT2-052 | Hagurumon | Common | |
| BT2-052 | Hagurumon | Common | Foil, Champion Stamp, 1st Place Prize (P2) |
| BT2-052 | Hagurumon | Common | Foil, Participation Stamp, Alternative Art (P1) |
| BT2-053 | Keramon | Rare | |
| BT2-053 | Keramon | Rare | No Foil, Alternative Art (P1) |
| BT2-053 | Keramon | Rare | No Foil, Silver Background, Alternative Art (P2) |
| BT2-054 | Gotsumon | Uncommon | |
| BT2-055 | ToyAgumon | Common | |
| BT2-055 | ToyAgumon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT2-055 | ToyAgumon | Common | Foil, Common (P3) |
| BT2-055 | ToyAgumon | Common | Foil, Stamped, Common (P2) |
| BT2-056 | Numemon | Common | |
| BT2-056 | Numemon | Common | Foil, Alternative Art (P2) |
| BT2-056 | Numemon | Common | No Foil, Alternative Art (P1) |
| BT2-057 | Greymon | Common | |
| BT2-057 | Greymon | Common | No Foil, Alternative Art (P1) |
| BT2-058 | Guardromon | Common | |
| BT2-058 | Guardromon | Common | No Foil, Alternative Art (P1) |
| BT2-059 | Kurisarimon | Uncommon | |
| BT2-060 | Megadramon | Uncommon | |
| BT2-061 | Andromon | Common | |
| BT2-061 | Andromon | Common | No Foil, Participation (P1) |
| BT2-062 | Infermon | Rare | |
| BT2-063 | MetalGreymon | Common | |
| BT2-063 | MetalGreymon | Common | No Foil, Alternative Art (P1) |
| BT2-064 | HiAndromon | Uncommon | |
| BT2-065 | WarGreymon | Super Rare | |
| BT2-065 | WarGreymon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-065 | WarGreymon | Super Rare | Textured, Box Topper (P2) |
| BT2-066 | Machinedramon | Super Rare | |
| BT2-066 | Machinedramon | Super Rare | Foil, Champion Stamp, 1st Place Prize (P4) |
| BT2-066 | Machinedramon | Super Rare | Foil, Finalist Stamp, Top 32 Prize (P3) |
| BT2-066 | Machinedramon | Super Rare | Foil, Participation Stamp, Participation (P2) |
| BT2-066 | Machinedramon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-067 | DemiDevimon | Uncommon | |
| BT2-067 | DemiDevimon | Uncommon | Foil, Champion Stamp, 1st Place Prize (P2) |
| BT2-067 | DemiDevimon | Uncommon | Foil, Participation Stamp, Alternative Art (P1) |
| BT2-068 | Impmon | Common | |
| BT2-068 | Impmon | Common | Foil, Alternative Art (P1) |
| BT2-068 | Impmon | Common | Foil, Coloured Border, Alternative Art (P2) |
| BT2-068 | Impmon | Common | Foil, New Block, Common (P4) |
| BT2-068 | Impmon | Common | Foil, Pre Release Stamp, Common (P0) |
| BT2-068 | Impmon | Common | Foil, Stamped, Alternative Art (P3) |
| BT2-069 | Gabumon | Common | |
| BT2-069 | Gabumon | Common | Foil, Common (P2) |
| BT2-069 | Gabumon | Common | No Foil, Alternative Art (P1) |
| BT2-070 | Tapirmon | Uncommon | |
| BT2-070 | Tapirmon | Uncommon | Foil, Alternative Art (P1) |
| BT2-070 | Tapirmon | Uncommon | Foil, Coloured Border, Alternative Art (P2) |
| BT2-070 | Tapirmon | Uncommon | Foil, Uncommon (P3) |
| BT2-071 | Wizardmon | Common | |
| BT2-072 | Vilemon | Common | |
| BT2-072 | Vilemon | Common | Foil, Altered Background, Alternative Art (P1) |
| BT2-072 | Vilemon | Common | No Foil, Alternative Art (P2) |
| BT2-073 | Garurumon | Common | |
| BT2-073 | Garurumon | Common | No Foil, Alternative Art (P1) |
| BT2-074 | Devimon | Uncommon | |
| BT2-074 | Devimon | Uncommon | Foil, Uncommon (P2) |
| BT2-074 | Devimon | Uncommon | Textured, Alternative Art (P1) |
| BT2-075 | Myotismon | Uncommon | |
| BT2-076 | Pumpkinmon | Common | |
| BT2-077 | Kimeramon | Rare | |
| BT2-077 | Kimeramon | Rare | Foil, Silver Background, Alternative Art (P2) |
| BT2-077 | Kimeramon | Rare | No Foil, Participation (P1) |
| BT2-078 | WereGarurumon | Common | |
| BT2-078 | WereGarurumon | Common | No Foil, Alternative Art (P1) |
| BT2-079 | VenomMyotismon | Rare | |
| BT2-080 | Piedmon | Super Rare | |
| BT2-080 | Piedmon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-081 | MetalGarurumon | Super Rare | |
| BT2-081 | MetalGarurumon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-082 | Diaboromon | Super Rare | |
| BT2-082 | Diaboromon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT2-083 | Millenniummon | Super Rare | |
| BT2-083 | Millenniummon | Super Rare | Textured, Alternative Art (P1) |
| BT2-084 | Sora Takenouchi | Rare | |
| BT2-084 | Sora Takenouchi | Rare | Holographic, Full Art, Box Topper (P1) |
| BT2-084 | Sora Takenouchi | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT2-085 | Joe Kido | Rare | |
| BT2-085 | Joe Kido | Rare | Holographic, Full Art, Box Topper (P1) |
| BT2-085 | Joe Kido | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT2-086 | Rina Shinomiya | Rare | |
| BT2-086 | Rina Shinomiya | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT2-087 | Kari Kamiya | Rare | |
| BT2-087 | Kari Kamiya | Rare | Holographic, Full Art, Box Topper (P1) |
| BT2-087 | Kari Kamiya | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT2-088 | Taiga | Rare | |
| BT2-088 | Taiga | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT2-089 | Tai Kamiya | Rare | |
| BT2-089 | Tai Kamiya | Rare | Holographic, Full Art, Box Topper (P1) |
| BT2-089 | Tai Kamiya | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT2-090 | Matt Ishida | Rare | |
| BT2-090 | Matt Ishida | Rare | Foil, Rare (P3) |
| BT2-090 | Matt Ishida | Rare | Holographic, Full Art, Box Topper (P1) |
| BT2-090 | Matt Ishida | Rare | No Foil, Variant Art, Alternative Art (P2) |
| BT2-091 | Volcanic Flare | Common | |
| BT2-092 | Radiation Blade | Uncommon | |
| BT2-093 | Shield of the Just | Rare | |
| BT2-094 | Arctic Blizzard | Common | |
| BT2-095 | River of Power | Uncommon | |
| BT2-096 | The Ray of Victory | Uncommon | |
| BT2-096 | The Ray of Victory | Uncommon | Foil, Stamped, Participation (P1) |
| BT2-097 | Lightning Paw | Common | |
| BT2-097 | Lightning Paw | Common | No Foil, Errata Text, Common (Errata) |
| BT2-098 | Eden's Javelin | Uncommon | |
| BT2-099 | Glorious Burst | Rare | |
| BT2-100 | Puppet Pummel | Uncommon | |
| BT2-101 | Cherry Blast | Common | |
| BT2-102 | Terrors Cluster | Rare | |
| BT2-103 | Spiral Sword | Common | |
| BT2-104 | Atomic Ray | Common | |
| BT2-105 | Spider Shooter | Uncommon | |
| BT2-106 | Infinity Cannon | Rare | |
| BT2-107 | Darkness Claw | Uncommon | |
| BT2-108 | Night Raid | Common | |
| BT2-108 | Night Raid | Common | No Foil, Common (P1) |
| BT2-109 | Heat Viper | Common | |
| BT2-110 | Trump Sword | Rare | |
| BT2-111 | Beelzemon | Secret Rare | |
| BT2-111 | Beelzemon | Secret Rare | Gold Foil, Alternative Art (P1) |
| BT2-111 | Beelzemon | Secret Rare | Textured, Alternative Art (P2) |
| BT2-112 | BlackWarGreymon | Secret Rare | |
| BT2-112 | BlackWarGreymon | Secret Rare | Gold Foil, Alternative Art (P1) |
| BT2-112 | BlackWarGreymon | Secret Rare | Textured, Secret Rare (P2) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.