Battle of Omni card list
Battle of Omni is a Digimon Card Game booster set released on 6 August 2021. It has 262 cards.
- Set code
- BT5
- Released
- 6 August 2021
- Type
- Booster set
- Cards
- 262
- Also known as
- BT-05
Rarities
- Common 69
- Uncommon 78
- Rare 76
- Super Rare 32
- Secret Rare 7
Collecting Battle of Omni? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 262 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT5-001 | Koromon | Uncommon | |
| BT5-001 | Koromon | Uncommon | Foil, Uncommon (P2) |
| BT5-001 | Koromon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-001 | Koromon | Uncommon | Textured, Participation (P1) |
| BT5-002 | Tsunomon | Uncommon | |
| BT5-002 | Tsunomon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-003 | Pickmon | Uncommon | |
| BT5-003 | Pickmon | Uncommon | Foil, Fest Stamp, Uncommon (P1) |
| BT5-003 | Pickmon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-004 | Yokomon | Uncommon | |
| BT5-004 | Yokomon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-005 | Tsumemon | Uncommon | |
| BT5-005 | Tsumemon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-006 | Gigimon | Uncommon | |
| BT5-006 | Gigimon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-007 | Agumon | Common | |
| BT5-007 | Agumon | Common | Foil, Alternative Art (P4) |
| BT5-007 | Agumon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT5-007 | Agumon | Common | Foil, Silver Background, 1st Place Prize (P3) |
| BT5-007 | Agumon | Common | No Foil, Alternative Art (P2) |
| BT5-008 | Gaossmon | Common | |
| BT5-009 | Shoutmon | Uncommon | |
| BT5-009 | Shoutmon | Uncommon | Foil, Alternative Art (P1) |
| BT5-009 | Shoutmon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-010 | Greymon | Uncommon | |
| BT5-010 | Greymon | Uncommon | Foil, Alternative Art (P3) |
| BT5-010 | Greymon | Uncommon | Foil, Coloured Border, Alternative Art (P2) |
| BT5-010 | Greymon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-010 | Greymon | Uncommon | Textured, Top 32 Prize (P1) |
| BT5-011 | Meramon | Common | |
| BT5-011 | Meramon | Common | Foil, Alternative Art (P1) |
| BT5-012 | Monochromon | Common | |
| BT5-012 | Monochromon | Common | Foil, Alternative Art (P2) |
| BT5-012 | Monochromon | Common | Foil, Judge Stamp, Common (P1) |
| BT5-013 | Triceramon | Common | |
| BT5-014 | OmniShoutmon | Rare | |
| BT5-014 | OmniShoutmon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-015 | MetalGreymon: Alterous Mode | Rare | |
| BT5-015 | MetalGreymon: Alterous Mode | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-016 | WarGreymon | Rare | |
| BT5-016 | WarGreymon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-017 | ZeigGreymon | Uncommon | |
| BT5-017 | ZeigGreymon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-018 | Dorbickmon | Common | |
| BT5-019 | Shoutmon DX | Super Rare | |
| BT5-019 | Shoutmon DX | Super Rare | Gold Foil, Alternative Art (P1) |
| BT5-020 | Gabumon | Uncommon | |
| BT5-020 | Gabumon | Uncommon | Foil, Alternative Art (P4) |
| BT5-020 | Gabumon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT5-020 | Gabumon | Uncommon | Foil, Silver Background, 1st Place Prize (P3) |
| BT5-020 | Gabumon | Uncommon | No Foil, Alternative Art (P2) |
| BT5-020 | Gabumon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-021 | Syakomon | Common | |
| BT5-021 | Syakomon | Common | Foil, Common (P1) |
| BT5-021 | Syakomon | Common | Foil, Common (P2) |
| BT5-022 | Bulucomon | Rare | |
| BT5-022 | Bulucomon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-023 | Gesomon | Common | |
| BT5-024 | Garurumon | Common | |
| BT5-024 | Garurumon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT5-025 | Paledramon | Common | |
| BT5-026 | Coelamon | Common | |
| BT5-026 | Coelamon | Common | Foil, Alternative Art (P2) |
| BT5-026 | Coelamon | Common | Foil, Judge Stamp, Common (P1) |
| BT5-027 | MarineDevimon | Common | |
| BT5-028 | CrysPaledramon | Uncommon | |
| BT5-028 | CrysPaledramon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-029 | WereGarurumon: Sagittarius Mode | Rare | |
| BT5-029 | WereGarurumon: Sagittarius Mode | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-030 | Neptunemon | Uncommon | |
| BT5-030 | Neptunemon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-031 | MetalGarurumon | Rare | |
| BT5-031 | MetalGarurumon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-032 | Hexeblaumon | Super Rare | |
| BT5-032 | Hexeblaumon | Super Rare | Foil, Fest Stamp, Super Rare (P1) |
| BT5-032 | Hexeblaumon | Super Rare | Textured, Campaign Rare (P2) |
| BT5-033 | Cutemon | Common | |
| BT5-033 | Cutemon | Common | Foil, Alternative Art (P1) |
| BT5-033 | Cutemon | Common | Foil, Common (P2) |
| BT5-034 | Kotemon | Common | |
| BT5-034 | Kotemon | Common | No Foil, Alternative Art (P1) |
| BT5-035 | Starmons | Common | |
| BT5-035 | Starmons | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT5-036 | Renamon | Rare | |
| BT5-036 | Renamon | Rare | Foil, Alternative Art (P1) |
| BT5-036 | Renamon | Rare | Foil, Stamped, Alternative Art (P2) |
| BT5-036 | Renamon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-037 | Gladimon | Common | |
| BT5-038 | Kyubimon | Common | |
| BT5-038 | Kyubimon | Common | No Foil, Variant Art, Alternative Art (P1) |
| BT5-039 | ShootingStarmon | Uncommon | |
| BT5-039 | ShootingStarmon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-040 | SuperStarmon | Uncommon | |
| BT5-040 | SuperStarmon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-041 | Taomon | Common | |
| BT5-042 | Knightmon | Common | |
| BT5-042 | Knightmon | Common | Foil, Champion Stamp, 1st Place Prize (P3) |
| BT5-042 | Knightmon | Common | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT5-042 | Knightmon | Common | Foil, Participation Stamp, Participation (P1) |
| BT5-043 | Jijimon | Uncommon | |
| BT5-043 | Jijimon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-044 | Sakuyamon | Rare | |
| BT5-044 | Sakuyamon | Rare | Foil, Alternative Art (P1) |
| BT5-044 | Sakuyamon | Rare | Foil, Stamped, Alternative Art (P2) |
| BT5-044 | Sakuyamon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-044 | Sakuyamon | Rare | Textured, Full Art, Rare (P3) |
| BT5-045 | LordKnightmon | Super Rare | |
| BT5-045 | LordKnightmon | Super Rare | Foil, Alternative Art (P1) |
| BT5-045 | LordKnightmon | Super Rare | Foil, Stamped, Top 32 Prize (P2) |
| BT5-046 | Terriermon Assistant | Rare | |
| BT5-046 | Terriermon Assistant | Rare | Foil, Judge Stamp, Alternative Art (P1) |
| BT5-046 | Terriermon Assistant | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-047 | Palmon | Common | |
| BT5-048 | Floramon | Common | |
| BT5-049 | Kiwimon | Uncommon | |
| BT5-049 | Kiwimon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-050 | Weedmon | Common | |
| BT5-050 | Weedmon | Common | Foil, Common (P1) |
| BT5-051 | MoriShellmon | Common | |
| BT5-052 | Garbagemon | Common | |
| BT5-053 | Deramon | Common | |
| BT5-054 | Piximon | Common | |
| BT5-055 | BanchoLillymon | Uncommon | |
| BT5-055 | BanchoLillymon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-056 | Rafflesimon | Super Rare | |
| BT5-057 | Rosemon | Uncommon | |
| BT5-057 | Rosemon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-058 | Argomon | Rare | |
| BT5-058 | Argomon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-059 | Keramon | Common | |
| BT5-060 | Monitamon | Uncommon | |
| BT5-060 | Monitamon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-061 | Commandramon | Common | |
| BT5-061 | Commandramon | Common | Foil, Alternative Art (P1) |
| BT5-062 | Mekanorimon | Common | |
| BT5-062 | Mekanorimon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT5-063 | Kurisarimon | Common | |
| BT5-064 | BlackGaogamon | Common | |
| BT5-065 | Shademon | Uncommon | |
| BT5-065 | Shademon | Uncommon | Foil, Uncommon (P1) |
| BT5-065 | Shademon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-066 | WaruMonzaemon | Rare | |
| BT5-066 | WaruMonzaemon | Rare | Foil, Alternative Art (P1) |
| BT5-066 | WaruMonzaemon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-067 | Infermon | Uncommon | |
| BT5-067 | Infermon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-068 | BlackMachGaogamon | Common | |
| BT5-069 | BlackWarGreymon | Rare | |
| BT5-069 | BlackWarGreymon | Rare | Foil, Alternative Art (P1) |
| BT5-069 | BlackWarGreymon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-070 | MetalGarurumon | Super Rare | |
| BT5-071 | Guilmon | Uncommon | |
| BT5-071 | Guilmon | Uncommon | Foil, Champion Stamp, 1st Place Prize (P3) |
| BT5-071 | Guilmon | Uncommon | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT5-071 | Guilmon | Uncommon | Foil, Participation Stamp, Participation (P1) |
| BT5-071 | Guilmon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-072 | Fake Agumon Expert | Uncommon | |
| BT5-072 | Fake Agumon Expert | Uncommon | Foil, Judge Stamp, Alternative Art (P1) |
| BT5-072 | Fake Agumon Expert | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-073 | Pillomon | Common | |
| BT5-074 | Troopmon | Common | |
| BT5-075 | Musyamon | Common | |
| BT5-076 | BlackGrowlmon | Common | |
| BT5-077 | Vajramon | Common | |
| BT5-078 | Jokermon | Common | |
| BT5-079 | BlackWarGrowlmon | Rare | |
| BT5-079 | BlackWarGrowlmon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-080 | Zanbamon | Uncommon | |
| BT5-080 | Zanbamon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-081 | ChaosGallantmon | Super Rare | |
| BT5-081 | ChaosGallantmon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT5-081 | ChaosGallantmon | Super Rare | Gold Foil, Alternative Art (P2) |
| BT5-082 | Tactimon | Super Rare | |
| BT5-083 | Megidramon | Rare | |
| BT5-083 | Megidramon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-083 | Megidramon | Rare | Textured, Full Art, Rare (P1) |
| BT5-084 | Diaboromon | Rare | |
| BT5-084 | Diaboromon | Rare | Foil, Champion Stamp, 1st Place Prize (P2) |
| BT5-084 | Diaboromon | Rare | Foil, Participation Stamp, Alternative Art (P1) |
| BT5-084 | Diaboromon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-085 | Armageddemon | Super Rare | |
| BT5-085 | Armageddemon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT5-085 | Armageddemon | Super Rare | Textured, Alternative Art (P2) |
| BT5-086 | Omnimon | Super Rare | |
| BT5-086 | Omnimon | Super Rare | Gold Foil, Alternative Art (P1) |
| BT5-086 | Omnimon | Super Rare | Gold Foil, Alternative Art (P2) |
| BT5-086 | Omnimon | Super Rare | Gold Foil, Alternative Art (P3) |
| BT5-086 | Omnimon | Super Rare | Gold Foil, Alternative Art (P4) |
| BT5-086 | Omnimon | Super Rare | Textured, Alternative Art (P9) |
| BT5-086 | Omnimon | Super Rare | Textured, Classic Art, Rare Pull (P6) |
| BT5-086 | Omnimon | Super Rare | Textured, Stamped, Top 8 Prize (P8) |
| BT5-086 | Omnimon | Super Rare | Textured, Super Rare (P7) |
| BT5-086 | Omnimon | Super Rare | Trophy, 1st Place Prize (P5) |
| BT5-087 | Omnimon Zwart | Super Rare | |
| BT5-087 | Omnimon Zwart | Super Rare | Foil, Silver Background, 1st Place Prize (P4) |
| BT5-087 | Omnimon Zwart | Super Rare | Gold Foil, Alternative Art (P1) |
| BT5-087 | Omnimon Zwart | Super Rare | Gold Foil, Alternative Art (P2) |
| BT5-087 | Omnimon Zwart | Super Rare | Textured, Super Rare (P3) |
| BT5-088 | Sora Takenouchi & Joe Kido | Rare | |
| BT5-088 | Sora Takenouchi & Joe Kido | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-088 | Sora Takenouchi & Joe Kido | Rare | Foil, Rare (P2) |
| BT5-088 | Sora Takenouchi & Joe Kido | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-089 | Izzy Izumi & Mimi Tachikawa | Rare | |
| BT5-089 | Izzy Izumi & Mimi Tachikawa | Rare | Foil, Coloured Border, Alternative Art (P2) |
| BT5-089 | Izzy Izumi & Mimi Tachikawa | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-089 | Izzy Izumi & Mimi Tachikawa | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-090 | Arata Sanada | Rare | |
| BT5-090 | Arata Sanada | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-090 | Arata Sanada | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-090 | Arata Sanada | Rare | Participation Stamp, 1st Place Prize (P2) |
| BT5-091 | Takumi Aiba | Rare | |
| BT5-091 | Takumi Aiba | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-091 | Takumi Aiba | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-092 | Nokia Shiramine | Rare | |
| BT5-092 | Nokia Shiramine | Rare | Alternative Art (P4) |
| BT5-092 | Nokia Shiramine | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-092 | Nokia Shiramine | Rare | Foil, Rare (P2) |
| BT5-092 | Nokia Shiramine | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-092 | Nokia Shiramine | Rare | Participation Stamp, 1st Place Prize (P3) |
| BT5-093 | Tai Kamiya & Matt Ishida | Rare | |
| BT5-093 | Tai Kamiya & Matt Ishida | Rare | Foil, Full Art, Box Topper (P1) |
| BT5-093 | Tai Kamiya & Matt Ishida | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-094 | Rowdy Rocker | Common | |
| BT5-095 | Transcendent Sword | Uncommon | |
| BT5-095 | Transcendent Sword | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-096 | Supreme Cannon | Common | |
| BT5-097 | Absolute Blast | Uncommon | |
| BT5-097 | Absolute Blast | Uncommon | Foil, Alternative Art (P1) |
| BT5-097 | Absolute Blast | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-098 | Meteor Shower | Common | |
| BT5-099 | Spiral Masquerade | Uncommon | |
| BT5-099 | Spiral Masquerade | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-100 | Royal Nuts | Common | |
| BT5-101 | You Can't Actually Fly? | Uncommon | |
| BT5-101 | You Can't Actually Fly? | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-102 | Wisselen | Rare | |
| BT5-102 | Wisselen | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-103 | A Blazing Storm of Metal! | Uncommon | |
| BT5-103 | A Blazing Storm of Metal! | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-104 | Catastrophe Cannon | Rare | |
| BT5-104 | Catastrophe Cannon | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-105 | Ultimate Flare | Common | |
| BT5-105 | Ultimate Flare | Common | Foil, Common (P1) |
| BT5-106 | Demonic Disaster | Common | |
| BT5-106 | Demonic Disaster | Common | Foil, Common (P1) |
| BT5-107 | Revive From the Darkness! | Uncommon | |
| BT5-107 | Revive From the Darkness! | Uncommon | Foil, Championship Stamp, Alternative Art (P1) |
| BT5-107 | Revive From the Darkness! | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT5-108 | Earth Shaker | Rare | |
| BT5-108 | Earth Shaker | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-109 | Mega Digimon Fusion! | Rare | |
| BT5-109 | Mega Digimon Fusion! | Rare | Foil, Judge Stamp, Rare (P1) |
| BT5-109 | Mega Digimon Fusion! | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-110 | All Delete | Rare | |
| BT5-110 | All Delete | Rare | Gold Outline, Pre Release Stamp, Rare (P0) |
| BT5-111 | Omnimon (X Antibody) | Secret Rare | |
| BT5-111 | Omnimon (X Antibody) | Secret Rare | Gold Foil, Classic Art, Alternative Art (P1) |
| BT5-111 | Omnimon (X Antibody) | Secret Rare | Textured, Secret Rare (P2) |
| BT5-112 | Omnimon Zwart Defeat | Secret Rare | |
| BT5-112 | Omnimon Zwart Defeat | Secret Rare | Gold Foil, Alternative Art (P1) |
| BT5-112 | Omnimon Zwart Defeat | Secret Rare | Textured, Secret Rare (P3) |
| BT5-112 | Omnimon Zwart Defeat | Secret Rare | Textured, Silver Background, Rare Pull (P2) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.