Double Diamond card list
Double Diamond is a Digimon Card Game booster set released on 15 October 2021. It has 247 cards.
- Set code
- BT6
- Released
- 15 October 2021
- Type
- Booster set
- Cards
- 247
- Also known as
- BT-06
Rarities
- Common 62
- Uncommon 81
- Rare 72
- Super Rare 25
- Secret Rare 7
Collecting Double Diamond? CardAverage ticks off the cards you own and shows the ones you're missing, with photos, condition and value. Free, and it works offline.
Track this setAll 247 cards
| No. | Card | Rarity | Variant |
|---|---|---|---|
| BT6-001 | DemiMeramon | Uncommon | |
| BT6-001 | DemiMeramon | Uncommon | Foil, Fest Stamp, Uncommon (P2) |
| BT6-001 | DemiMeramon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-001 | DemiMeramon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-002 | Kyaromon | Uncommon | |
| BT6-002 | Kyaromon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-002 | Kyaromon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-003 | Bibimon | Uncommon | |
| BT6-003 | Bibimon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-003 | Bibimon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-004 | Pinamon | Uncommon | |
| BT6-004 | Pinamon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-004 | Pinamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-005 | Pagumon | Uncommon | |
| BT6-005 | Pagumon | Uncommon | Foil, Fest Stamp, Uncommon (P2) |
| BT6-005 | Pagumon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-005 | Pagumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-006 | Tsunomon | Uncommon | |
| BT6-006 | Tsunomon | Uncommon | Foil, Full Art, Box Topper (P1) |
| BT6-006 | Tsunomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-006 | Tsunomon | Uncommon | Foil, Uncommon (P2) |
| BT6-006 | Tsunomon | Uncommon | Foil, Uncommon (P3) |
| BT6-007 | Agumon | Uncommon | |
| BT6-007 | Agumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-007 | Agumon | Uncommon | Textured, Alternative Art (P1) |
| BT6-008 | Shoutmon | Common | |
| BT6-009 | Huckmon | Rare | |
| BT6-009 | Huckmon | Rare | Foil, Alternative Art (P2) |
| BT6-009 | Huckmon | Rare | Foil, Alternative Art (P3) |
| BT6-009 | Huckmon | Rare | Foil, Fest Stamp, Rare (P1) |
| BT6-009 | Huckmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-010 | Flamemon | Uncommon | |
| BT6-010 | Flamemon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-011 | BaoHuckmon | Common | |
| BT6-011 | BaoHuckmon | Common | Foil, Coloured Border, Alternative Art (P1) |
| BT6-012 | Deltamon | Common | |
| BT6-013 | Megadramon | Common | |
| BT6-014 | Asuramon | Common | |
| BT6-015 | SaviorHuckmon | Uncommon | |
| BT6-015 | SaviorHuckmon | Uncommon | Foil, Coloured Border, Alternative Art (P1) |
| BT6-015 | SaviorHuckmon | Uncommon | Foil, Stamped, Alternative Art (P2) |
| BT6-015 | SaviorHuckmon | Uncommon | Foil, Stamped, Uncommon (P0) |
| BT6-016 | Jesmon | Super Rare | |
| BT6-016 | Jesmon | Super Rare | Foil, Alternative Art (P2) |
| BT6-016 | Jesmon | Super Rare | Textured, Alternative Art (P1) |
| BT6-017 | MagnaKidmon | Rare | |
| BT6-017 | MagnaKidmon | Rare | Foil, Stamped, Pre-Release (P0) |
| BT6-017 | MagnaKidmon | Rare | Textured, Full Art, Rare (P1) |
| BT6-018 | Agumon - Bond of Bravery | Super Rare | |
| BT6-018 | Agumon - Bond of Bravery | Super Rare | Textured, Alternative Art (P1) |
| BT6-018 | Agumon - Bond of Bravery | Super Rare | Trophy, 1st Place Prize (P2) |
| BT6-019 | Gabumon | Uncommon | |
| BT6-019 | Gabumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-019 | Gabumon | Uncommon | Textured, Alternative Art (P1) |
| BT6-020 | Gizamon | Common | |
| BT6-021 | ModokiBetamon | Common | |
| BT6-021 | ModokiBetamon | Common | Foil, Alternative Art (P1) |
| BT6-021 | ModokiBetamon | Common | Foil, Common (P2) |
| BT6-022 | Strabimon | Common | |
| BT6-023 | Octomon | Common | |
| BT6-024 | Mojyamon | Uncommon | |
| BT6-024 | Mojyamon | Uncommon | No Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-025 | Panjyamon | Common | |
| BT6-026 | Dragomon | Common | |
| BT6-027 | Majiramon | Rare | |
| BT6-027 | Majiramon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-028 | Pukumon | Uncommon | |
| BT6-028 | Pukumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-029 | Azulongmon | Super Rare | |
| BT6-030 | Gabumon - Bond of Friendship | Super Rare | |
| BT6-030 | Gabumon - Bond of Friendship | Super Rare | Textured, Alternative Art (P1) |
| BT6-031 | Tinkermon | Common | |
| BT6-032 | Tapirmon | Common | |
| BT6-033 | Pulsemon | Rare | |
| BT6-033 | Pulsemon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-033 | Pulsemon | Rare | Textured, Alternative Art (P1) |
| BT6-034 | Wizardmon | Uncommon | |
| BT6-034 | Wizardmon | Uncommon | Foil, Champion Stamp, 1st Place Prize (P2) |
| BT6-034 | Wizardmon | Uncommon | Foil, Participation Stamp, Alternative Art (P1) |
| BT6-034 | Wizardmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-035 | Baluchimon | Common | |
| BT6-036 | Mimicmon | Uncommon | |
| BT6-036 | Mimicmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-037 | Bulkmon | Common | |
| BT6-038 | Apemon | Common | |
| BT6-038 | Apemon | Common | Foil, Champion Stamp, 1st Place Prize (P3) |
| BT6-038 | Apemon | Common | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT6-038 | Apemon | Common | Foil, Participation Stamp, Participation (P1) |
| BT6-039 | Mammothmon | Common | |
| BT6-040 | Mistymon | Common | |
| BT6-041 | Manticoremon | Rare | |
| BT6-041 | Manticoremon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-042 | Babamon | Uncommon | |
| BT6-042 | Babamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-043 | SkullMammothmon | Common | |
| BT6-044 | Dynasmon | Super Rare | |
| BT6-044 | Dynasmon | Super Rare | Textured, Alternative Art (P1) |
| BT6-045 | Bakomon | Common | |
| BT6-046 | Pomumon | Uncommon | |
| BT6-046 | Pomumon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-047 | Morphomon | Rare | |
| BT6-047 | Morphomon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-047 | Morphomon | Rare | Textured, Alternative Art (P1) |
| BT6-048 | Parasaurmon | Common | |
| BT6-048 | Parasaurmon | Common | Foil, Champion Stamp, 1st Place Prize (P3) |
| BT6-048 | Parasaurmon | Common | Foil, Finalist Stamp, Top 32 Prize (P2) |
| BT6-048 | Parasaurmon | Common | Foil, Participation Stamp, Participation (P1) |
| BT6-049 | Arbormon | Uncommon | |
| BT6-049 | Arbormon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-050 | Petaldramon | Common | |
| BT6-051 | Toropiamon | Uncommon | |
| BT6-051 | Toropiamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-052 | Entmon | Rare | |
| BT6-052 | Entmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-053 | Eldradimon | Common | |
| BT6-054 | AncientTroymon | Rare | |
| BT6-054 | AncientTroymon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-055 | Junkmon | Uncommon | |
| BT6-055 | Junkmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-056 | Chikurimon | Common | |
| BT6-056 | Chikurimon | Common | Alternative Art (P3) |
| BT6-056 | Chikurimon | Common | Foil, Coloured Border, Alternative Art (P2) |
| BT6-056 | Chikurimon | Common | Foil, Fest Stamp, Common (P1) |
| BT6-057 | ToyAgumon | Common | |
| BT6-058 | Nanimon | Common | |
| BT6-059 | Machmon | Rare | |
| BT6-059 | Machmon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-059 | Machmon | Rare | No Foil, Errata Text, Rare (Errata) |
| BT6-060 | Deputymon | Common | |
| BT6-061 | Gigadramon | Common | |
| BT6-062 | Volcanomon | Uncommon | |
| BT6-062 | Volcanomon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-063 | BigMamemon | Common | |
| BT6-064 | Mamemon | Super Rare | |
| BT6-064 | Mamemon | Super Rare | Foil, Alternative Art (P2) |
| BT6-064 | Mamemon | Super Rare | No Foil, Errata Text, Super Rare (Errata) |
| BT6-064 | Mamemon | Super Rare | No Foil, Errata Text, Super Rare (P1-Errata) |
| BT6-064 | Mamemon | Super Rare | Textured, Alternative Art (P1) |
| BT6-065 | Gundramon | Rare | |
| BT6-065 | Gundramon | Rare | Textured, Full Art, Rare (P1) |
| BT6-066 | PileVolcamon | Uncommon | |
| BT6-066 | PileVolcamon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-067 | Gankoomon | Super Rare | |
| BT6-067 | Gankoomon | Super Rare | Textured, Alternative Art (P1) |
| BT6-068 | Impmon | Uncommon | |
| BT6-068 | Impmon | Uncommon | Foil, Coloured Border, Participation (P3) |
| BT6-068 | Impmon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-068 | Impmon | Uncommon | No Foil, Beelzemon Cup Stamp, Participation (P2) |
| BT6-068 | Impmon | Uncommon | Textured, Alternative Art (P1) |
| BT6-069 | Goblimon | Common | |
| BT6-070 | Elecmon | Common | |
| BT6-070 | Elecmon | Common | Foil, Alternative Art (P1) |
| BT6-071 | Kinkakumon | Common | |
| BT6-072 | Ogremon | Rare | |
| BT6-072 | Ogremon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-073 | Ginkakumon | Common | |
| BT6-074 | Boogiemon | Common | |
| BT6-075 | Ginkakumon Promote | Uncommon | |
| BT6-075 | Ginkakumon Promote | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-076 | Feresmon | Common | |
| BT6-077 | Rebellimon | Rare | |
| BT6-077 | Rebellimon | Rare | Foil, Fest Stamp, Rare (P1) |
| BT6-077 | Rebellimon | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-078 | SkullGreymon | Super Rare | |
| BT6-078 | SkullGreymon | Super Rare | Textured, Alternative Art (P1) |
| BT6-079 | Murmukusmon | Common | |
| BT6-080 | Ornismon | Uncommon | |
| BT6-080 | Ornismon | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-081 | Titamon | Super Rare | |
| BT6-081 | Titamon | Super Rare | Rare Pull (P2) |
| BT6-081 | Titamon | Super Rare | Textured, Alternative Art (P1) |
| BT6-082 | Sistermon Blanc | Rare | |
| BT6-082 | Sistermon Blanc | Rare | Foil, Pre Release Stamp, Pre-Release (P0) |
| BT6-082 | Sistermon Blanc | Rare | Gold Background & Participation Stamp, Alternative Art (P2) |
| BT6-082 | Sistermon Blanc | Rare | Gold Background & Top 4 Stamp, Top 4 Prize (P3) |
| BT6-082 | Sistermon Blanc | Rare | Textured, Alternative Art (P1) |
| BT6-083 | Eosmon | Common | |
| BT6-083 | Eosmon | Common | No Foil, Alternative Art (P1) |
| BT6-084 | Sistermon Ciel | Rare | |
| BT6-084 | Sistermon Ciel | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-084 | Sistermon Ciel | Rare | Gold Background & Participation Stamp, Alternative Art (P2) |
| BT6-084 | Sistermon Ciel | Rare | Gold Background & Top 4 Stamp, Top 4 Prize (P3) |
| BT6-084 | Sistermon Ciel | Rare | Gold Background & Top 4 Stamp, Top 4 Prize (P4) |
| BT6-084 | Sistermon Ciel | Rare | Textured, Alternative Art (P1) |
| BT6-085 | Eosmon | Common | |
| BT6-085 | Eosmon | Common | Textured, Campaign Rare (P1) |
| BT6-086 | Eosmon | Super Rare | |
| BT6-086 | Eosmon | Super Rare | Textured, Alternative Art (P1) |
| BT6-087 | Tai Kamiya | Rare | |
| BT6-087 | Tai Kamiya | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT6-087 | Tai Kamiya | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-087 | Tai Kamiya | Rare | Foil, Rare (P2) |
| BT6-088 | Matt Ishida | Rare | |
| BT6-088 | Matt Ishida | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT6-088 | Matt Ishida | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-088 | Matt Ishida | Rare | Foil, Rare (P2) |
| BT6-089 | T.K. Takaishi & Kari Kamiya | Rare | |
| BT6-089 | T.K. Takaishi & Kari Kamiya | Rare | Foil, Coloured Border, Alternative Art (P1) |
| BT6-089 | T.K. Takaishi & Kari Kamiya | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-090 | Izzy Izumi & Joe Kido | Rare | |
| BT6-090 | Izzy Izumi & Joe Kido | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-091 | Sora Takenouchi & Mimi Tachikawa | Rare | |
| BT6-091 | Sora Takenouchi & Mimi Tachikawa | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-092 | Menoa Bellucci | Rare | |
| BT6-092 | Menoa Bellucci | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-093 | Judgement of the Blade | Common | |
| BT6-093 | Judgement of the Blade | Common | Foil, Alternative Art (P1) |
| BT6-094 | Red Reamer | Rare | |
| BT6-094 | Red Reamer | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-095 | Happy Bullet Showering | Uncommon | |
| BT6-095 | Happy Bullet Showering | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-096 | Forbidden Trident | Common | |
| BT6-097 | Howling Memory Boost! | Uncommon | |
| BT6-097 | Howling Memory Boost! | Uncommon | Foil, Judge Stamp, Uncommon (P1) |
| BT6-097 | Howling Memory Boost! | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-098 | Raddle Star | Rare | |
| BT6-098 | Raddle Star | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-099 | Acid Injection | Uncommon | |
| BT6-099 | Acid Injection | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-100 | Reinforcing Memory Boost! | Common | |
| BT6-100 | Reinforcing Memory Boost! | Common | Foil, Judge Stamp, Common (P1) |
| BT6-101 | Wyvern's Breath | Rare | |
| BT6-101 | Wyvern's Breath | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-102 | Tropical Venom | Common | |
| BT6-103 | Blasted Disaster | Uncommon | |
| BT6-103 | Blasted Disaster | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-104 | Parabolic Junk | Common | |
| BT6-105 | Gewalt Schwärmer | Uncommon | |
| BT6-105 | Gewalt Schwärmer | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-106 | Iron-Fisted Onslaught | Rare | |
| BT6-106 | Iron-Fisted Onslaught | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-107 | Glaive Memory Boost! | Common | |
| BT6-107 | Glaive Memory Boost! | Common | Foil, Judge Stamp, Common (P1) |
| BT6-108 | Underworld's Call | Rare | |
| BT6-108 | Underworld's Call | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-109 | Fly Bullet | Uncommon | |
| BT6-109 | Fly Bullet | Uncommon | Foil, Alternative Art (P1) |
| BT6-109 | Fly Bullet | Uncommon | Foil, Pre Release Stamp, Uncommon (P0) |
| BT6-110 | Cutting Edge | Rare | |
| BT6-110 | Cutting Edge | Rare | Foil, Pre Release Stamp, Rare (P0) |
| BT6-111 | Alphamon | Secret Rare | |
| BT6-111 | Alphamon | Secret Rare | Textured, Alternative Art (P1) |
| BT6-111 | Alphamon | Secret Rare | Textured, Rare Pull (P2) |
| BT6-111 | Alphamon | Secret Rare | Trophy, 1st Place Prize (P3) |
| BT6-112 | BeelStarmon | Secret Rare | |
| BT6-112 | BeelStarmon | Secret Rare | Textured, Alternative Art (P1) |
| BT6-112 | BeelStarmon | Secret Rare | Textured, Alternative Art (P2) |
From Gloath Limited's card catalog, built from Digimon-Card-App card list and TCGplayer catalogue (through TCGCSV). Checked 5 November 2026. Card names are facts about published products; the games are trademarks of their owners.